Buhler Varsity Invitational
✓ Final Results
Hesston Golf Course
Date:
09/27/2024
Format:
Varsity | 18 holes
Tees:
Gold
Par:
71
Yards:
5513
Rating:
72.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 38 | Pera Bauer | MP | ||
| 42 | Jayna Lies | ANDA | ||
| 42 | Payton Devlin | ANC | ||
| 42 | Liz Dreiling | HAYS | ||
| 42 | Abigail Cavazos | MZ | ||
| 42 | Shia Solis-Holder | WNF | ||
| 47 | Brynne Bowman | CIR | ||
| 47 | Hattie Gibson | MP | ||
| 47 | Haley Gulick | WELL | ||
| 50 | Anna Widen | CON | ||
| 50 | Reese Knudson | GE | ||
| 52 | Karlyn Wilson | ANC | ||
| 52 | Audrey Ponce | AUG | ||
| 52 | Paityn Weber | BUHL | ||
| 52 | Addi Johnson | SSO | ||
| 56 | Maddie Bowers | CON | ||
| 56 | Regan Eilert | HST | ||
| 58 | Billie Jo Chaffin | ANDA | ||
| 58 | Reagan French | RC | ||
| 58 | Clover Maples | WNF | ||
| 61 | Emma Frigon | CC | ||
| 61 | Makenna Wallace | RC | ||
| 63 | Elise Richardson | AUG | ||
| 63 | Addie Patterson | CAM | ||
| 63 | Ashlyn Satterlee | CHNY | ||
| 63 | Elizabeth Noble | HAYS | ||
| 63 | Elle Barth | SSO | ||
| 63 | Ava Bales | WELL | ||
| 69 | Kashleigh Hedges | WNF | ||
| 70 | Sadie Aylward | ANDA | ||
| 70 | Amelia Moody | MP | ||
| 72 | Unknown Player | GE | ||
| 72 | Unknown Player | HAYS | ||
| 72 | Jordyn Schneider | RC | ||
| 75 | Lizzy Ledbetter | CIR | ||
| 75 | Bailey Rhodes | NEW | ||
| 77 | Abigail Tatpati | ANC | ||
| 77 | Katelyn Reedy | CON | ||
| 77 | Jovi Griffith | RC | ||
| 80 | Jacee Mattox | ANDA |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Maize - Varsity | |
| 2 | Wellington - Varsity | |
| 3 | Buhler - Varsity | |
| 3 | McPherson - Varsity | |
| 5 | Augusta - Varsity | |
| 6 | Goddard-Eisenhower - Varsity | |
| 7 | Winfield - Varsity | |
| 8 | Hesston - Varsity | |
| 9 | Andover Central - Varsity | |
| 10 | Concordia - Varsity | |
| 10 | Hays - Varsity | |
| 12 | Salina South - Varsity | |
| 13 | Newton - Varsity | |
| 14 | Andale - Varsity | |
| 14 | Circle - Varsity | |
| 16 | Rock Creek - Varsity | |
| 17 | Cheney - Varsity | |
| 18 | Clay Center - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 334 |
| 2 | 4 | - | -4.0 | 304 |
| 3 | 4 | - | -4.0 | 318 |
| 4 | 3 | - | -3.0 | 165 |
| 5 | 5 | - | -5.0 | 484 |
| 6 | 4 | - | -4.0 | 325 |
| 7 | 4 | - | -4.0 | 315 |
| 8 | 3 | - | -3.0 | 142 |
| 9 | 5 | - | -5.0 | 415 |
| 10 | 5 | - | -5.0 | 428 |
| 11 | 4 | - | -4.0 | 337 |
| 12 | 4 | - | -4.0 | 344 |
| 13 | 3 | - | -3.0 | 150 |
| 14 | 4 | - | -4.0 | 352 |
| 15 | 4 | - | -4.0 | 306 |
| 16 | 4 | - | -4.0 | 337 |
| 17 | 3 | - | -3.0 | 127 |
| 18 | 4 | - | -4.0 | 330 |
| Total | 71 | 0.0 | -71.0 | 5513 |