Wellington
Wellington
Address: 1700 E 16th St Wellington, KS 67152
Class: 4A
Girls Rank: #2 of 31 (340.9) Boys Rank: N/A
James Ginter (Head Coach)
James Ginter (Head Coach)
Address: 1700 E 16th St Wellington, KS 67152
Class: 4A
Girls Rank: #2 of 31 (340.9)
Boys Rank: N/A
James Ginter (Head Coach)
James Ginter (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Aug 29 | Hesston Golf Course | Varsity | 🥉 3rd | 353 (+69) | |
| Sep 3 | Crestview Country Club | Varsity | 🥉 3rd | 377 (+89) | |
| Sep 10 | Sierra Hills Golf Club | Varsity | 13th | 436 (+204) | |
| Sep 16 | Wellington Golf Club | Varsity | 🥇 1st | 348 (+68) | |
| Sep 19 | Turkey Creek Golf Course | Varsity | 4th | 341 (+61) | |
| Sep 24 | Hesston Golf Course | JV | 5th | 260 (+120) | |
| Sep 27 | Hesston Golf Course | Varsity | 🥈 2nd | 336 (+52) | |
| Sep 30 | Cherry Oaks Golf Course | Varsity | 🥉 3rd | 340 (+52) | |
| Oct 3 | Carey Park Golf Course | Varsity | 7th | 359 (+75) | |
| Oct 4 | MacDonald Golf Course | JV | 🥉 3rd | 230 (+86) | |
| Oct 8 | Derby Golf & Country Club | Varsity | 🥇 1st | 338 (+54) | |
| Oct 14 | Bentwood Golf Course | Varsity | 🥇 1st | 370 (+82) | |
| Oct 22 | Hesston Golf Course | Varsity | 🥉 3rd | 328 (+44) | |
| Aug 28 | Carey Park Golf Course | Varsity | 🥈 2nd | 334 (+50) | |
| Sep 2 | Crestview Country Club | Varsity | 🥈 2nd | 349 (+61) | |
| Sep 4 | Augusta Country Club | Varsity | 4th | 225 (+81) | |
| Sep 15 | Wellington Golf Club | Varsity | 🥇 1st | 334 (+54) | |
| Sep 16 | Sierra Hills Golf Club | JV | 🥉 3rd | 189 (+73) | |
| Sep 18 | Turkey Creek Golf Course | Varsity | 4th | 323 (+39) | |
| Sep 23 | Hesston Golf Course | JV | 🥉 3rd | 225 (+89) | |
| Sep 26 | Hesston Golf Course | Varsity | 🥈 2nd | 319 (+43) | |
| Sep 29 | Cherry Oaks Golf Course | Varsity | 🥇 1st | 316 (+28) | |
| Oct 2 | Cherry Oaks Golf Course | JV | 🥇 1st | 205 (+61) | |
| Oct 7 | Cherry Oaks Golf Course | Varsity | 🥈 2nd | 166 (+22) | |
| Oct 13 | Stone Creek Golf Course | Varsity | 🥇 1st | 341 (+53) | |
| Oct 20 | Carey Park Golf Course | Varsity | 🥈 2nd | 698 (+130) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| Taryn Viramontes ⭐ | 2026 | 18 | +6 (42) | +22 (164) | 81.8 | 86.0 |
| Claire Ginter ⭐ | 2026 | 18 | +5 (41) | +24 (166) | 83.5 | 87.7 |
| Georgia Gulick ⭐ | 2029 | 9 | +5 (41) | +39 (181) | 87.4 | 94.4 |
| Kaselynn Carroll ⭐ | 2029 | 9 | +8 (44) | +48 (190) | 87.6 | 96.5 |
| Presley Cornejo | 2026 | 18 | +8 (44) | +53 (195) | 88.5 | 92.6 |
| Raynee Miller | 2029 | 9 | +6 (42) | +46 (188) | 91.6 | 98.1 |
| Bella Angleton | 2028 | 9 | +22 (93) | +36 (106) | 100.3 | 100.3 |
| Haley Gulick | 2026 | 16 | +11 (47) | +46 (117) | 100.6 | 99.8 |
| Ava Bales | 2027 | 12 | +7 (36) | +46 (116) | 102.4 | 103.2 |
| Harper Ginter | 2029 | 4 | +12 (41) | +24 (60) | 113.4 | 116.2 |
| Gabi Angleton | 2029 | 2 | +22 (56) | +23 (59) | 120.4 | 129.1 |
| Harper Seeliger | 2028 | 7 | +24 (53) | +52 (110) | 130.0 | 130.8 |
| Amberly Stone | 2028 | 6 | +28 (64) | +51 (109) | 142.0 | 142.0 |
| Lorelei Stafford | 2028 | 7 | +30 (59) | +65 (123) | 144.6 | 146.3 |
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Rylan Blasi | 2020 | N/A | 0 | N/A | N/A |
| Maddox Burns | 2024 | N/A | 0 | N/A | N/A |
| RJ Clift | 2022 | N/A | 0 | N/A | N/A |
| Colten Clift | 2025 | N/A | 0 | N/A | N/A |
| Parker Dodds | 2022 | N/A | 0 | N/A | N/A |
| Taylon Ellis | 2023 | N/A | 0 | N/A | N/A |
| Owen Farley | 2025 | N/A | 0 | N/A | N/A |
| Deitrek Gill | 2022 | N/A | 0 | N/A | N/A |
| Kaeden Gill | 2024 | N/A | 0 | N/A | N/A |
| Riddick Jeffries | 2025 | N/A | 0 | N/A | N/A |
| Langdon Lack | 2021 | N/A | 0 | N/A | N/A |
| Jace Lawrence | 2021 | N/A | 0 | N/A | N/A |
| Caden Lawrence | 2022 | N/A | 0 | N/A | N/A |
| Peyton Linker | 2021 | N/A | 0 | N/A | N/A |
| Justin Norris | 2022 | N/A | 0 | N/A | N/A |
| Derek Rausch | 2025 | N/A | 0 | N/A | N/A |
| Blake Saffell | 2021 | N/A | 0 | N/A | N/A |
| Laken Smith | 2022 | N/A | 0 | N/A | N/A |
| Brett Wyckoff | 2022 | N/A | 0 | N/A | N/A |
| Braeden Ybarra | 2022 | N/A | 0 | N/A | N/A |
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Kadynce Aufdengarten | 2025 | 110.2 | 0 | N/A | N/A |
| Keoni Cabalquinto | 2024 | N/A | 0 | N/A | N/A |
| Elly DeJarnett | 2023 | N/A | 0 | N/A | N/A |
| Laney Dillon | 2023 | N/A | 0 | N/A | N/A |
| Abi Gill | 2024 | N/A | 0 | N/A | N/A |
| Payton Ginter | 2021 | N/A | 0 | N/A | N/A |
| Leanna Herring | 2023 | N/A | 0 | N/A | N/A |
| Aubrey Hunt | 2024 | N/A | 0 | N/A | N/A |
| Kasiah Richmond | 2023 | N/A | 0 | N/A | N/A |
| Ashlyn Sowersby | 2023 | N/A | 0 | N/A | N/A |
| Emma Stover | 2023 | N/A | 0 | N/A | N/A |
| Evelyn Trafecanty | 2024 | N/A | 0 | N/A | N/A |
| Roxan Webster | 2024 | N/A | 0 | N/A | N/A |