Buhler Invitational
✓ Final Results
Hesston Golf Course
Date:
09/26/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
71
Yards:
4783
Rating:
66.3
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Mya Niehues | CON | ||
| 2 🥈 | Andi Buschbom | MP | ||
| 3 🥉 | Brodie Kuhn | MP | ||
| 4 | Anika Paulsrud | BUHL | ||
| 5 | Kaylee Cox | AUG | ||
| 6 | Lilli Sympson | WNF | ||
| 7 | Claire Ginter | WELL | ||
| 8 | Stella Wright | GE | ||
| 9 | Taryn Viramontes | WELL | ||
| 10 | Aubrey Hardtarfer | GE | ||
| 11 | Ava Torrance | WNF | ||
| 12 | Pera Bauer | MP | ||
| 13 | Brooke Savolt | GC | ||
| 14 | Ailynn Anderson | GC | ||
| 15 | Edyn Mettling | AUG | ||
| 16 | Gabriella Gillespie | BUHL | ||
| 17 | Addison Specht | BUHL | ||
| 18 | Georgia Gulick | WELL | ||
| 19 | Presley Cornejo | WELL | ||
| 20 | Kaselynn Carroll | WELL | ||
| 21 | Lleyton Kuhn | MP | ||
| 22 | Wendy Roth | HST | ||
| 23 | Breckyn Lucas | GC | ||
| 24 | Raynee Miller | WELL | ||
| 25 | Makena Hampton | CAM | ||
| 26 | Megan Burr | GC | ||
| 27 | Paityn Weber | BUHL | ||
| 28 | Elizabeth Hosford | HST | ||
| 29 | Reagan French | RC | ||
| 30 | Ellasyn Mettling | AUG | ||
| 31 | Jordyn Schneider | RC | ||
| 32 | Jacee Mattox | ANDA | ||
| 33 | Audrey Ponce | AUG | ||
| 34 | Maci Kramer | HST | ||
| 35 | Sadie Aylward | ANDA | ||
| 36 | Gabby Rettig | AUG | ||
| 37 | Makenna Wallace | RC | ||
| 38 | Haley Gulick | WELL | ||
| 39 | Adalynn Lehrman | NEW | ||
| 40 | Maddie Bowers | CON |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | McPherson - Varsity | |
| 2 | Wellington - Varsity | |
| 3 | Buhler - Varsity | |
| 4 | Garden City - Varsity | |
| 5 | Augusta - Varsity | |
| 6 | Winfield - Varsity | |
| 7 | Goddard-Eisenhower - Varsity | |
| 8 | Concordia - Varsity | |
| 9 | Rock Creek - Varsity | |
| 10 | Hesston - Varsity | |
| 11 | Andale - Varsity | |
| 12 | Andover Central - Varsity | |
| 13 | Salina South - Varsity | |
| 14 | Campus - Varsity | |
| 15 | Newton - Varsity | |
| 16 | Circle - Varsity | |
| 17 | Clay Center - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 5.5 | +1.5 | 284 |
| 2 | 4 | 5.8 | +1.8 | 270 |
| 3 | 4 | 5.7 | +1.7 | 274 |
| 4 | 3 | 4.2 | +1.2 | 132 |
| 5 | 5 | 6.7 | +1.7 | 431 |
| 6 | 4 | 5.5 | +1.5 | 285 |
| 7 | 4 | 5.9 | +1.9 | 278 |
| 8 | 3 | 4.3 | +1.3 | 118 |
| 9 | 5 | 4.1 | -0.9 | 379 |
| 10 | 5 | 6.6 | +1.6 | 428 |
| 11 | 4 | 5.9 | +1.9 | 292 |
| 12 | 4 | 6.0 | +2.0 | 318 |
| 13 | 3 | 4.2 | +1.2 | 118 |
| 14 | 4 | 5.8 | +1.8 | 286 |
| 15 | 4 | 5.8 | +1.8 | 270 |
| 16 | 4 | 5.6 | +1.6 | 273 |
| 17 | 3 | 4.0 | +1.0 | 110 |
| 18 | 4 | 5.4 | +1.4 | 237 |
| Total | 71 | 97.0 | +26.0 | 4783 |