Rock Creek
Rock Creek
Address:
Class: 4A
Girls Rank: #13 of 26 (404.9) Boys Rank: N/A
Patrick Bramhall (Head Coach)
Address:
Class: 4A
Girls Rank: #13 of 26 (404.9)
Boys Rank: N/A
Patrick Bramhall (Head Coach)
2025 Tournaments
2025 Tournaments
Tournament | Date | Course | Type | Place | Score |
---|---|---|---|---|---|
Aug 28 | Carey Park Golf Course | Varsity | 12th | 407 (+123) | |
Sep 2 | Concordia Golf & Wellness | Varsity | 🥈 2nd | 375 (+103) | |
Sep 4 | Wamego Country Club | JV | 5th | 239 (+95) | |
Sep 11 | Osage City Municipal Golf Course | JV | 🥉 3rd | 228 (+84) | |
Sep 16 | Holton Country Club | Varsity | 🥉 3rd | 394 (+114) | |
Sep 22 | Osage City Municipal Golf Course | Varsity | N/A | N/A | |
Sep 23 | Cherry Oaks Golf Course | Varsity | N/A | N/A | |
Sep 23 | Hesston Golf Course | JV | N/A | N/A |
Tournament | Date | Course | Type | Place | Score |
---|---|---|---|---|---|
No boys tournaments found for this school. |
Current Roster
Current Roster
Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
---|---|---|---|---|---|---|
Makenna Wallace | 2027 | 2 | +21 (89) | +30 (101) | 99.0 | 84.8 |
Jovi Griffith | 2027 | 3 | +24 (92) | +27 (98) | 99.9 | 94.3 |
Jordyn Schneider | 2027 | 3 | +25 (95) | +31 (99) | 102.0 | 91.8 |
Reagan French | 2026 | 3 | +22 (92) | +39 (110) | 104.0 | 95.2 |
Alli Louquet | 2026 | 3 | +30 (98) | +43 (113) | 111.9 | 100.8 |
Elliot Barnes | 2028 | 3 | +16 (52) | +41 (111) | 113.3 | 113.3 |
Rylie Friess | 2027 | 2 | +14 (50) | +29 (65) | 117.4 | 103.6 |
Addy Reed | 2026 | 2 | +43 (114) | +50 (118) | 120.9 | 104.9 |
Claire Schimke | 2026 | 2 | +25 (61) | +46 (114) | 120.9 | 105.2 |
Lily Wick | 2027 | 2 | +25 (61) | +25 (61) | 124.4 | 124.4 |
Leanne Doucett | 2029 | 2 | +24 (60) | +29 (65) | 127.4 | 127.4 |
Devyn Vinduska | 2026 | 2 | +25 (61) | +29 (65) | 128.4 | 103.1 |
Jaeleigh Schreck | 2029 | 1 | +32 (68) | +32 (68) | 140.6 | 140.6 |
Bella Bittle | 2027 | 0 | N/A | N/A | N/A | N/A |
Neveah Ulmer | 2029 | 0 | N/A | N/A | N/A | N/A |
Alumni Roster
Player | Grad Year | Avg. | Count | Min | Max |
---|---|---|---|---|---|
Coley Burgess | 2025 | N/A | 0 | N/A | N/A |
Jett Finnell | 2024 | N/A | 0 | N/A | N/A |
Jay Killingsworth | 2025 | N/A | 0 | N/A | N/A |
Colton Klecan | 2025 | N/A | 0 | N/A | N/A |
Elocin Moran | 2025 | N/A | 0 | N/A | N/A |
Dreyton Pendell | 2025 | N/A | 0 | N/A | N/A |
Owen Prather | 2025 | N/A | 0 | N/A | N/A |
Ella Rhodes | 2024 | N/A | 0 | N/A | N/A |
Daniel Schierling | 2025 | N/A | 0 | N/A | N/A |
Bee Shultz | 2025 | N/A | 0 | N/A | N/A |
Tate Smith | 2025 | N/A | 0 | N/A | N/A |
Cole Welfringer | 2025 | N/A | 0 | N/A | N/A |
Player | Grad Year | Avg. | Count | Min | Max |
---|---|---|---|---|---|
Mayci Clark | 2025 | N/A | 0 | N/A | N/A |
Amori Meile | 2025 | N/A | 0 | N/A | N/A |
Chloe Purvis | 2025 | N/A | 0 | N/A | N/A |