RC

Rock Creek

Address:

Class: 4A

Girls Rank: #11 of 31 (397.9)

Boys Rank: N/A

Girls Coach:

Patrick Bramhall (Head Coach)

2025 Tournaments

Tournament Date Course Type Place Score
Sep 3 Concordia Golf & Wellness Varsity 🥈 2nd 454 (+182)
Sep 11 Manhattan Country Club Varsity N/A N/A
Sep 17 Shawnee Country Club Varsity 7th 434 (+150)
Sep 19 Osage City Municipal Golf Course Varsity 7th 231 (+87)
Sep 24 Cherry Oaks Golf Course Varsity 7th 436 (+148)
Sep 24 Hesston Golf Course JV 4th 233 (+93)
Sep 26 Marysville Country Club Varsity 5th 244 (+100)
Sep 27 Hesston Golf Course Varsity 16th 429 (+145)
Oct 3 Clay Center Country Club Varsity 5th 201 (+61)
Oct 10 Stagg Hill Golf Club JV 5th 231 (+87)
Oct 14 Turkey Creek Golf Course Varsity 6th 413 (+133)
Oct 22 Hesston Golf Course Varsity N/A N/A
Aug 28 Carey Park Golf Course Varsity 12th 407 (+123)
Sep 2 Concordia Golf & Wellness Varsity 🥈 2nd 375 (+103)
Sep 4 Wamego Country Club JV 5th 239 (+95)
Sep 11 Osage City Municipal Golf Course JV 🥉 3rd 228 (+84)
Sep 16 Holton Country Club Varsity 🥉 3rd 394 (+114)
Sep 22 Osage City Municipal Golf Course Varsity 5th 204 (+60)
Sep 23 Hesston Golf Course JV 🥇 1st 216 (+76)
Sep 25 Marysville Country Club Varsity 🥇 1st 198 (+54)
Sep 26 Hesston Golf Course Varsity 9th 370 (+94)
Sep 30 Cherry Oaks Golf Course Varsity 4th 396 (+108)
Oct 2 Spring Creek Golf Course Varsity 4th 384 (+96)
Oct 2 Clay Center Country Club Varsity 4th 209 (+69)
Oct 9 Stagg Hill Golf Club JV 5th 226 (+82)
Oct 14 Shawnee Country Club Varsity 🥉 3rd 414 (+122)
Oct 20 Carey Park Golf Course Varsity N/A N/A
Tournament Date Course Type Place Score
No boys tournaments found for this school.

Current Roster

Player Grad. Rounds Min Max Season Adj. Career Adj.
Makenna Wallace 2027 14 +8 (44) +46 (116) 103.0 98.9
Jordyn Schneider 2027 16 +6 (42) +42 (114) 103.1 100.1
Jovi Griffith 2027 16 +13 (49) +45 (113) 105.3 103.1
Reagan French 2026 16 +14 (49) +49 (120) 106.0 103.4
Elliot Barnes 2028 8 +9 (44) -26 (116) 108.7 108.7
Alli Louquet 2026 16 +17 (53) +47 (118) 113.1 109.9
Lily Wick 2027 5 +14 (49) +25 (61) 115.0 115.0
Rylie Friess 2027 9 +13 (49) +29 (65) 115.7 111.0
Addy Reed 2026 8 +21 (56) +50 (118) 118.4 112.5
Claire Schimke 2026 8 +21 (56) +46 (114) 122.8 116.2
Leanne Doucett 2029 2 +24 (60) +29 (65) 127.4 127.4
Bella Bittle 2027 3 +21 (57) +35 (70) 129.2 129.2
Devyn Vinduska 2026 9 +19 (54) +38 (74) 129.6 121.9
Jaeleigh Schreck 2029 3 +25 (61) +38 (73) 139.0 139.0
Nevaeh Ulmer 2029 1 +37 (73) +37 (73) 147.4 147.4

Alumni Roster

Player Grad Year Avg. Count Min Max
Coley Burgess 2025 N/A 0 N/A N/A
Jett Finnell 2024 N/A 0 N/A N/A
Jay Killingsworth 2025 N/A 0 N/A N/A
Colton Klecan 2025 N/A 0 N/A N/A
Elocin Moran 2025 N/A 0 N/A N/A
Dreyton Pendell 2025 N/A 0 N/A N/A
Owen Prather 2025 N/A 0 N/A N/A
Ella Rhodes 2024 N/A 0 N/A N/A
Daniel Schierling 2025 N/A 0 N/A N/A
Bee Shultz 2025 N/A 0 N/A N/A
Tate Smith 2025 N/A 0 N/A N/A
Cole Welfringer 2025 N/A 0 N/A N/A
Player Grad Year Avg. Count Min Max
Mayci Clark 2025 120.0 0 N/A N/A
Amori Meile 2025 122.6 0 N/A N/A
Chloe Purvis 2025 116.2 0 N/A N/A
Add New Player

Enter the details of the new player.

Name
Email
Graduation Year
Gender
Host New Tournament

Enter the details for the new tournament.

Tournament Title
Date
Start Time
Type Gender Scoring Format Number of Holes Number of Rounds Number of Medals
Total Cards (Optional)

Generate cards during tournament setup if left blank

Course
Track
Tee