Augusta
AVCTL III IV
Augusta
AVCTL III IV
Address:
Class: 4A
Girls Rank: #6 of 31 (364.1) Boys Rank: N/A
Danny Lundberg (Head Coach)
Address:
Class: 4A
Girls Rank: #6 of 31 (364.1)
Boys Rank: N/A
Danny Lundberg (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Aug 29 | Hesston Golf Course | Varsity | 8th | 387 (+103) | |
| Sep 3 | Crestview Country Club | Varsity | 5th | 390 (+102) | |
| Sep 5 | Augusta Country Club | Varsity | 🥇 1st | 186 (+42) | |
| Sep 10 | Sierra Hills Golf Club | Varsity | 🥉 3rd | 307 (+75) | |
| Sep 17 | Sierra Hills Golf Club | JV | 🥇 1st | 181 (+65) | |
| Sep 27 | Hesston Golf Course | Varsity | 5th | 363 (+79) | |
| Sep 30 | Cherry Oaks Golf Course | Varsity | 4th | 364 (+76) | |
| Oct 4 | MacDonald Golf Course | JV | 🥈 2nd | 224 (+80) | |
| Oct 7 | Independence Country Club | Varsity | 🥈 2nd | 421 (+137) | |
| Oct 8 | Derby Golf & Country Club | Varsity | 4th | 358 (+74) | |
| Oct 14 | Coffeyville Country Club | Varsity | 🥈 2nd | 381 (+93) | |
| Oct 22 | Hesston Golf Course | Varsity | 5th | 344 (+60) | |
| Aug 28 | Carey Park Golf Course | Varsity | 6th | 377 (+93) | |
| Sep 2 | Crestview Country Club | Varsity | 5th | 378 (+90) | |
| Sep 3 | Eureka Country Club | Varsity | 4th | 255 (+111) | |
| Sep 4 | Augusta Country Club | Varsity |
Red:
🥇 1st
Black:
🥉 3rd
|
Red:
173
(+29)
Black:
224
(+80)
|
|
| Sep 9 | Sierra Hills Golf Club | Varsity | 🥉 3rd | 297 (+65) | |
| Sep 16 | Sierra Hills Golf Club | JV | 4th | 201 (+85) | |
| Sep 26 | Hesston Golf Course | Varsity | 5th | 334 (+58) | |
| Sep 29 | Cherry Oaks Golf Course | Varsity | 5th | 352 (+64) | |
| Oct 2 | Cherry Oaks Golf Course | JV | 🥉 3rd | 234 (+90) | |
| Oct 7 | Cherry Oaks Golf Course | Varsity | 4th | 182 (+38) | |
| Oct 13 | Brookridge Golf Club | Varsity | 🥇 1st | 360 (+72) | |
| Oct 20 | Carey Park Golf Course | Varsity | 6th | 721 (+153) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| Kaylee Cox ⭐ | 2027 | 16 | +7 (43) | +38 (180) | 86.4 | 91.6 |
| Edyn Mettling ⭐ | 2029 | 9 | +9 (45) | +38 (180) | 91.7 | 100.9 |
| Ellasyn Mettling ⭐ | 2027 | 17 | +5 (41) | +41 (183) | 93.4 | 98.3 |
| Gabby Rettig ⭐ | 2027 | 16 | +5 (41) | +36 (178) | 97.4 | 102.6 |
| Audrey Ponce | 2028 | 15 | +15 (44) | +53 (195) | 99.1 | 104.9 |
| Gentry Mallon | 2027 | 9 | +13 (49) | +38 (110) | 99.3 | 99.3 |
| Rose Marie Fleming | 2029 | 8 | +14 (50) | +88 (230) | 106.7 | 118.7 |
| Braylie Skelley | 2028 | 7 | +17 (46) | +47 (119) | 110.0 | 110.0 |
| Bella Nelson | 2029 | 2 | +15 (51) | +28 (64) | 115.7 | 115.7 |
| Ryanne Gulick | 2028 | 8 | +21 (50) | +62 (133) | 124.8 | 124.8 |
| Gabby McGaffin | 2029 | 4 | +26 (55) | +30 (66) | 125.7 | 125.7 |
| Avery Cook | 2029 | 4 | +21 (50) | +34 (70) | 132.6 | 132.6 |
| Lily Keyser | 2029 | 1 | +40 (76) | +40 (76) | 152.2 | 152.2 |
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Chadd Brown | 2022 | N/A | 0 | N/A | N/A |
| Trent Cabrales | 2025 | N/A | 0 | N/A | N/A |
| Cade Dalziel | 2025 | N/A | 0 | N/A | N/A |
| Bradin Dennett | 2024 | N/A | 0 | N/A | N/A |
| Cavin Dresher | 2024 | N/A | 0 | N/A | N/A |
| Zack Englelbrecht | 2022 | N/A | 0 | N/A | N/A |
| Kinyan Forrester | 2024 | N/A | 0 | N/A | N/A |
| Brock Hallmark | 2022 | N/A | 0 | N/A | N/A |
| Drew Hess | 2019 | N/A | 0 | N/A | N/A |
| Gavin Holder | 2024 | N/A | 0 | N/A | N/A |
| Bryce Jackson | 2022 | N/A | 0 | N/A | N/A |
| Kaden Kearney | 2022 | N/A | 0 | N/A | N/A |
| Chance Kohls | 2022 | N/A | 0 | N/A | N/A |
| Erik Lydon | 2024 | N/A | 0 | N/A | N/A |
| Josh Manahan | 2021 | N/A | 0 | N/A | N/A |
| Kaden McClure | 2024 | N/A | 0 | N/A | N/A |
| Tyson Nelson | 2022 | N/A | 0 | N/A | N/A |
| Caden Presnell | 2022 | N/A | 0 | N/A | N/A |
| LJ Riggs | 2025 | N/A | 0 | N/A | N/A |
| Kyle Scott | 2020 | N/A | 0 | N/A | N/A |
| Grissom Shaver | 2024 | N/A | 0 | N/A | N/A |
| Dylen Slusser | 2023 | N/A | 0 | N/A | N/A |
| Hunter Smith | 2025 | N/A | 0 | N/A | N/A |
| David Sullivan | 2025 | N/A | 0 | N/A | N/A |
| Sam Vittitow | 2025 | N/A | 0 | N/A | N/A |
| Jake Williams | 2022 | N/A | 0 | N/A | N/A |
| Clayton Windholz | 2023 | N/A | 0 | N/A | N/A |
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Kinley Bonham | 2021 | N/A | 0 | N/A | N/A |
| Wynn Bosley | 2024 | N/A | 0 | N/A | N/A |
| Kyra Carrell | 2022 | N/A | 0 | N/A | N/A |
| Kate Geier | 2023 | N/A | 0 | N/A | N/A |
| Bri Hayes | 2025 | N/A | 0 | N/A | N/A |
| Autum Hubbard | 2023 | N/A | 0 | N/A | N/A |
| Gracie Johnston | 2019 | N/A | 0 | N/A | N/A |
| Kimber LaFever | 2022 | N/A | 0 | N/A | N/A |
| Lindsey Lewellen | 2019 | N/A | 0 | N/A | N/A |
| Julia Means | 2025 | N/A | 0 | N/A | N/A |
| Kally Oneyear | 2019 | N/A | 0 | N/A | N/A |
| Sarah Price | 2020 | N/A | 0 | N/A | N/A |
| Elise Richardson | 2025 | 98.7 | 0 | N/A | N/A |
| Jordyn Simpson | 2024 | N/A | 0 | N/A | N/A |
| Hollee Slusser | 2020 | N/A | 0 | N/A | N/A |
| Nevaeh Smith | 2025 | 108.1 | 0 | N/A | N/A |
| Ella Strohm | 2025 | N/A | 0 | N/A | N/A |
| Rachel Womeldorff | 2025 | 114.6 | 0 | N/A | N/A |
| Alexa Zweifel | 2023 | N/A | 0 | N/A | N/A |