Eureka Varsity Invitational
                    
                        ✓ Final Results
                    
                
                    Eureka Country Club
                Date:
                09/03/2025
            
            
                Format:
                Varsity | 9 holes
            
            
                Tees:
                Red
            
            
                Par:
                36
            
            
                Yards:
                2687
            
            
                Rating:
                35.9
            
        Individual Results
| # | Player | School | Total | To Par | 
|---|---|---|---|---|
| 1 🥇 | Brooke Gaff | CV | 54 | +18 | 
| 2 🥈 | Haylie Grant | CG | 56 | +20 | 
| 2 🥈 | Lizzy Ledbetter | CIR | 56 | +20 | 
| 4 | Audrina Nguyen | AND | 57 | +21 | 
| 5 | Brynne Bowman | CIR | 58 | +22 | 
| 5 | Makenzie Grant | CG | 58 | +22 | 
| 7 | Bryleigh Rigdon | CV | 59 | +23 | 
| 8 | Gabby McGaffin | AUG | 60 | +24 | 
| 9 | Ryanne Gulick | AUG | 61 | +25 | 
| 9 | Giada Plummer | CG | 61 | +25 | 
| 9 | Ella Kern | CIR | 61 | +25 | 
| 12 | Celona Hall | EUR | 62 | +26 | 
| 13 | Taylor Tiffany | CG | 63 | +27 | 
| 14 | Aly Wade | CV | 64 | +28 | 
| 14 | Bella Nelson | AUG | 64 | +28 | 
| 16 | Emri Williams | AND | 66 | +30 | 
| 17 | Avery Cook | AUG | 70 | +34 | 
| 18 | Madalyn Langer | EUR | 71 | +35 | 
| 18 | Elvira Bergendahl | SDN | 71 | +35 | 
| 18 | Kennedy Diveetro | FRE | 71 | +35 | 
| 21 | Lauren Giebler | CIR | 73 | +37 | 
| 21 | Addalyn Parker | CV | 73 | +37 | 
| 21 | Breckyn McEuen | CG | 73 | +37 | 
| 24 | Alaina Dudley | AND | 75 | +39 | 
| 25 | Lily Keyser | AUG | 76 | +40 | 
| 26 | Paige Schuster | AND | 78 | +42 | 
| 27 | Kyley Branstetter | SDN | 79 | +43 | 
| 27 | Brailee Blakemore | SDN | 79 | +43 | 
| 29 | Dusti Whaley | SDN | 80 | +44 | 
| 30 | June Thornton | CV | 81 | +45 | 
| 31 | Mei-Lin Le | AND | 83 | +47 | 
| 31 | Kaley Fitzgerald | AND | 83 | +47 | 
| 33 | Rylee Wamsher-Scott | EUR | 95 | +59 | 
Bold earned medal
Hole Statistics
| Hole | Par | Avg. | S/G | Yards | 
|---|---|---|---|---|
| 1 | 4 | 8.2 | +4.2 | 335 | 
| 2 | 4 | 7.8 | +3.8 | 263 | 
| 3 | 3 | 5.9 | +2.9 | 95 | 
| 4 | 4 | 8.2 | +4.2 | 343 | 
| 5 | 4 | 7.9 | +3.9 | 341 | 
| 6 | 3 | 6.1 | +3.1 | 175 | 
| 7 | 5 | 8.2 | +3.2 | 401 | 
| 8 | 4 | 8.0 | +4.0 | 318 | 
| 9 | 5 | 8.5 | +3.5 | 416 | 
| Total | 36 | 68.8 | +32.8 | 2687 | 
