Career Low: +10 (46)
Career Avg: 108.4
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 4A Sub-State @ Shawnee Country Club Shawnee Country Club | Varsity | Oct 14, 2025 | 23th | 111 | +38 | 111.2 | 112.6 | 
| AVCTL League Div 3&4 Cherry Oaks Golf Course | Varsity | Oct 7, 2025 | 17th | 46 | +10 | 93.0 * | 50.5 | 
| Andale Invitational Cherry Oaks Golf Course | Varsity | Sep 29, 2025 | 44th | 103 | +31 | 103.6 | 102.1 | 
| Buhler Invitational Hesston Golf Course | Varsity | Sep 26, 2025 | 70th | 107 | +38 | 114.5 | 96.9 | 
| 2025 Wellington Girls Varsity Invitational Wellington Golf Club | Varsity | Sep 15, 2025 | 38th | 107 | +37 | 110.0 | 104.8 | 
| Andover Central Invitational Sierra Hills Golf Club | Varsity | Sep 9, 2025 | 26th | 83 | +25 | 105.5 | 87.9 | 
| Augusta Invitational Augusta Country Club | Varsity | Sep 4, 2025 | 14th | 56 | +20 | 113.2 * | 60.4 | 
| Eureka Varsity Invitational Eureka Country Club | Varsity | Sep 3, 2025 | 5th | 58 | +22 | 116.2 * | 68.8 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 4A Sub-State @ Shawnee Country Club | 111 | 112.6 | 111.2 | -1.6 | 
| AVCTL League Div 3&4 | 46 | 50.5 | 93.0 | -4.5 | 
| Andale Invitational | 103 | 102.1 | 103.6 | +0.9 | 
| Buhler Invitational | 107 | 96.9 | 114.5 | +10.1 | 
| 2025 Wellington Girls Varsity Invitational | 107 | 104.8 | 110.0 | +2.2 | 
| Andover Central Invitational | 83 | 87.9 | 105.5 | -4.9 | 
| Augusta Invitational | 56 | 60.4 | 113.2 | -4.4 | 
| Eureka Varsity Invitational | 58 | 68.8 | 116.2 | -10.8 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores