Career Low: +26 (62)
Career Avg: 122.6
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 3-1A St. Mary's Colgan Sub-State Crestwood Country Club | Varsity | Oct 13, 2025 | 29th | 131 | +59 | 132.6 | 123.9 | 
| Anderson County Inv. Garnett Country Club | Varsity | Oct 6, 2025 | 25th | 110 | +39 | 116.2 | 110.2 | 
| Cheney Invitational Cherry Oaks Golf Course | Varsity | Sep 30, 2025 | 29th | 109 | +37 | 109.6 | 107.8 | 
| Caney Valley Invitational Caney Golf Club | Varsity | Sep 15, 2025 | 28th | 130 | +58 | 130.5 | 120.3 | 
| Eureka Varsity Invitational Eureka Country Club | Varsity | Sep 3, 2025 | 12th | 62 | +26 | 124.2 * | 68.8 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 3-1A St. Mary's Colgan Sub-State | 131 | 123.9 | 132.6 | +7.1 | 
| Anderson County Inv. | 110 | 110.2 | 116.2 | -0.2 | 
| Cheney Invitational | 109 | 107.8 | 109.6 | +1.2 | 
| Caney Valley Invitational | 130 | 120.3 | 130.5 | +9.7 | 
| Eureka Varsity Invitational | 62 | 68.8 | 124.2 | -6.8 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores