Career Low: -21 (119)
Career Avg: 121.7
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| KSHSAA 321A Girls State Tournament Salina Municipal Golf Course | Varsity | Oct 20, 2025 | 88th | 119 | -21 | 96.1 | 78.2 | 
| 3-1A St. Mary's Colgan Sub-State Crestwood Country Club | Varsity | Oct 13, 2025 | 20th | 122 | +50 | 123.6 | 123.9 | 
| Anderson County Inv. Garnett Country Club | Varsity | Oct 6, 2025 | 43th | 126 | +55 | 132.4 | 110.2 | 
| Cheney Invitational Cherry Oaks Golf Course | Varsity | Sep 30, 2025 | 30th | 109 | +37 | 109.6 | 107.8 | 
| Caney Valley Invitational Caney Golf Club | Varsity | Sep 15, 2025 | 26th | 126 | +54 | 126.5 | 120.3 | 
| Eureka Varsity Invitational Eureka Country Club | Varsity | Sep 3, 2025 | 18th | 71 | +35 | 142.2 * | 68.8 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| KSHSAA 321A Girls State Tournament | 119 | 78.2 | 96.1 | +40.8 | 
| 3-1A St. Mary's Colgan Sub-State | 122 | 123.9 | 123.6 | -1.9 | 
| Anderson County Inv. | 126 | 110.2 | 132.4 | +15.8 | 
| Cheney Invitational | 109 | 107.8 | 109.6 | +1.2 | 
| Caney Valley Invitational | 126 | 120.3 | 126.5 | +5.7 | 
| Eureka Varsity Invitational | 71 | 68.8 | 142.2 | +2.2 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores