Career Low: +43 (79)
Career Avg: 159.9
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 3-1A St. Mary's Colgan Sub-State Crestwood Country Club | Varsity | Oct 13, 2025 | 40th | 164 | +92 | 165.6 | 123.9 | 
| Caney Valley Invitational Caney Golf Club | Varsity | Sep 15, 2025 | 38th | 150 | +78 | 150.5 | 120.3 | 
| Chanute JV Stone Creek Golf Course | JV | Sep 4, 2025 | 31th | 81 | +46 | 165.2 * | 76.0 | 
| Eureka Varsity Invitational Eureka Country Club | Varsity | Sep 3, 2025 | 27th | 79 | +43 | 158.2 * | 68.8 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 3-1A St. Mary's Colgan Sub-State | 164 | 123.9 | 165.6 | +40.1 | 
| Caney Valley Invitational | 150 | 120.3 | 150.5 | +29.7 | 
| Chanute JV | 81 | 76.0 | 165.2 | +5.0 | 
| Eureka Varsity Invitational | 79 | 68.8 | 158.2 | +10.2 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores