Career Low: +25 (61)
Career Avg: 143.4
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 3-1A St. Mary's Colgan Sub-State Crestwood Country Club | Varsity | Oct 13, 2025 | 39th | 158 | +86 | 159.6 | 123.9 | 
| Girard JV Crawford Hills Golf Course | JV | Oct 2, 2025 | 34th | 66 | +30 | 135.0 * | 62.5 | 
| Pittsburg JV Tournament Countryside Golf Club | JV | Sep 18, 2025 | 14th | 61 | +25 | 121.4 * | 68.3 | 
| Caney Valley Invitational Caney Golf Club | Varsity | Sep 15, 2025 | 31th | 135 | +63 | 135.5 | 120.3 | 
| Chanute JV Stone Creek Golf Course | JV | Sep 4, 2025 | 21th | 74 | +39 | 150.8 * | 76.0 | 
| Eureka Varsity Invitational Eureka Country Club | Varsity | Sep 3, 2025 | 27th | 79 | +43 | 158.2 * | 68.8 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 3-1A St. Mary's Colgan Sub-State | 158 | 123.9 | 159.6 | +34.1 | 
| Girard JV | 66 | 62.5 | 135.0 | +3.5 | 
| Caney Valley Invitational | 135 | 120.3 | 135.5 | +14.7 | 
| Pittsburg JV Tournament | 61 | 68.3 | 121.4 | -7.3 | 
| Chanute JV | 74 | 76.0 | 150.8 | -2.0 | 
| Eureka Varsity Invitational | 79 | 68.8 | 158.2 | +10.2 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores