Career Low: +27 (63)
Career Avg: 123.5
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 4A Sub-State @ Shawnee Country Club Shawnee Country Club | Varsity | Oct 14, 2025 | 34th | 121 | +48 | 121.0 | 112.6 | 
| AVCTL League Div 3&4 Cherry Oaks Golf Course | Varsity | Oct 7, 2025 | 51th | 63 | +27 | 127.0 * | 50.5 | 
| Andale Invitational Cherry Oaks Golf Course | Varsity | Sep 29, 2025 | 43th | 101 | +29 | 101.6 | 102.1 | 
| Buhler Invitational Hesston Golf Course | Varsity | Sep 26, 2025 | 79th | 111 | +42 | 118.6 | 96.9 | 
| 2025 Wellington Girls Varsity Invitational Wellington Golf Club | Varsity | Sep 15, 2025 | 54th | 119 | +49 | 122.3 | 104.8 | 
| Andover Central Invitational Sierra Hills Golf Club | Varsity | Sep 9, 2025 | 59th | 98 | +40 | 124.1 | 87.9 | 
| Augusta Invitational Augusta Country Club | Varsity | Sep 4, 2025 | 25th | 63 | +27 | 127.2 * | 60.4 | 
| Eureka Varsity Invitational Eureka Country Club | Varsity | Sep 3, 2025 | 21th | 73 | +37 | 146.2 * | 68.8 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 4A Sub-State @ Shawnee Country Club | 121 | 112.6 | 121.0 | +8.4 | 
| AVCTL League Div 3&4 | 63 | 50.5 | 127.0 | +12.5 | 
| Andale Invitational | 101 | 102.1 | 101.6 | -1.1 | 
| Buhler Invitational | 111 | 96.9 | 118.6 | +14.1 | 
| 2025 Wellington Girls Varsity Invitational | 119 | 104.8 | 122.3 | +14.2 | 
| Andover Central Invitational | 98 | 87.9 | 124.1 | +10.1 | 
| Augusta Invitational | 63 | 60.4 | 127.2 | +2.6 | 
| Eureka Varsity Invitational | 73 | 68.8 | 146.2 | +4.2 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores