Buhler Varsity Invitational
✓ Final Results
Hesston Golf Course
Date:
09/27/2024
Format:
Varsity | 18 holes
Tees:
Gold
Par:
71
Yards:
5513
Rating:
72.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Kinslea Jones | MZ | ||
| 2 🥈 | Naomi Koontz | NEW | ||
| 3 🥉 | Kaylee Cox | AUG | ||
| 4 | Mya Niehues | CON | ||
| 5 | Anika Paulsrud | BUHL | ||
| 5 | Brodie Kuhn | MP | ||
| 7 | Madison Durr | SSO | ||
| 8 | Taryn Viramontes | WELL | ||
| 8 | Lilli Sympson | WNF | ||
| 10 | Claire Ginter | WELL | ||
| 11 | Charlotte Kerbs | MZ | ||
| 12 | Macy Miller | BUHL | ||
| 13 | Jaycee Oakley | HAYS | ||
| 13 | Andi Buschbom | MP | ||
| 13 | Presley Cornejo | WELL | ||
| 16 | Elizabeth Hosford | HST | ||
| 17 | Raegen Black | CHNY | ||
| 18 | Hannah Tri | ANC | ||
| 18 | Aubrey Hardtarfer | GE | ||
| 20 | Ashley Kramer | ANC | ||
| 21 | Jayden Ramsey | MZ | ||
| 21 | Reese Elliott | MP | ||
| 23 | Josie Morehead | GE | ||
| 23 | Emma Hays | MZ | ||
| 25 | Ellasyn Mettling | AUG | ||
| 25 | Juliette Shank | BUHL | ||
| 25 | Unknown Player | WELL | ||
| 28 | Emma Johnson | CIR | ||
| 28 | Stella Wright | GE | ||
| 28 | Riley Pate | GE | ||
| 28 | Maci Kramer | HST | ||
| 28 | Ava Torrance | WNF | ||
| 33 | Wendy Roth | HST | ||
| 33 | Hadley Topping | MZ | ||
| 35 | Gentry Mallon | AUG | ||
| 35 | Addison Specht | BUHL | ||
| 35 | Bella Angleton | WELL | ||
| 38 | Harlie Terrell | BUHL | ||
| 38 | Makena Hampton | CAM | ||
| 38 | Ava Erbert | HAYS |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Maize - Varsity | |
| 2 | Wellington - Varsity | |
| 3 | Buhler - Varsity | |
| 3 | McPherson - Varsity | |
| 5 | Augusta - Varsity | |
| 6 | Goddard-Eisenhower - Varsity | |
| 7 | Winfield - Varsity | |
| 8 | Hesston - Varsity | |
| 9 | Andover Central - Varsity | |
| 10 | Concordia - Varsity | |
| 10 | Hays - Varsity | |
| 12 | Salina South - Varsity | |
| 13 | Newton - Varsity | |
| 14 | Andale - Varsity | |
| 14 | Circle - Varsity | |
| 16 | Rock Creek - Varsity | |
| 17 | Cheney - Varsity | |
| 18 | Clay Center - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 334 |
| 2 | 4 | - | -4.0 | 304 |
| 3 | 4 | - | -4.0 | 318 |
| 4 | 3 | - | -3.0 | 165 |
| 5 | 5 | - | -5.0 | 484 |
| 6 | 4 | - | -4.0 | 325 |
| 7 | 4 | - | -4.0 | 315 |
| 8 | 3 | - | -3.0 | 142 |
| 9 | 5 | - | -5.0 | 415 |
| 10 | 5 | - | -5.0 | 428 |
| 11 | 4 | - | -4.0 | 337 |
| 12 | 4 | - | -4.0 | 344 |
| 13 | 3 | - | -3.0 | 150 |
| 14 | 4 | - | -4.0 | 352 |
| 15 | 4 | - | -4.0 | 306 |
| 16 | 4 | - | -4.0 | 337 |
| 17 | 3 | - | -3.0 | 127 |
| 18 | 4 | - | -4.0 | 330 |
| Total | 71 | 0.0 | -71.0 | 5513 |