Buhler Varsity Invitational
✓ Final Results
Hesston Golf Course
Date:
09/27/2024
Format:
Varsity | 18 holes
Tees:
Gold
Par:
71
Yards:
5513
Rating:
72.2
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 80 | Lily Butler | HAYS | ||
| 80 | Abby Saner | SSO | ||
| 83 | Gabi Koppes | CC | ||
| 84 | Ava Sizemore | ANC | ||
| 84 | Adalynn Lehrman | NEW | ||
| 86 | Hailey Wells | CHNY | ||
| 86 | Elora Henderson | CON | ||
| 86 | Chloe Purvis | RC | ||
| 89 | Unknown Player | CC | ||
| 90 | Peyton Jantz | ANDA | ||
| 90 | Lauren Giebler | CIR | ||
| 90 | Brynn Thiesen | HST | ||
| 90 | Mayci Clark | RC | ||
| 90 | Jessie Durr | SSO | ||
| 95 | Regan Lauffer | WNF | ||
| 96 | Unknown Player | CAM | ||
| 96 | Lauren Sanders | CHNY | ||
| 96 | Nikki Wright | CHNY | ||
| 96 | Breckyn Reynolds | CON | ||
| 96 | America Negrete | NEW | ||
| 101 | Ella Kern | CIR | ||
| 102 | Unknown Player | SSO | ||
| 103 | Unknown Player | CC | ||
| 104 | Parker Ebberts | CIR | ||
| 105 | Emma Nickelson | ANDA | ||
| 106 | Codi Rose | NEW | ||
| 107 | Chloe Vogt | HST |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Maize - Varsity | |
| 2 | Wellington - Varsity | |
| 3 | Buhler - Varsity | |
| 3 | McPherson - Varsity | |
| 5 | Augusta - Varsity | |
| 6 | Goddard-Eisenhower - Varsity | |
| 7 | Winfield - Varsity | |
| 8 | Hesston - Varsity | |
| 9 | Andover Central - Varsity | |
| 10 | Concordia - Varsity | |
| 10 | Hays - Varsity | |
| 12 | Salina South - Varsity | |
| 13 | Newton - Varsity | |
| 14 | Andale - Varsity | |
| 14 | Circle - Varsity | |
| 16 | Rock Creek - Varsity | |
| 17 | Cheney - Varsity | |
| 18 | Clay Center - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 334 |
| 2 | 4 | - | -4.0 | 304 |
| 3 | 4 | - | -4.0 | 318 |
| 4 | 3 | - | -3.0 | 165 |
| 5 | 5 | - | -5.0 | 484 |
| 6 | 4 | - | -4.0 | 325 |
| 7 | 4 | - | -4.0 | 315 |
| 8 | 3 | - | -3.0 | 142 |
| 9 | 5 | - | -5.0 | 415 |
| 10 | 5 | - | -5.0 | 428 |
| 11 | 4 | - | -4.0 | 337 |
| 12 | 4 | - | -4.0 | 344 |
| 13 | 3 | - | -3.0 | 150 |
| 14 | 4 | - | -4.0 | 352 |
| 15 | 4 | - | -4.0 | 306 |
| 16 | 4 | - | -4.0 | 337 |
| 17 | 3 | - | -3.0 | 127 |
| 18 | 4 | - | -4.0 | 330 |
| Total | 71 | 0.0 | -71.0 | 5513 |