McPherson
AVCTL III IV
McPherson
AVCTL III IV
Address:
Class: 4A
Girls Rank: #3 of 27 (341.7) Boys Rank: #1 of 36 (319.3)
Kurt Kinnamon (Head Coach)
Treg Fawl (Head Coach)
Address:
Class: 4A
Girls Rank: #3 of 27 (341.7)
Boys Rank: #1 of 36 (319.3)
Kurt Kinnamon (Head Coach)
Treg Fawl (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 20 | Carey Park Golf Course | Varsity | 🥉 3rd | 701 (+133) | |
| Oct 13 | Hesston Golf Course | Varsity | 🥇 1st | 326 (+42) | |
| Oct 7 | Cherry Oaks Golf Course | Varsity | 🥇 1st | 164 (+20) | |
| Oct 2 | Carey Park Golf Course | Varsity | 🥉 3rd | 343 (+59) | |
| Oct 2 | Cherry Oaks Golf Course | JV | 4th | 238 (+94) | |
| Sep 29 | Cherry Oaks Golf Course | Varsity | 🥉 3rd | 338 (+50) | |
| Sep 26 | Hesston Golf Course | Varsity | 🥇 1st | 303 (+27) | |
| Sep 23 | Hesston Golf Course | JV | 🥇 1st | 202 (+66) | |
| Sep 18 | Turkey Creek Golf Course | Varsity | 🥈 2nd | 313 (+29) | |
| Sep 16 | Sierra Hills Golf Club | JV | 🥈 2nd | 194 (+78) | |
| Sep 15 | Wellington Golf Club | Varsity | 🥉 3rd | 354 (+74) | |
| Sep 9 | Salina Municipal Golf Course | Varsity | 🥉 3rd | 334 (+54) | |
| Aug 28 | Carey Park Golf Course | Varsity | 🥉 3rd | 347 (+63) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Apr 17 | Prairie Trails Golf Course | Varsity | N/A | N/A | |
| Apr 16 | Sand Creek Station Golf Course | Varsity | N/A | N/A | |
| Apr 13 | Hidden Lakes Golf Course | Varsity | 🥇 1st | 321 (+33) | |
| Apr 10 | Turkey Creek Golf Course | JV |
Varsity:
🥇 1st
JV:
5th
|
Varsity:
311
(+31)
JV:
317
(+37)
|
|
| Apr 6 | Prairie Trails Golf Course | Varsity | 🥈 2nd | 317 (+33) |
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |