Hutchinson Invitational
✓ Final Results
Carey Park Golf Course
Date:
10/02/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
71
Yards:
5018
Rating:
68.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Kat Ball | MAN | ||
| 2 🥈 | Maddie Myers | MAN | ||
| 3 🥉 | Brodie Kuhn | MP | ||
| 4 | Lilli Sympson | WNF | ||
| 5 | Brooke Savolt | GC | ||
| 6 | Anika Paulsrud | BUHL | ||
| 7 | Macy Miller | BUHL | ||
| 8 | Wrenn Burton | MAN | ||
| 9 | Andi Buschbom | MP | ||
| 10 | Lily Bahr | MAN | ||
| 11 | Breckyn Lucas | GC | ||
| 12 | Aspen Colquhoun | ARK | ||
| 13 | Kinley Pfannenstiel | HAYS | ||
| 14 | Paityn Weber | BUHL | ||
| 15 | Addison Specht | BUHL | ||
| 16 | Jayden Ramsey | MZ | ||
| 17 | Gabriella Gillespie | BUHL | ||
| 18 | Jessica Kim | MAN | ||
| 19 | Lleyton Kuhn | MP | ||
| 20 | Ailynn Anderson | GC | ||
| 21 | Aubrey Hardtarfer | GE | ||
| 22 | Whitney Teal | WCS | ||
| 23 | Gabby Fehr | MAN | ||
| 24 | Breckyn Putnam | DC | ||
| 25 | Kale Culwell | DC | ||
| 26 | Kashleigh Hedges | WNF | ||
| 27 | Marlee Williams | CAM | ||
| 28 | Addison Oetken | DBY | ||
| 29 | Harlie Terrell | BUHL | ||
| 30 | Evie Ritchie | WCS | ||
| 31 | Megan Burr | GC | ||
| 32 | Makena Hampton | CAM | ||
| 33 | Kylee Miessler | GB | ||
| 34 | Ava Torrance | WNF | ||
| 35 | Ashlyn Petrocci | MZS | ||
| 36 | Addison French | MP | ||
| 37 | Olivia Whittaker | GE | ||
| 38 | Addi Johnson | SSO | ||
| 39 | Raelynn Doshier | DBY | ||
| 40 | Lily Butler | HAYS |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Manhattan - Varsity | |
| 2 | Buhler - Varsity | |
| 3 | McPherson - Varsity | |
| 4 | Garden City - Varsity | |
| 5 | Hays - Varsity | |
| 6 | Goddard-Eisenhower - Varsity | |
| 7 | Maize South - Varsity | |
| 8 | Winfield - Varsity | |
| 9 | Dodge City - Varsity | |
| 10 | Arkansas City - Varsity | |
| 11 | Derby - Varsity | |
| 12 | Maize - Varsity | |
| 13 | Newton - Varsity | |
| 14 | Campus - Varsity | |
| 15 | Salina South - Varsity | |
| 16 | Hutchinson - Varsity | |
| 17 | Valley Center - Varsity | |
| 18 | Great Bend - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 6.0 | +2.0 | 258 |
| 2 | 5 | 6.5 | +1.5 | 401 |
| 3 | 4 | 6.2 | +2.2 | 318 |
| 4 | 4 | 5.8 | +1.8 | 330 |
| 5 | 4 | 6.6 | +2.6 | 360 |
| 6 | 3 | 4.8 | +1.8 | 130 |
| 7 | 5 | 6.7 | +1.7 | 421 |
| 8 | 3 | 4.5 | +1.5 | 90 |
| 9 | 4 | 6.0 | +2.0 | 310 |
| 10 | 4 | 6.1 | +2.1 | 320 |
| 11 | 3 | 4.5 | +1.5 | 125 |
| 12 | 5 | 6.9 | +1.9 | 380 |
| 13 | 3 | 4.7 | +1.7 | 149 |
| 14 | 4 | 6.9 | +2.9 | 353 |
| 15 | 4 | 6.1 | +2.1 | 256 |
| 16 | 4 | 5.9 | +1.9 | 234 |
| 17 | 4 | 6.3 | +2.3 | 330 |
| 18 | 4 | 5.7 | +1.7 | 253 |
| Total | 71 | 106.2 | +35.2 | 5018 |