Career Low: +11 (47)
Career Avg: 107.3
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 6A Sub-State Dodge City Mariah Hills Golf Course | Varsity | Oct 13, 2025 | 24th | 115 | +42 | 116.7 | 102.2 | 
| AVCTL 1 Carey Park Golf Course | Varsity | Oct 6, 2025 | 🥉 3rd | 47 | +11 | 96.6 * | 56.4 | 
| Hutchinson Invitational Carey Park Golf Course | Varsity | Oct 2, 2025 | 27th | 94 | +23 | 97.7 | 106.2 | 
| BC Girls Golf Invite Rolling Hills Country Club | Varsity | Sep 29, 2025 | 33th | 120 | +48 | 122.7 | 106.4 | 
| Buhler Invitational Hesston Golf Course | Varsity | Sep 26, 2025 | 55th | 100 | +31 | 107.2 | 96.9 | 
| Salina South Invitational Salina Municipal Golf Course | Varsity | Sep 22, 2025 | 25th | 98 | +28 | 103.7 | 107.3 | 
| Campus Varsity Girls Golf Invitational Pine Bay Golf Course | Varsity | Sep 16, 2025 | 7th | 53 | +18 | 111.7 * | 58.7 | 
| Derby Varsity Invitational 2025 Derby Golf & Country Club | Varsity | Sep 2, 2025 | 9th | 50 | +14 | 102.6 * | 57.3 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 6A Sub-State Dodge City | 115 | 102.2 | 116.7 | +12.8 | 
| AVCTL 1 | 47 | 56.4 | 96.6 | -9.4 | 
| Hutchinson Invitational | 94 | 106.2 | 97.7 | -12.2 | 
| BC Girls Golf Invite | 120 | 106.4 | 122.7 | +13.6 | 
| Buhler Invitational | 100 | 96.9 | 107.2 | +3.1 | 
| Salina South Invitational | 98 | 107.3 | 103.7 | -9.3 | 
| Campus Varsity Girls Golf Invitational | 53 | 58.7 | 111.7 | -5.7 | 
| Derby Varsity Invitational 2025 | 50 | 57.3 | 102.6 | -7.3 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores