Hutchinson Invitational
✓ Final Results
Carey Park Golf Course
Date:
10/02/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
71
Yards:
5018
Rating:
68.7
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 41 | Harper Hohnbaum | MZS | ||
| 42 | Adalynn Lehrman | NEW | ||
| 43 | Ava Erbert | HAYS | ||
| 44 | Berlyn Kolean | TW | ||
| 45 | Shia Solis-Holder | WNF | ||
| 46 | Leah Cahoone | MP | ||
| 47 | Kinley Mendoza | ARK | ||
| 48 | Ashlyn Hamilton | DBY | ||
| 49 | Addi Purkey | MZS | ||
| 50 | Gianna Bellick | GE | ||
| 51 | Morgan Morris | VC | ||
| 52 | Alexis Cunningham | DC | ||
| 53 | Lakyn Warren | GC | ||
| 54 | Zoey Baker | ARK | ||
| 55 | Chaylee Nash | NEW | ||
| 56 | Bella Nanny | MZS | ||
| 57 | Jessie Durr | SSO | ||
| 58 | Lily Gabbert | MZ | ||
| 59 | Audryee Soule | HTC | ||
| 60 | Codi Rose | NEW | ||
| 61 | Sydney Riffel | VC | ||
| 62 | Brooklynn Koerner | HAYS | ||
| 63 | Ari Prose | MP | ||
| 64 | Piper Hutson | MZ | ||
| 65 | Hope Ellzey | GE | ||
| 66 | Adimaris Lopez | LIB | ||
| 67 | America Negrete | NEW | ||
| 68 | Avery Morgan | MZS | ||
| 69 | Darbie Wells | HTC | ||
| 70 | Hannah Marcum | HTC | ||
| 71 | Layla Meier | CAM | ||
| 72 | Courtney Parker | DBY | ||
| 73 | Alivia Beamer | WNF | ||
| 74 | Macey Dawson | MZ | ||
| 75 | Brylee Spratlen | SSO | ||
| 76 | Giana Schumacher | HAYS | ||
| 77 | Abby Saner | SSO | ||
| 78 | Alexis Lower | ARK | ||
| 79 | Leilani Prolago | MZ | ||
| 80 | Kayla Fulton | VC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Manhattan - Varsity | |
| 2 | Buhler - Varsity | |
| 3 | McPherson - Varsity | |
| 4 | Garden City - Varsity | |
| 5 | Hays - Varsity | |
| 6 | Goddard-Eisenhower - Varsity | |
| 7 | Maize South - Varsity | |
| 8 | Winfield - Varsity | |
| 9 | Dodge City - Varsity | |
| 10 | Arkansas City - Varsity | |
| 11 | Derby - Varsity | |
| 12 | Maize - Varsity | |
| 13 | Newton - Varsity | |
| 14 | Campus - Varsity | |
| 15 | Salina South - Varsity | |
| 16 | Hutchinson - Varsity | |
| 17 | Valley Center - Varsity | |
| 18 | Great Bend - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | 6.0 | +2.0 | 258 |
| 2 | 5 | 6.5 | +1.5 | 401 |
| 3 | 4 | 6.2 | +2.2 | 318 |
| 4 | 4 | 5.8 | +1.8 | 330 |
| 5 | 4 | 6.6 | +2.6 | 360 |
| 6 | 3 | 4.8 | +1.8 | 130 |
| 7 | 5 | 6.7 | +1.7 | 421 |
| 8 | 3 | 4.5 | +1.5 | 90 |
| 9 | 4 | 6.0 | +2.0 | 310 |
| 10 | 4 | 6.1 | +2.1 | 320 |
| 11 | 3 | 4.5 | +1.5 | 125 |
| 12 | 5 | 6.9 | +1.9 | 380 |
| 13 | 3 | 4.7 | +1.7 | 149 |
| 14 | 4 | 6.9 | +2.9 | 353 |
| 15 | 4 | 6.1 | +2.1 | 256 |
| 16 | 4 | 5.9 | +1.9 | 234 |
| 17 | 4 | 6.3 | +2.3 | 330 |
| 18 | 4 | 5.7 | +1.7 | 253 |
| Total | 71 | 106.2 | +35.2 | 5018 |