Career Low: +26 (62)
Career Avg: 119.9
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 5A SUBSTATE @ GODDARD Tex Consolver Golf Course | Varsity | Oct 13, 2025 | 32th | 117 | +45 | 115.5 | 106.3 | 
| AVCTL 1 Carey Park Golf Course | Varsity | Oct 6, 2025 | 27th | 62 | +26 | 126.6 * | 56.4 | 
| Hutchinson Invitational Carey Park Golf Course | Varsity | Oct 2, 2025 | 51th | 105 | +34 | 108.8 | 106.2 | 
| BC Girls Golf Invite Rolling Hills Country Club | Varsity | Sep 29, 2025 | 37th | 123 | +51 | 125.7 | 106.4 | 
| McPherson Invitational 2025 Turkey Creek Golf Course | Varsity | Sep 18, 2025 | 48th | 109 | +38 | 111.7 | 100.0 | 
| Andover Central Invitational Sierra Hills Golf Club | Varsity | Sep 9, 2025 | 59th | 98 | +40 | 124.1 | 87.9 | 
| Augusta Invitational Augusta Country Club | Varsity | Sep 4, 2025 | 25th | 63 | +27 | 127.2 * | 60.4 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 5A SUBSTATE @ GODDARD | 117 | 106.3 | 115.5 | +10.7 | 
| AVCTL 1 | 62 | 56.4 | 126.6 | +5.6 | 
| Hutchinson Invitational | 105 | 106.2 | 108.8 | -1.2 | 
| BC Girls Golf Invite | 123 | 106.4 | 125.7 | +16.6 | 
| McPherson Invitational 2025 | 109 | 100.0 | 111.7 | +9.0 | 
| Andover Central Invitational | 98 | 87.9 | 124.1 | +10.1 | 
| Augusta Invitational | 63 | 60.4 | 127.2 | +2.6 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores