Hutchinson High School Girls 2024
✓ Final Results
Carey Park Golf Course
Date:
10/03/2024
Format:
Varsity | 18 holes
Tees:
Gold
Par:
71
Yards:
5573
Rating:
71.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Kinslea Jones | MZ | ||
| 2 🥈 | Regan Dusenbery | AND | ||
| 2 🥈 | Kat Ball | MAN | ||
| 4 | Naomi Koontz | NEW | ||
| 5 | Maddie Myers | MAN | ||
| 6 | Margaret Ulrich | WCS | ||
| 7 | Lily Bahr | MAN | ||
| 8 | Emily Wuggazer | MAN | ||
| 9 | Brodie Kuhn | MP | ||
| 9 | Wrenn Burton | MAN | ||
| 11 | Brooke Savolt | GC | ||
| 12 | Taryn Viramontes | WELL | ||
| 12 | Jaycee Oakley | HAYS | ||
| 14 | Andi Buschbom | MP | ||
| 15 | Ailynn Anderson | GC | ||
| 15 | Claire Ginter | WELL | ||
| 15 | Kaitlyn Lagabed | MAN | ||
| 18 | Anika Paulsrud | BUHL | ||
| 19 | Ava Burlie | HTC | ||
| 19 | Isabel Hawley | AND | ||
| 19 | Madison Durr | SSO | ||
| 22 | Alex Baxter | TW | ||
| 23 | Stella Wright | GE | ||
| 23 | Skylar Seals | MZS | ||
| 23 | Jayden Ramsey | MZ | ||
| 26 | Aspen Colquhoun | ARK | ||
| 26 | Charlotte Kerbs | MZ | ||
| 28 | Makena Hampton | CAM | ||
| 28 | Addison Specht | BUHL | ||
| 28 | Abigail Cavazos | MZ | ||
| 31 | Reese Elliott | MP | ||
| 31 | Macy Miller | BUHL | ||
| 31 | Paityn Weber | BUHL | ||
| 34 | Emma Hays | MZ | ||
| 35 | Jacya Vargas | GC | ||
| 35 | Breckyn Putnam | DC | ||
| 37 | Presley Cornejo | WELL | ||
| 37 | Zoey Baker | ARK | ||
| 37 | Kinley Mendoza | ARK | ||
| 40 | Lily Rodriguez | HTC |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Manhattan - Varsity | |
| 2 | Maize - Varsity | |
| 3 | McPherson - Varsity | |
| 4 | Andover - Varsity | |
| 5 | Garden City - Varsity | |
| 6 | Buhler - Varsity | |
| 7 | Wellington - Varsity | |
| 8 | Goddard-Eisenhower - Varsity | |
| 9 | Hutchinson - Varsity | |
| 9 | Maize South - Varsity | |
| 11 | Hays - Varsity | |
| 12 | Newton - Varsity | |
| 13 | Salina South - Varsity | |
| 14 | Campus - Varsity | |
| 15 | Derby - Varsity | |
| 16 | Topeka - Varsity | |
| 17 | Dodge City - Varsity | |
| 18 | Valley Center - Varsity | |
| 19 | Wichita Collegiate - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 293 |
| 2 | 5 | - | -5.0 | 428 |
| 3 | 4 | - | -4.0 | 348 |
| 4 | 4 | - | -4.0 | 378 |
| 5 | 4 | - | -4.0 | 390 |
| 6 | 3 | - | -3.0 | 150 |
| 7 | 5 | - | -5.0 | 460 |
| 8 | 3 | - | -3.0 | 125 |
| 9 | 4 | - | -4.0 | 352 |
| 10 | 4 | - | -4.0 | 327 |
| 11 | 3 | - | -3.0 | 179 |
| 12 | 5 | - | -5.0 | 450 |
| 13 | 3 | - | -3.0 | 180 |
| 14 | 4 | - | -4.0 | 363 |
| 15 | 4 | - | -4.0 | 261 |
| 16 | 4 | - | -4.0 | 237 |
| 17 | 4 | - | -4.0 | 337 |
| 18 | 4 | - | -4.0 | 315 |
| Total | 71 | 0.0 | -71.0 | 5573 |