Hutchinson High School Girls 2024
✓ Final Results
Carey Park Golf Course
Date:
10/03/2024
Format:
Varsity | 18 holes
Tees:
Gold
Par:
71
Yards:
5573
Rating:
71.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 40 | Unknown Player | GE | ||
| 40 | Grier Hand | AND | ||
| 40 | Ally Strobel | MZS | ||
| 44 | Sydney McLain | AND | ||
| 44 | Addie Patterson | CAM | ||
| 44 | Harlie Terrell | BUHL | ||
| 47 | Breckyn Lucas | GC | ||
| 47 | Riley Pate | GE | ||
| 47 | Addison French | MP | ||
| 50 | Addison Oetken | DBY | ||
| 51 | Brynn Hall | HTC | ||
| 51 | Hannah Bedore | GE | ||
| 51 | Unknown Player | CAM | ||
| 51 | Catherine Falk | TOP | ||
| 51 | Unknown Player | MZS | ||
| 51 | Adalynn Lehrman | NEW | ||
| 57 | Ava Bales | WELL | ||
| 57 | Unknown Player | WELL | ||
| 57 | Liz Dreiling | HAYS | ||
| 60 | Megan Burr | GC | ||
| 60 | Addi Johnson | SSO | ||
| 60 | Bailey Rhodes | NEW | ||
| 63 | Bella Angleton | WELL | ||
| 63 | Kinley Pfannenstiel | HAYS | ||
| 63 | Emily Meyer | AND | ||
| 66 | Kadynce Aufdengarten | WELL | ||
| 66 | Abby Saner | SSO | ||
| 68 | Josie Morehead | GE | ||
| 68 | Harper Hohnbaum | MZS | ||
| 70 | Austyn Teufel | DBY | ||
| 71 | Lydia Patterson | HTC | ||
| 71 | Haley Gulick | WELL | ||
| 71 | Pera Bauer | MP | ||
| 71 | Bella Nanny | MZS | ||
| 71 | Hadley Topping | MZ | ||
| 71 | Katie Anderson | VC | ||
| 77 | Hattie Gibson | MP | ||
| 78 | Berlyn Kolean | TW | ||
| 78 | Rachel Harrold | DC | ||
| 78 | Juliette Shank | BUHL |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Manhattan - Varsity | |
| 2 | Maize - Varsity | |
| 3 | McPherson - Varsity | |
| 4 | Andover - Varsity | |
| 5 | Garden City - Varsity | |
| 6 | Buhler - Varsity | |
| 7 | Wellington - Varsity | |
| 8 | Goddard-Eisenhower - Varsity | |
| 9 | Hutchinson - Varsity | |
| 9 | Maize South - Varsity | |
| 11 | Hays - Varsity | |
| 12 | Newton - Varsity | |
| 13 | Salina South - Varsity | |
| 14 | Campus - Varsity | |
| 15 | Derby - Varsity | |
| 16 | Topeka - Varsity | |
| 17 | Dodge City - Varsity | |
| 18 | Valley Center - Varsity | |
| 19 | Wichita Collegiate - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 293 |
| 2 | 5 | - | -5.0 | 428 |
| 3 | 4 | - | -4.0 | 348 |
| 4 | 4 | - | -4.0 | 378 |
| 5 | 4 | - | -4.0 | 390 |
| 6 | 3 | - | -3.0 | 150 |
| 7 | 5 | - | -5.0 | 460 |
| 8 | 3 | - | -3.0 | 125 |
| 9 | 4 | - | -4.0 | 352 |
| 10 | 4 | - | -4.0 | 327 |
| 11 | 3 | - | -3.0 | 179 |
| 12 | 5 | - | -5.0 | 450 |
| 13 | 3 | - | -3.0 | 180 |
| 14 | 4 | - | -4.0 | 363 |
| 15 | 4 | - | -4.0 | 261 |
| 16 | 4 | - | -4.0 | 237 |
| 17 | 4 | - | -4.0 | 337 |
| 18 | 4 | - | -4.0 | 315 |
| Total | 71 | 0.0 | -71.0 | 5573 |