Dodge City
WAC
Dodge City
WAC
Address:
Class: 6A
Girls Rank: #18 of 30 (441.3) Boys Rank: N/A
Tyson Clark (Head Coach)
Address:
Class: 6A
Girls Rank: #18 of 30 (441.3)
Boys Rank: N/A
Tyson Clark (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Sep 3 | Smoky Hill Country Club | Varsity | 5th | 267 (+123) | |
| Sep 12 | Mariah Hills Golf Course | Varsity | 7th | 420 (+128) | |
| Sep 16 | Willow Tree Golf Course | Varsity | 🥉 3rd | 455 (+167) | |
| Sep 23 | Salina Municipal Golf Course | Varsity | 11th | 489 (+209) | |
| Sep 26 | Arthur B. Sim Golf Course | Varsity | 9th | 446 (+162) | |
| Sep 30 | Lake Barton Golf Club | Varsity | N/A | N/A | |
| Sep 30 | Lake Barton Golf Club | JV | N/A | N/A | |
| Oct 3 | Carey Park Golf Course | Varsity | 17th | 460 (+176) | |
| Oct 8 | Lake Barton Golf Club | Varsity | 🥉 3rd | 436 (+152) | |
| Oct 10 | The Club at Southwind | Varsity | 🥉 3rd | 458 (+174) | |
| Oct 10 | The Club at Southwind | JV | N/A | N/A | |
| Oct 15 | Willow Tree Golf Course | Varsity | 5th | 467 (+179) | |
| Oct 22 | Carey Park Golf Course | Varsity | N/A | N/A | |
| Sep 2 | Smoky Hill Country Club | Varsity | 6th | 422 (+142) | |
| Sep 4 | Mariah Hills Golf Course | JV | 4th | 248 (+100) | |
| Sep 11 | Mariah Hills Golf Course | Varsity | 4th | 426 (+134) | |
| Sep 16 | Buffalo Dunes Golf Course | JV | 🥈 2nd | 264 (+120) | |
| Sep 22 | Salina Municipal Golf Course | Varsity | 10th | 434 (+154) | |
| Sep 23 | Scott Community Golf Course | JV | 6th | 293 (+157) | |
| Sep 29 | Willow Tree Golf Course | Varsity | 🥉 3rd | 401 (+113) | |
| Sep 29 | Willow Tree Golf Course | JV | 🥈 2nd | 248 (+104) | |
| Oct 2 | Carey Park Golf Course | Varsity | 9th | 412 (+128) | |
| Oct 2 | Mariah Hills Golf Course | JV | 🥈 2nd | 225 (+77) | |
| Oct 7 | Fort Hays Municipal Golf Course | Varsity | 🥉 3rd | 444 (+160) | |
| Oct 9 | Buffalo Dunes Golf Course | Varsity | 🥉 3rd | 456 (+168) | |
| Oct 9 | Buffalo Dunes Golf Course | JV | 🥇 1st | 253 (+109) | |
| Oct 13 | Mariah Hills Golf Course | Varsity | 5th | 433 (+141) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| Breckyn Putnam ⭐ | 2026 | 18 | +19 (55) | +42 (112) | 101.5 | 101.5 |
| Kale Culwell ⭐ | 2026 | 8 | +22 (93) | +48 (118) | 110.3 | 110.3 |
| Alexis Cunningham ⭐ | 2026 | 11 | +34 (70) | +52 (125) | 116.2 | 116.2 |
| Lesli Umana Chairez | 2028 | 7 | +18 (54) | +59 (132) | 126.7 | 126.7 |
| Ivy Harmon | 2027 | 12 | +32 (68) | +84 (157) | 127.9 | 127.9 |
| Arianna Fregoso | 2028 | 8 | +16 (53) | +65 (138) | 128.6 | 128.6 |
| Allyssa Gwaltney ⭐ | 2028 | 6 | +17 (54) | +80 (150) | 129.3 | 129.3 |
| Malea Chaffin | 2028 | 12 | +29 (64) | +81 (152) | 132.9 | 132.9 |
| Addison Heeke | 2026 | 17 | +42 (78) | +77 (148) | 134.8 | 134.8 |
| Addyson Doussa | 2027 | 12 | +27 (63) | +79 (152) | 141.7 | 141.7 |
| Alexis Arambula | 2028 | 8 | +24 (61) | +63 (136) | 142.0 | 142.0 |
| Erica Garcia | 2028 | 1 | +37 (73) | +37 (73) | 144.8 | 144.8 |
| Joelle Bocanegra | 2028 | 6 | +27 (63) | +48 (82) | 149.9 | 149.9 |
| "Ruby" Hla Yin | 2029 | 5 | +28 (65) | +59 (93) | 156.0 | 156.0 |
| Alessandra Mendoza | 2028 | 5 | +35 (72) | +50 (86) | 158.5 | 158.5 |
| Kendra Flores | 2028 | 1 | +41 (78) | +41 (78) | 162.1 | 162.1 |
| Lilly Alpers | 2026 | 0 | N/A | N/A | N/A | N/A |
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Caleb Bertholf | 2024 | N/A | 0 | N/A | N/A |
| Keaton Bogner | 2025 | N/A | 0 | N/A | N/A |
| Kevin Chela-Carbajal | 2024 | N/A | 0 | N/A | N/A |
| Kinyan Forrester | 2024 | N/A | 0 | N/A | N/A |
| Grayden Gamblin | 2024 | N/A | 0 | N/A | N/A |
| Luke Gleason | 2018 | N/A | 0 | N/A | N/A |
| Ethan Goertzen | 2020 | N/A | 0 | N/A | N/A |
| Alessandro Gonzalez | 2024 | N/A | 0 | N/A | N/A |
| Tryston Lomas | 2019 | N/A | 0 | N/A | N/A |
| Kale Lowery | 2021 | N/A | 0 | N/A | N/A |
| Sam Mead | 2019 | N/A | 0 | N/A | N/A |
| Lane Miller | 2024 | N/A | 0 | N/A | N/A |
| Braeden Pennington | 2025 | N/A | 0 | N/A | N/A |
| AJ Peters | 2025 | N/A | 0 | N/A | N/A |
| Dalton Prater | 2020 | N/A | 0 | N/A | N/A |
| Aidan Robinson | 2025 | N/A | 0 | N/A | N/A |
| Kyle Ruehle | 2025 | N/A | 0 | N/A | N/A |
| Diego Sanchez | 2024 | N/A | 0 | N/A | N/A |
| Cooper Scheck | 2022 | N/A | 0 | N/A | N/A |
| Austin Schulte | 2023 | N/A | 0 | N/A | N/A |
| Davan Smith | 2021 | N/A | 0 | N/A | N/A |
| Seth Weber | 2024 | N/A | 0 | N/A | N/A |
| Carter Williams | 2024 | N/A | 0 | N/A | N/A |
| Stone Wilson | 2022 | N/A | 0 | N/A | N/A |
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Valeria Aguirre | 2021 | N/A | 0 | N/A | N/A |
| Ashlyn Armstrong | 2023 | N/A | 0 | N/A | N/A |
| Dakota Arntt | 2025 | 139.0 | 0 | N/A | N/A |
| Joanna Barrera | 2023 | N/A | 0 | N/A | N/A |
| Reanna Bartlett-Konrade | 2022 | N/A | 0 | N/A | N/A |
| Charlee Bitler | 2023 | N/A | 0 | N/A | N/A |
| Cassidy Bockelman | 2022 | N/A | 0 | N/A | N/A |
| Xandria Carmona | 2022 | N/A | 0 | N/A | N/A |
| Kiowa Derstein | 2020 | N/A | 0 | N/A | N/A |
| Valerie Donjuan | 2025 | 132.3 | 0 | N/A | N/A |
| Payton Dunn | 2024 | N/A | 0 | N/A | N/A |
| Emma Frerichs | 2023 | N/A | 0 | N/A | N/A |
| Ella Friess | 2020 | N/A | 0 | N/A | N/A |
| Addyson Froetschner | 2024 | N/A | 0 | N/A | N/A |
| Tiley Fry | 2022 | N/A | 0 | N/A | N/A |
| Breanna Galindo | 2019 | N/A | 0 | N/A | N/A |
| Ana Gamez | 2023 | N/A | 0 | N/A | N/A |
| Lauren Gleason | 2021 | N/A | 0 | N/A | N/A |
| Camila Gonzalez | 2022 | N/A | 0 | N/A | N/A |
| Tori Gonzalez | 2022 | N/A | 0 | N/A | N/A |
| Olivia Gregg | 2019 | N/A | 0 | N/A | N/A |
| Nicole Hall | 2018 | N/A | 0 | N/A | N/A |
| Rachel Harrold | 2025 | 112.6 | 0 | N/A | N/A |
| Riley Kippes | 2024 | N/A | 0 | N/A | N/A |
| Anna Kuhn | 2020 | N/A | 0 | N/A | N/A |
| Delicia Martinez | 2021 | N/A | 0 | N/A | N/A |
| Kristell Vargas Menendez | 2025 | 127.6 | 0 | N/A | N/A |
| Laura Mier | 2022 | N/A | 0 | N/A | N/A |
| Chesney Moore | 2018 | N/A | 0 | N/A | N/A |
| Chloe Murphy | 2024 | N/A | 0 | N/A | N/A |
| Karen Paz | 2023 | N/A | 0 | N/A | N/A |
| Dyamond Salem | 2021 | N/A | 0 | N/A | N/A |
| Taylor Starnes | 2018 | N/A | 0 | N/A | N/A |
| Tegan Wenzl | 2021 | N/A | 0 | N/A | N/A |
| Grace Woydziack | 2022 | N/A | 0 | N/A | N/A |
| Maddie Wright | 2018 | N/A | 0 | N/A | N/A |