Goddard-Eisenhower
AVCTL II
Goddard-Eisenhower
AVCTL II
Address:
Class: 5A
Girls Rank: #7 of 26 (378.1) Boys Rank: N/A
John Loomis (Head Coach)
John Loomis (Head Coach)
Address:
Class: 5A
Girls Rank: #7 of 26 (378.1)
Boys Rank: N/A
John Loomis (Head Coach)
John Loomis (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Aug 29 | Auburn Hills Golf Course | JV | 🥉 3rd | 227 (+83) | |
| Sep 3 | Derby Golf & Country Club | Varsity | 4th | 197 (+53) | |
| Sep 5 | Auburn Hills Golf Course | Varsity | 4th | 401 (+113) | |
| Sep 10 | Sierra Hills Golf Club | Varsity | 🥈 2nd | 301 (+69) | |
| Sep 10 | Derby Golf & Country Club | JV | 🥉 3rd | 219 (+75) | |
| Sep 12 | Mariah Hills Golf Course | Varsity | 8th | 423 (+131) | |
| Sep 17 | Sierra Hills Golf Club | JV | 🥉 3rd | 189 (+73) | |
| Sep 23 | Salina Municipal Golf Course | Varsity | 4th | 381 (+101) | |
| Sep 24 | Hesston Golf Course | JV | 🥇 1st | 234 (+94) | |
| Sep 26 | Arthur B. Sim Golf Course | Varsity | 8th | 429 (+145) | |
| Sep 27 | Hesston Golf Course | Varsity | 6th | 368 (+84) | |
| Oct 1 | Rolling Hills Country Club | Varsity | 4th | 404 (+116) | |
| Oct 3 | Carey Park Golf Course | Varsity | 8th | 383 (+99) | |
| Oct 4 | MacDonald Golf Course | JV | 🥉 3rd | 242 (+98) | |
| Oct 8 | Auburn Hills Golf Course | Varsity | 4th | 400 (+112) | |
| Oct 14 | Crestview Country Club | Varsity | 4th | 406 (+118) | |
| Oct 22 | Salina Municipal Golf Course | Varsity | 10th | 371 (+91) | |
| Sep 2 | Derby Golf & Country Club | Varsity | 🥇 1st | 183 (+39) | |
| Sep 3 | Auburn Hills Golf Course | Varsity | 🥇 1st | 380 (+92) | |
| Sep 8 | Auburn Hills Golf Course | JV | N/A | N/A | |
| Sep 9 | Sierra Hills Golf Club | Varsity | 🥈 2nd | 282 (+50) | |
| Sep 9 | Derby Golf & Country Club | JV | 4th | 213 (+69) | |
| Sep 16 | Sierra Hills Golf Club | JV | 🥉 3rd | 198 (+82) | |
| Sep 22 | Salina Municipal Golf Course | Varsity | 🥈 2nd | 352 (+72) | |
| Sep 22 | Auburn Hills Golf Course | JV | 🥈 2nd | 216 (+72) | |
| Sep 23 | Hesston Golf Course | JV | 🥈 2nd | 227 (+87) | |
| Sep 26 | Hesston Golf Course | Varsity | 7th | 362 (+86) | |
| Sep 29 | Rolling Hills Country Club | Varsity | 🥉 3rd | 362 (+74) | |
| Oct 2 | Carey Park Golf Course | Varsity | 6th | 403 (+119) | |
| Oct 2 | Cherry Oaks Golf Course | JV | 5th | 270 (+126) | |
| Oct 7 | Hesston Golf Course | Varsity | 🥈 2nd | 342 (+58) | |
| Oct 13 | Tex Consolver Golf Course | Varsity | 🥈 2nd | 371 (+83) | |
| Oct 20 | Emporia Golf Course | Varsity | N/A | N/A |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| Stella Wright ⭐ | 2026 | 18 | +7 (43) | +48 (190) | 90.1 | 94.8 |
| Aubrey Hardtarfer ⭐ | 2027 | 19 | +12 (48) | +44 (186) | 94.5 | 98.8 |
| Riley Pate ⭐ | 2027 | 19 | +10 (46) | +46 (188) | 101.7 | 106.1 |
| Reese Knudson ⭐ | 2026 | 19 | +11 (47) | +51 (123) | 103.0 | 103.0 |
| Gianna Bellick | 2026 | 17 | +15 (44) | +68 (210) | 107.0 | 112.2 |
| Olivia Whittaker | 2027 | 17 | +15 (44) | +62 (134) | 108.1 | 108.1 |
| Hope Ellzey | 2029 | 5 | +16 (45) | +39 (110) | 113.7 | 113.7 |
| Keely Brunswig | 2029 | 5 | +17 (46) | +54 (125) | 117.6 | 117.6 |
| Mykah Salazar | 2029 | 5 | +14 (50) | +29 (64) | 120.2 | 120.2 |
| Aslinn Branch | 2029 | 4 | +12 (48) | +29 (64) | 122.9 | 122.9 |
| Eisley Sterling | 2027 | 10 | +15 (50) | +56 (127) | 126.5 | 126.5 |
| Sarah Rothlyn | 2028 | 3 | +24 (60) | +30 (66) | 127.4 | 127.4 |
| Kyrah Martinez | 2027 | 5 | +22 (58) | +55 (127) | 127.6 | 127.6 |
| Alex Harlow | 2026 | 6 | +21 (50) | +65 (137) | 136.8 | 136.8 |
| Abigail Himes | 2028 | 8 | +21 (57) | +38 (74) | 139.8 | 139.8 |
| Josie Edwards | 2029 | 3 | +28 (64) | +40 (76) | 144.1 | 144.1 |
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Hunter Baalman | 2021 | N/A | 0 | N/A | N/A |
| Rylan Bigger | 2025 | N/A | 0 | N/A | N/A |
| Myles Brewer | 2020 | N/A | 0 | N/A | N/A |
| Brock Clendenin | 2019 | N/A | 0 | N/A | N/A |
| Tanner Dooley | 2020 | N/A | 0 | N/A | N/A |
| Jack Elliott | 2022 | N/A | 0 | N/A | N/A |
| Logan Glover | 2023 | N/A | 0 | N/A | N/A |
| Matt Grossman | 2020 | N/A | 0 | N/A | N/A |
| Tyler Hardtarfer | 2024 | N/A | 0 | N/A | N/A |
| Brent Henry | 2024 | N/A | 0 | N/A | N/A |
| Blake Hewitt | 2023 | N/A | 0 | N/A | N/A |
| Caden Janzen | 2019 | N/A | 0 | N/A | N/A |
| Emery Kaylor | 2022 | N/A | 0 | N/A | N/A |
| Easton Kaylor | 2025 | N/A | 0 | N/A | N/A |
| Keagan Larson | 2018 | N/A | 0 | N/A | N/A |
| Caleb Lowry | 2023 | N/A | 0 | N/A | N/A |
| Oliver Marsh | 2023 | N/A | 0 | N/A | N/A |
| Hunter Maxim | 2018 | N/A | 0 | N/A | N/A |
| Caleb McCue | 2019 | N/A | 0 | N/A | N/A |
| Frido Neufeldt | 2025 | N/A | 0 | N/A | N/A |
| Jared Oberlechner | 2020 | N/A | 0 | N/A | N/A |
| Mason Pfannenstiel | 2023 | N/A | 0 | N/A | N/A |
| Brody Scafe | 2024 | N/A | 0 | N/A | N/A |
| Andy Sloss | 2022 | N/A | 0 | N/A | N/A |
| Parker Steven | 2021 | N/A | 0 | N/A | N/A |
| Trey Steven | 2023 | N/A | 0 | N/A | N/A |
| Braden Taylor | 2025 | N/A | 0 | N/A | N/A |
| Antonio tonnessen | 2024 | N/A | 0 | N/A | N/A |
| Tyler Trudo | 2019 | N/A | 0 | N/A | N/A |
| Tate Trudo | 2022 | N/A | 0 | N/A | N/A |
| Mateo Villegas | 2019 | N/A | 0 | N/A | N/A |
| Austin Voth | 2021 | N/A | 0 | N/A | N/A |
| Carson Wright | 2024 | N/A | 0 | N/A | N/A |
| Owen Wright | 2024 | N/A | 0 | N/A | N/A |
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Tami Adeagbo | 2021 | N/A | 0 | N/A | N/A |
| Avaree Barger | 2022 | N/A | 0 | N/A | N/A |
| Hannah Bedore | 2025 | 112.7 | 0 | N/A | N/A |
| Abby Brewer | 2023 | N/A | 0 | N/A | N/A |
| Olivia Carlson | 2021 | N/A | 0 | N/A | N/A |
| Sophia Carlson | 2022 | N/A | 0 | N/A | N/A |
| McKenna Cobb | 2023 | N/A | 0 | N/A | N/A |
| Shelby Coyne | 2019 | N/A | 0 | N/A | N/A |
| Jaydan Elliott | 2018 | N/A | 0 | N/A | N/A |
| Emma Fleischman | 2020 | N/A | 0 | N/A | N/A |
| Lexi Habbart | 2023 | N/A | 0 | N/A | N/A |
| Holly Houser | 2023 | N/A | 0 | N/A | N/A |
| Kayla Jensen | 2024 | N/A | 0 | N/A | N/A |
| Karsen Klein | 2019 | N/A | 0 | N/A | N/A |
| Madison Loomis | 2024 | N/A | 0 | N/A | N/A |
| Jordan Luper | 2020 | N/A | 0 | N/A | N/A |
| Shea Mason | 2023 | N/A | 0 | N/A | N/A |
| Megan Mattingly | 2021 | N/A | 0 | N/A | N/A |
| Rylie Means | 2023 | N/A | 0 | N/A | N/A |
| Josie Morehead | 2025 | 110.9 | 0 | N/A | N/A |
| Hannah Prince | 2018 | N/A | 0 | N/A | N/A |
| Lillian Roy | 2023 | N/A | 0 | N/A | N/A |
| Meredith Russell | 2023 | N/A | 0 | N/A | N/A |
| Hannah Schaffer | 2021 | N/A | 0 | N/A | N/A |
| Emma Scheer | 2023 | N/A | 0 | N/A | N/A |
| SidneyHeiman | 2019 | N/A | 0 | N/A | N/A |
| Lillian Tallant | 2024 | N/A | 0 | N/A | N/A |
| Brianna Welch | 2019 | N/A | 0 | N/A | N/A |