Career Low: +19 (55)
Career Avg: 117.8
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 5A SUBSTATE @ GODDARD Tex Consolver Golf Course | Varsity | Oct 13, 2025 | 29th | 114 | +42 | 112.5 | 106.3 | 
| AVCTL 1 Carey Park Golf Course | Varsity | Oct 6, 2025 | 18th | 55 | +19 | 112.6 * | 56.4 | 
| Hutchinson Invitational Carey Park Golf Course | Varsity | Oct 2, 2025 | 61th | 108 | +37 | 111.9 | 106.2 | 
| BC Girls Golf Invite Rolling Hills Country Club | Varsity | Sep 29, 2025 | 28th | 112 | +40 | 114.7 | 106.4 | 
| McPherson Invitational 2025 Turkey Creek Golf Course | Varsity | Sep 18, 2025 | 48th | 109 | +38 | 111.7 | 100.0 | 
| Andover Central Invitational Sierra Hills Golf Club | Varsity | Sep 9, 2025 | 73th | 111 | +53 | 140.3 | 87.9 | 
| Augusta Invitational Augusta Country Club | Varsity | Sep 4, 2025 | 21th | 60 | +24 | 121.2 * | 60.4 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 5A SUBSTATE @ GODDARD | 114 | 106.3 | 112.5 | +7.7 | 
| AVCTL 1 | 55 | 56.4 | 112.6 | -1.4 | 
| Hutchinson Invitational | 108 | 106.2 | 111.9 | +1.8 | 
| BC Girls Golf Invite | 112 | 106.4 | 114.7 | +5.6 | 
| McPherson Invitational 2025 | 109 | 100.0 | 111.7 | +9.0 | 
| Andover Central Invitational | 111 | 87.9 | 140.3 | +23.1 | 
| Augusta Invitational | 60 | 60.4 | 121.2 | -0.4 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores