5A Regional--Hutchinson
✓ Final Results
Carey Park Golf Course
Date:
10/14/2024
Format:
Varsity | 18 holes
Tees:
Gold
Par:
71
Yards:
5573
Rating:
71.8
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Naomi Koontz | NEW | ||
| 2 🥈 | Jaycee Oakley | HAYS | ||
| 3 🥉 | Sydney Chapman | GD | ||
| 4 | Madison Durr | SSO | ||
| 5 | Liz Dreiling | HAYS | ||
| 6 | Ava Burlie | HTC | ||
| 6 | Hayli Stevens | GD | ||
| 8 | Ava Erbert | HAYS | ||
| 9 | Lily Rodriguez | HTC | ||
| 10 | Brynn Hall | HTC | ||
| 10 | Lydia Patterson | HTC | ||
| 10 | Addi Johnson | SSO | ||
| 13 | Katie Anderson | VC | ||
| 14 | Kinley Pfannenstiel | HAYS | ||
| 15 | Bailey Rhodes | NEW | ||
| 16 | Elle Barth | SSO | ||
| 17 | Jessie Durr | SSO | ||
| 18 | Lily Butler | HAYS | ||
| 18 | Adalynn Lehrman | NEW | ||
| 18 | Madelynn Clark | GD | ||
| 18 | Brooklyn Prichard | VC | ||
| 22 | Marayah Coleman | GD | ||
| 23 | Unknown Player | HAYS | ||
| 24 | Codi Rose | NEW | ||
| 24 | Unknown Player | SSO | ||
| 24 | Chloe Claussen | VC | ||
| 27 | Azlan Presnell | SCN | ||
| 28 | Mya Clark | SCN | ||
| 29 | Kylee Miessler | GB | ||
| 29 | Unknown Player | GB | ||
| 31 | America Negrete | NEW | ||
| 32 | Sydney Riffel | VC | ||
| 33 | Abby Saner | SSO | ||
| 34 | Unknown Player | VC | ||
| 35 | Ella Nokes | GB | ||
| 36 | Unknown Player | GB |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Hays - Varsity | |
| 2 | Hutchinson - Varsity | |
| 3 | Salina South - Varsity | |
| 4 | Newton - Varsity | |
| 4 | Goddard - Varsity | |
| 6 | Valley Center - Varsity | |
| 7 | Great Bend - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 293 |
| 2 | 5 | - | -5.0 | 428 |
| 3 | 4 | - | -4.0 | 348 |
| 4 | 4 | - | -4.0 | 378 |
| 5 | 4 | - | -4.0 | 390 |
| 6 | 3 | - | -3.0 | 150 |
| 7 | 5 | - | -5.0 | 460 |
| 8 | 3 | - | -3.0 | 125 |
| 9 | 4 | - | -4.0 | 352 |
| 10 | 4 | - | -4.0 | 327 |
| 11 | 3 | - | -3.0 | 179 |
| 12 | 5 | - | -5.0 | 450 |
| 13 | 3 | - | -3.0 | 180 |
| 14 | 4 | - | -4.0 | 363 |
| 15 | 4 | - | -4.0 | 261 |
| 16 | 4 | - | -4.0 | 237 |
| 17 | 4 | - | -4.0 | 337 |
| 18 | 4 | - | -4.0 | 315 |
| Total | 71 | 0.0 | -71.0 | 5573 |