Buhler Varsity Invitational
Course: Hesston Golf Course Date: Sep 27, 2024
Team Results
Rank Team F9 B9 Total
1 Maize 0 0 321
2 Wellington 0 0 336
3 Buhler 0 0 348
T3 McPherson 0 0 348
5 Augusta 0 0 363
6 Goddard-Eisenhower 0 0 368
7 Winfield 0 0 376
8 Hesston 0 0 377
9 Andover Central 0 0 378
10 Concordia 0 0 387
T10 Hays 0 0 387
12 Salina South 0 0 398
13 Newton 0 0 414
14 Andale 0 0 423
T14 Circle 0 0 423
16 Rock Creek 0 0 429
17 Cheney 0 0 431
18 Clay Center 0 0 463
Individual Results
Rank Player F9 B9 Total
1 Kinslea Jones (MZ) 30 28 58
2 Naomi Koontz (NEW) 35 33 68
3 Kaylee Cox (AUG) 39 32 71
4 Mya Niehues (CON) 36 36 72
5 Anika Paulsrud (BUHL) 37 39 76
T5 Brodie Kuhn (MP) 39 37 76
7 Madison Durr (SSO) 40 38 78
8 Taryn Viramontes (WELL) 41 38 79
T8 Lilli Sympson (WNF) 38 41 79
10 Claire Ginter (WELL) 41 39 80
11 Charlotte Kerbs (MZ) 40 41 81
12 Macy Miller (BUHL) 42 40 82
13 Jaycee Oakley (HAYS) 45 39 84
T13 Andi Buschbom (MP) 43 41 84
T13 Presley Cornejo (WELL) 44 40 84
16 Elizabeth Hosford (HST) 41 44 85
17 Raegen Black (CHNY) 41 46 87
18 Hannah Tri (ANC) 46 42 88
T18 Aubrey Hardtarfer (GE) 41 47 88
20 Ashley Kramer (ANC) 44 45 89
21 Jayden Ramsey (MZ) 45 45 90
T21 Reese Elliott (MP) 45 45 90
23 Josie Morehead (GE) 47 45 92
T23 Emma Hays (MZ) 43 49 92
25 Ellasyn Mettling (AUG) 46 47 93
T25 Juliette Shank (BUHL) 48 45 93
27 Emma Johnson (CIR) 49 45 94
T27 Stella Wright (GE) 52 42 94
T27 Riley Pate (GE) 47 47 94
T27 Maci Kramer (HST) 47 47 94
T27 Ava Torrance (WNF) 48 46 94
32 Wendy Roth (HST) 48 47 95
T32 Hadley Topping (MZ) 46 49 95
34 Gentry Mallon (AUG) 54 43 97
T34 Addison Specht (BUHL) 54 43 97
T34 Bella Angleton (WELL) 52 45 97
37 Harlie Terrell (BUHL) 51 47 98
T37 Makena Hampton (CAM) 51 47 98
T37 Ava Erbert (HAYS) 51 47 98
Rank Player F9 B9 Total
T37 Pera Bauer (MP) 52 46 98
41 Jayna Lies (ANDA) 46 53 99
T41 Payton Devlin (ANC) 47 52 99
T41 Liz Dreiling (HAYS) 50 49 99
T41 Abigail Cavazos (MZ) 52 47 99
T41 Shia Solis-Holder (WNF) 51 48 99
46 Brynne Bowman (CIR) 49 51 100
T46 Hattie Gibson (MP) 53 47 100
T46 Haley Gulick (WELL) 51 49 100
49 Anna Widen (CON) 49 52 101
T49 Reese Knudson (GE) 53 48 101
51 Karlyn Wilson (ANC) 53 49 102
T51 Audrey Ponce (AUG) 48 54 102
T51 Paityn Weber (BUHL) 48 54 102
T51 Addi Johnson (SSO) 53 49 102
55 Maddie Bowers (CON) 54 49 103
T55 Regan Eilert (HST) 50 53 103
57 Billie Jo Chaffin (ANDA) 51 53 104
T57 Reagan French (RC) 54 50 104
T57 Clover Maples (WNF) 53 51 104
60 Emma Frigon (CC) 53 52 105
T60 Makenna Wallace (RC) 53 52 105
62 Elise Richardson (AUG) 52 54 106
T62 Addie Patterson (CAM) 53 53 106
T62 Ashlyn Satterlee (CHNY) 53 53 106
T62 Elizabeth Noble (HAYS) 51 55 106
T62 Elle Barth (SSO) 52 54 106
T62 Ava Bales (WELL) 47 59 106
68 Kashleigh Hedges (WNF) 56 51 107
69 Sadie Aylward (ANDA) 57 51 108
T69 Amelia Moody (MP) 54 54 108
71 Jordyn Schneider (RC) 58 51 109
72 Lizzy Ledbetter (CIR) 49 61 110
T72 Bailey Rhodes (NEW) 54 56 110
74 Abigail Tatpati (ANC) 54 57 111
T74 Katelyn Reedy (CON) 50 61 111
T74 Jovi Griffith (RC) 59 52 111
77 Jacee Mattox (ANDA) 51 61 112
T77 Lily Butler (HAYS) 57 55 112
Rank Player F9 B9 Total
T77 Abby Saner (SSO) 58 54 112
80 Gabi Koppes (CC) 61 53 114
81 Ava Sizemore (ANC) 59 56 115
T81 Adalynn Lehrman (NEW) 60 55 115
83 Hailey Wells (CHNY) 60 57 117
T83 Elora Henderson (CON) 56 61 117
T83 Chloe Purvis (RC) 62 55 117
86 Peyton Jantz (ANDA) 61 58 119
T86 Lauren Giebler (CIR) 59 60 119
T86 Brynn Thiesen (HST) 63 56 119
T86 Mayci Clark (RC) 58 61 119
T86 Jessie Durr (SSO) 62 57 119
91 Regan Lauffer (WNF) 58 62 120
92 Lauren Sanders (CHNY) 63 58 121
T92 Nikki Wright (CHNY) 59 62 121
T92 Breckyn Reynolds (CON) 57 64 121
T92 America Negrete (NEW) 62 59 121
96 Ella Kern (CIR) 63 60 123
97 Parker Ebberts (CIR) 63 65 128
98 Emma Nickelson (ANDA) 67 62 129
99 Codi Rose (NEW) 67 70 137
100 Chloe Vogt (HST) 76 68 144

Course: Hesston Golf Course

Team Details by School

Maize
Player F9 B9 Total
Wellington
Player F9 B9 Total
Buhler
Player F9 B9 Total
McPherson
Player F9 B9 Total
Augusta
Player F9 B9 Total
Goddard-Eisenhower
Player F9 B9 Total
Winfield
Player F9 B9 Total
Hesston
Player F9 B9 Total
Andover Central
Player F9 B9 Total
Concordia
Player F9 B9 Total
Hays
Player F9 B9 Total
Salina South
Player F9 B9 Total
Newton
Player F9 B9 Total
Andale
Player F9 B9 Total
Circle
Player F9 B9 Total
Rock Creek
Player F9 B9 Total
Cheney
Player F9 B9 Total
Clay Center
Player F9 B9 Total

Course: Hesston Golf Course

Hole by Hole Scores

Rank Player 1 2 3 4 5 6 7 8 9 Out 10 11 12 13 14 15 16 17 18 In Total
Par 4 4 4 3 5 4 4 3 5 36 5 4 4 3 4 4 4 3 4 35.5 71