Augusta Invitational
✓ Final Results
Augusta Country Club
Date:
09/05/2024
Format:
Varsity | 9 holes
Tees:
N/A
Par:
N/A
Yards:
N/A
Rating:
N/A
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Kaylee Cox | AUG | ||
| 2 🥈 | Elise Richardson | AUG | ||
| 3 🥉 | Audrey Ponce | AUG | ||
| 3 🥉 | Ellasyn Mettling | AUG | ||
| 5 | Emma Johnson | CIR | ||
| 5 | Gentry Mallon | AUG | ||
| 7 | Brynne Bowman | CIR | ||
| 8 | Gabby Rettig | AUG | ||
| 9 | Chloe Claussen | VC | ||
| 10 | Brooklyn Prichard | VC | ||
| 10 | Katie Anderson | VC | ||
| 12 | Beatrice Boyle | WTA | ||
| 12 | Parker Ebberts | CIR | ||
| 12 | Rachel Womeldorff | AUG | ||
| 12 | Nevaeh Smith | AUG | ||
| 16 | Lizzy Ledbetter | CIR | ||
| 16 | Cayman Farrow | ANC | ||
| 18 | Ryanne Gulick | AUG | ||
| 19 | Ella Kern | CIR | ||
| 19 | Victoria Morgan | ANC | ||
| 19 | Unknown Player | AND | ||
| 22 | Allie Becker | ANC | ||
| 22 | Unknown Player | AND | ||
| 24 | Colbi Killman | WTA | ||
| 25 | Unknown Player | VC | ||
| 26 | Paige Schuster | AND | ||
| 27 | Brooklynn Gooden | ANC | ||
| 28 | Lydia Howell | WTA | ||
| 28 | Katy Atwater | ANC | ||
| 30 | Kate Shepherd | WTA | ||
| 30 | Lauren Giebler | CIR | ||
| 30 | Adison Young | ANC | ||
| 30 | Unknown Player | AND | ||
| 34 | Carissa Linder | WTA | ||
| 35 | Emma Rolph | WTA | ||
| 36 | Ruby Casamento | WTA | ||
| 36 | Kaley Fitzgerald | AND |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Augusta - Varsity | |
| 2 | Circle - Varsity | |
| 3 | Valley Center - Varsity | |
| 4 | Andover Central - Varsity | |
| 5 | Wichita Trinity - Varsity | |
| 6 | Andover - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 345 |
| 2 | 5 | - | -5.0 | 365 |
| 3 | 4 | - | -4.0 | 315 |
| 4 | 3 | - | -3.0 | 115 |
| 5 | 4 | - | -4.0 | 280 |
| 6 | 5 | - | -5.0 | 505 |
| 7 | 4 | - | -4.0 | 380 |
| 8 | 3 | - | -3.0 | 95 |
| 9 | 4 | - | -4.0 | 270 |
| Total | 36 | 0.0 | -36.0 | 2670 |