Career Low: +15 (51)
Career Avg: 109.1
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 4A Sub-State @ Shawnee Country Club Shawnee Country Club | Varsity | Oct 14, 2025 | 30th | 119 | +46 | 119.1 | 112.6 | 
| AVCTL League Div 3&4 Cherry Oaks Golf Course | Varsity | Oct 7, 2025 | 30th | 51 | +15 | 103.0 * | 50.5 | 
| Andale Invitational Cherry Oaks Golf Course | Varsity | Sep 29, 2025 | 50th | 105 | +33 | 105.6 | 102.1 | 
| Buhler Invitational Hesston Golf Course | Varsity | Sep 26, 2025 | 47th | 95 | +26 | 102.0 | 96.9 | 
| 2025 Wellington Girls Varsity Invitational Wellington Golf Club | Varsity | Sep 15, 2025 | 30th | 103 | +33 | 105.8 | 104.8 | 
| Andover Central Invitational Sierra Hills Golf Club | Varsity | Sep 9, 2025 | 56th | 96 | +38 | 121.7 | 87.9 | 
| Augusta Invitational Augusta Country Club | Varsity | Sep 4, 2025 | 10th | 51 | +15 | 103.2 * | 60.4 | 
| Eureka Varsity Invitational Eureka Country Club | Varsity | Sep 3, 2025 | 🥈 2nd | 56 | +20 | 112.2 * | 68.8 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 4A Sub-State @ Shawnee Country Club | 119 | 112.6 | 119.1 | +6.4 | 
| AVCTL League Div 3&4 | 51 | 50.5 | 103.0 | +0.5 | 
| Andale Invitational | 105 | 102.1 | 105.6 | +2.9 | 
| Buhler Invitational | 95 | 96.9 | 102.0 | -1.9 | 
| 2025 Wellington Girls Varsity Invitational | 103 | 104.8 | 105.8 | -1.8 | 
| Andover Central Invitational | 96 | 87.9 | 121.7 | +8.1 | 
| Augusta Invitational | 51 | 60.4 | 103.2 | -9.4 | 
| Eureka Varsity Invitational | 56 | 68.8 | 112.2 | -12.8 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores