Caney Valley
Tri-Valley
Caney Valley
Tri-Valley
Address:
Class: 3A
Girls Rank: #5 of 20 (386.8) Boys Rank: N/A
Ron Oyler (Head Coach)
Ron Oyler (Head Coach)
Address:
Class: 3A
Girls Rank: #5 of 20 (386.8)
Boys Rank: N/A
Ron Oyler (Head Coach)
Ron Oyler (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Aug 29 | Baxter Springs Golf & Country Club | JV | 🥇 1st | 223 (+79) | |
| Sep 12 | Crestwood Country Club | Varsity | 🥇 1st | 391 (+103) | |
| Sep 16 | Caney Golf Club | Varsity | 🥇 1st | 383 (+99) | |
| Sep 19 | Schifferdecker Golf Course | Varsity | 🥈 2nd | 364 (+80) | |
| Sep 23 | Stoneridge Country Club | Varsity | 🥉 3rd | 391 (+107) | |
| Sep 24 | Crestwood Country Club | JV | 🥇 1st | 233 (+89) | |
| Sep 25 | Coffeyville Country Club | Varsity | 🥇 1st | 357 (+69) | |
| Sep 30 | Woodland Hills Golf Course | Varsity | 🥈 2nd | 403 (+115) | |
| Oct 7 | Independence Country Club | Varsity | 🥇 1st | 386 (+102) | |
| Oct 14 | Caney Golf Club | Varsity | 🥈 2nd | 409 (+125) | |
| Oct 22 | Emporia Golf Course | Varsity | 6th | 361 (+77) | |
| Sep 3 | Eureka Country Club | Varsity | 🥉 3rd | 250 (+106) | |
| Sep 4 | Brush Creek Golf & Grill | Varsity | 🥇 1st | 188 (+44) | |
| Sep 10 | Coffeyville Country Club | JV | 🥇 1st | 210 (+66) | |
| Sep 11 | Crestwood Country Club | Varsity | 🥉 3rd | 403 (+115) | |
| Sep 15 | Caney Golf Club | Varsity |
Varsity:
🥇 1st
JV:
4th
|
Varsity:
377
(+89)
JV:
444
(+156)
|
|
| Sep 18 | Countryside Golf Club | JV | 🥇 1st | 212 (+68) | |
| Sep 22 | Stone Creek Golf Course | Varsity | 4th | 407 (+119) | |
| Sep 24 | Coffeyville Country Club | Varsity | 🥈 2nd | 388 (+100) | |
| Sep 25 | Schifferdecker Golf Course | Varsity | 🥈 2nd | 379 (+95) | |
| Sep 29 | Independence Country Club | Varsity | 🥈 2nd | 394 (+110) | |
| Oct 2 | Crawford Hills Golf Course | JV | 🥇 1st | 213 (+69) | |
| Oct 7 | Baxter Springs Golf & Country Club | Varsity | 🥉 3rd | 371 (+83) | |
| Oct 13 | Crestwood Country Club | Varsity | 🥉 3rd | 405 (+117) | |
| Oct 20 | Salina Municipal Golf Course | Varsity | N/A | N/A |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| Aiva Price ⭐ | 2027 | 18 | +6 (42) | +33 (173) | 95.2 | 99.6 |
| Alexyus Theiss ⭐ | 2027 | 17 | +7 (43) | +42 (182) | 97.7 | 102.5 |
| Alysa Scott ⭐ | 2026 | 17 | +16 (52) | +50 (190) | 101.2 | 106.1 |
| Harper Stallsmith ⭐ | 2029 | 10 | +15 (51) | +35 (107) | 101.3 | 101.3 |
| Brooke Gaff | 2027 | 11 | +15 (51) | +46 (117) | 112.3 | 112.3 |
| Nadaley Gulick | 2027 | 13 | +16 (52) | +57 (128) | 112.4 | 112.4 |
| Aly Wade | 2027 | 14 | +13 (49) | +56 (127) | 112.7 | 112.7 |
| Ashley Gaff | 2027 | 11 | +17 (53) | +52 (123) | 113.7 | 113.7 |
| Bryleigh Rigdon | 2026 | 8 | +6 (42) | +55 (126) | 117.0 | 117.0 |
| Rachael Reeves | 2028 | 3 | +18 (54) | +51 (122) | 118.4 | 118.4 |
| June Thornton | 2029 | 5 | +17 (53) | +46 (118) | 127.6 | 127.6 |
| Addalyn Parker | 2029 | 4 | +25 (61) | +37 (73) | 134.4 | 134.4 |
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Kaden Blagg | 2024 | N/A | 0 | N/A | N/A |
| Logan Burnett | 2025 | N/A | 0 | N/A | N/A |
| Ethan Dean | 2022 | N/A | 0 | N/A | N/A |
| Will Freisberg | 2019 | N/A | 0 | N/A | N/A |
| Heath Gilliland | 2024 | N/A | 0 | N/A | N/A |
| Gage Grant | 2024 | N/A | 0 | N/A | N/A |
| Gabe Hockett | 2025 | N/A | 0 | N/A | N/A |
| Chance John | 2019 | N/A | 0 | N/A | N/A |
| Michael Love | 2024 | N/A | 0 | N/A | N/A |
| Jacob Owens | 2021 | N/A | 0 | N/A | N/A |
| Alex Rexwinkle | 2020 | N/A | 0 | N/A | N/A |
| Conner Rexwinkle | 2024 | N/A | 0 | N/A | N/A |
| Evan Ritter | 2024 | N/A | 0 | N/A | N/A |
| Anthony Rogers | 2022 | N/A | 0 | N/A | N/A |
| Dakota Rose | 2019 | N/A | 0 | N/A | N/A |
| Logan Sanders | 2024 | N/A | 0 | N/A | N/A |
| Bryson Schiler | 2024 | N/A | 0 | N/A | N/A |
| Stetson Smith | 2024 | N/A | 0 | N/A | N/A |
| Trevor Watson | 2019 | N/A | 0 | N/A | N/A |
| Coty Wilson | 2020 | N/A | 0 | N/A | N/A |
| Lance Winsor | 2024 | N/A | 0 | N/A | N/A |
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Laramie Bruce | 2024 | N/A | 0 | N/A | N/A |
| Kloie Clegg | 2020 | N/A | 0 | N/A | N/A |
| Ava Freisberg | 2022 | N/A | 0 | N/A | N/A |
| Kendra Gardner | 2018 | N/A | 0 | N/A | N/A |
| Marayah Gulick | 2025 | 97.4 | 0 | N/A | N/A |
| Hannah Hedges | 2019 | N/A | 0 | N/A | N/A |
| Emma Hockett | 2022 | N/A | 0 | N/A | N/A |
| Lyndon Nunneley | 2019 | N/A | 0 | N/A | N/A |
| Bailey Price | 2020 | N/A | 0 | N/A | N/A |
| Kalyn Rodgers | 2019 | N/A | 0 | N/A | N/A |
| Liz Rogers | 2019 | N/A | 0 | N/A | N/A |
| Kimmy Salazar | 2020 | N/A | 0 | N/A | N/A |
| Skye Scimeca | 2021 | N/A | 0 | N/A | N/A |
| Saige Scott | 2023 | N/A | 0 | N/A | N/A |
| Libby Stapleton | 2025 | N/A | 0 | N/A | N/A |
| Carly Sturgeon | 2023 | N/A | 0 | N/A | N/A |
| Adi Thompson | 2025 | 98.7 | 0 | N/A | N/A |
| Talynn Thornton | 2023 | N/A | 0 | N/A | N/A |
| Jenna Wade | 2024 | N/A | 0 | N/A | N/A |
| Anna Washburn | 2024 | N/A | 0 | N/A | N/A |