Baxter Springs Invitational
                    
                        ✓ Final Results
                    
                
                    Baxter Springs Golf & Country Club
                Date:
                10/07/2025
            
            
                Format:
                Varsity | 18 holes
            
            
                Tees:
                Gold/Red
            
            
                Par:
                72
            
            
                Yards:
                4971
            
            
                Rating:
                69.5
            
        Individual Results
| # | Player | School | Total | To Par | 
|---|---|---|---|---|
| 1 🥇 | Ella Niederklein | FRON | 80 | +8 | 
| 2 🥈 | Danielle Yaghmour | SMC | 80 | +8 | 
| 3 🥉 | Cali Carpino | COL | 83 | +11 | 
| 4 | Fallon Smiley | COL | 88 | +16 | 
| 5 | Aiva Price | CV | 89 | +17 | 
| 6 | Mary Mall | SMC | 89 | +17 | 
| 7 | Alysa Scott | CV | 90 | +18 | 
| 8 | Hayden Turnbull | SMC | 94 | +22 | 
| 9 | Andrea Wood | FRON | 94 | +22 | 
| 10 | Alexyus Theiss | CV | 95 | +23 | 
| 11 | Harper Stallsmith | CV | 97 | +25 | 
| 12 | Natalie Wary | COL | 98 | +26 | 
| 13 | Amory Neely | COL | 98 | +26 | 
| 14 | Annie Swezey | SMC | 98 | +26 | 
| 15 | Aubrey Scripsick | SMC | 99 | +27 | 
| 16 | Nadaley Gulick | CV | 100 | +28 | 
| 17 | Claire Vacek | SMC | 101 | +29 | 
| 18 | Brook Stafford | GIR | 108 | +36 | 
| 19 | Hannah Noel | COL | 109 | +37 | 
| 20 | Brooke Gaff | CV | 112 | +40 | 
| 21 | Olivia Brummett | FRON | 112 | +40 | 
| 22 | Alivia Sneed | BXS | 114 | +42 | 
| 23 | Korbin Howard | FRON | 115 | +43 | 
| 24 | Chloe Hall | BXS | 116 | +44 | 
| 25 | Faith Murray | BXS | 118 | +46 | 
| 26 | Addison Johnson | COL | 120 | +48 | 
| 27 | Allie Vinardi | GIR | 125 | +53 | 
| 28 | Abigail Stansbury | GIR | 129 | +57 | 
| 29 | Izzy Ortega | FRON | 132 | +60 | 
| 30 | Bella Jones | SMC | 136 | +64 | 
Bold earned medal
| Place | Team | Score | 
|---|---|---|
| 1 👑 | St. Mary's Colgan - Varsity | 361 | 
| 2 | Columbus - Varsity | 367 | 
| 3 | Caney Valley - Varsity | 371 | 
| 4 | Frontenac - Varsity | 401 | 
            Team scores are calculated from the best 4 individual scores per team.
        
Hole Statistics
| Hole | Par | Avg. | S/G | Yards | 
|---|---|---|---|---|
| 1 | 4 | 5.6 | +1.6 | 290 | 
| 2 | 4 | 5.8 | +1.8 | 297 | 
| 3 | 4 | 6.0 | +2.0 | 339 | 
| 4 | 4 | 6.1 | +2.1 | 253 | 
| 5 | 4 | 6.3 | +2.3 | 312 | 
| 6 | 4 | 6.2 | +2.2 | 359 | 
| 7 | 5 | 5.9 | +0.9 | 352 | 
| 8 | 3 | 4.6 | +1.6 | 125 | 
| 9 | 4 | 5.7 | +1.7 | 297 | 
| Total | 36 | 52.2 | +16.2 | 2624 | 
