Career Low: +30 (66)
Career Avg: 140.4
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 3-1A St. Mary's Colgan Sub-State Crestwood Country Club | Varsity | Oct 13, 2025 | 43th | 188 | +116 | 189.6 | 123.9 | 
| Baxter Springs Invitational Baxter Springs Golf & Country Club | Varsity | Oct 7, 2025 | 28th | 129 | +57 | 131.5 | 104.0 | 
| Uniontown Girls Varsity 9/29 Woodland Hills Golf Course | Varsity | Sep 29, 2025 | 9th | 126 | +54 | 130.0 | 119.3 | 
| Galena Invitational - Schifferdecker Schifferdecker Golf Course | Varsity | Sep 25, 2025 | 30th | 127 | +56 | 127.2 | 109.0 | 
| Girard Invitational Crawford Hills Golf Course | Varsity | Sep 18, 2025 | 23th | 69 | +33 | 141.0 * | 59.6 | 
| Caney Valley Invitational Caney Golf Club | Varsity | Sep 15, 2025 | 29th | 131 | +59 | 131.5 | 120.3 | 
| Columbus Invitational Brush Creek Golf & Grill | Varsity | Sep 4, 2025 | 27th | 66 | +30 | 133.4 * | 57.6 | 
| LCHS Invitational Oswego Golf Course | Varsity | Sep 2, 2025 | 17th | 69 | +33 | 139.2 * | 73.4 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 3-1A St. Mary's Colgan Sub-State | 188 | 123.9 | 189.6 | +64.1 | 
| Baxter Springs Invitational | 129 | 104.0 | 131.5 | +25.0 | 
| Uniontown Girls Varsity 9/29 | 126 | 119.3 | 130.0 | +6.7 | 
| Galena Invitational - Schifferdecker | 127 | 109.0 | 127.2 | +18.0 | 
| Caney Valley Invitational | 131 | 120.3 | 131.5 | +10.7 | 
| Girard Invitational | 69 | 59.6 | 141.0 | +9.4 | 
| Columbus Invitational | 66 | 57.6 | 133.4 | +8.4 | 
| LCHS Invitational | 69 | 73.4 | 139.2 | -4.4 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores