Girard
CNC
Girard
CNC
Address:
Class: 3A
Girls Rank: #43 of 45 (545.7) Boys Rank: #19 of 45 (374.4)
Julie Anne Heatherly (Head Coach)
Kristi Blair (Head Coach)
Address:
Class: 3A
Girls Rank: #43 of 45 (545.7)
Boys Rank: #19 of 45 (374.4)
Julie Anne Heatherly (Head Coach)
Kristi Blair (Head Coach)
Tournaments
Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Oct 13 | Crestwood Country Club | Varsity | N/A | N/A | |
| Oct 7 | Baxter Springs Golf & Country Club | Varsity | N/A | N/A | |
| Oct 2 | Crawford Hills Golf Course | JV | 6th | 256 (+112) | |
| Sep 29 | Baxter Springs Golf & Country Club | JV | 🥇 1st | 259 (+115) | |
| Sep 29 | Woodland Hills Golf Course | Varsity | N/A | N/A | |
| Sep 25 | Schifferdecker Golf Course | Varsity | N/A | N/A | |
| Sep 18 | Crawford Hills Golf Course | Varsity | 5th | 274 (+130) | |
| Sep 17 | Katy Golf Club | JV | N/A | N/A | |
| Sep 15 | Caney Golf Club | Varsity | N/A | N/A | |
| Sep 11 | Crestwood Country Club | Varsity | N/A | N/A | |
| Sep 4 | Brush Creek Golf & Grill | Varsity | 5th | 291 (+147) | |
| Sep 4 | Stone Creek Golf Course | JV | 🥉 3rd | 295 (+155) | |
| Sep 2 | Oswego Golf Course | Varsity | 🥉 3rd | 301 (+157) | |
| Aug 28 | Woodland Hills Golf Course | JV | N/A | N/A |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Apr 27 | Independence Country Club | Varsity | N/A | N/A | |
| Apr 27 | Woodland Hills Golf Course | JV | N/A | N/A | |
| Apr 21 | Crestwood Country Club | Varsity | N/A | N/A | |
| Apr 17 | Crawford Hills Golf Course | JV | N/A | N/A | |
| Apr 13 | Baxter Springs Golf & Country Club | Varsity | 🥈 2nd | 358 (+70) | |
| Apr 13 | Stone Creek Golf Course | JV | N/A | N/A | |
| Apr 9 | Woodland Hills Golf Course | JV | N/A | N/A | |
| Apr 7 | Four Oaks Golf Course | Varsity | 6th | 339 (+79) | |
| Apr 6 | Prairie Ridge Golf Course | JV | 🥉 3rd | 197 (+53) |
Alumni Roster
| No boys alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |
| No girls alumni found for this school. | |||||
| ⭐ ⭐ | N/A | 0 | N/A | N/A | |