Career Low: +13 (49)
Career Avg: 98.8
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| KSHSAA 321A Girls State Tournament Salina Municipal Golf Course | Varsity | Oct 20, 2025 | 26th | 186 | +46 | 82.7 (2R avg) | 78.2 | 
| 3-1A St. Mary's Colgan Sub-State Crestwood Country Club | Varsity | Oct 13, 2025 | 8th | 100 | +28 | 101.6 | 123.9 | 
| Baxter Springs Invitational Baxter Springs Golf & Country Club | Varsity | Oct 7, 2025 | 14th | 98 | +26 | 100.5 | 104.0 | 
| Anderson County Inv. Garnett Country Club | Varsity | Oct 6, 2025 | 11th | 92 | +21 | 98.0 | 110.2 | 
| Piper Invitational Dub's Dread Golf Club | Varsity | Sep 30, 2025 | 18th | 99 | +27 | 99.6 | 104.0 | 
| Galena Invitational - Schifferdecker Schifferdecker Golf Course | Varsity | Sep 25, 2025 | 12th | 100 | +29 | 99.8 | 109.0 | 
| Chanute Invitational Stone Creek Golf Course | Varsity | Sep 22, 2025 | 5th | 90 | +18 | 91.8 | 110.9 | 
| Girard Invitational Crawford Hills Golf Course | Varsity | Sep 18, 2025 | 7th | 49 | +13 | 101.0 * | 59.6 | 
| Colgan PHS Invitational Crestwood Country Club | Varsity | Sep 11, 2025 | 8th | 96 | +24 | 97.6 | 111.2 | 
| Columbus Invitational Brush Creek Golf & Grill | Varsity | Sep 4, 2025 | 21th | 57 | +21 | 115.4 * | 57.6 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                        Multi-round tournaments show per-round average adjusted score
                    Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| KSHSAA 321A Girls State Tournament | 186 | 78.2 | 165.4 | +107.8 | 
| 3-1A St. Mary's Colgan Sub-State | 100 | 123.9 | 101.6 | -23.9 | 
| Anderson County Inv. | 92 | 110.2 | 98.0 | -18.2 | 
| Baxter Springs Invitational | 98 | 104.0 | 100.5 | -6.0 | 
| Piper Invitational | 99 | 104.0 | 99.6 | -5.0 | 
| Galena Invitational - Schifferdecker | 100 | 109.0 | 99.8 | -9.0 | 
| Chanute Invitational | 90 | 110.9 | 91.8 | -20.9 | 
| Girard Invitational | 49 | 59.6 | 101.0 | -10.6 | 
| Colgan PHS Invitational | 96 | 111.2 | 97.6 | -15.2 | 
| Columbus Invitational | 57 | 57.6 | 115.4 | -0.6 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores