Career Low: -37 (103)
Career Avg: 101.3
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| KSHSAA 321A Girls State Tournament Salina Municipal Golf Course | Varsity | Oct 20, 2025 | 71th | 103 | -37 | 87.8 | 78.2 | 
| 3-1A St. Mary's Colgan Sub-State Crestwood Country Club | Varsity | Oct 13, 2025 | 9th | 102 | +30 | 103.6 | 123.9 | 
| Baxter Springs Invitational Baxter Springs Golf & Country Club | Varsity | Oct 7, 2025 | 11th | 97 | +25 | 99.5 | 104.0 | 
| Galena Invitational - Schifferdecker Schifferdecker Golf Course | Varsity | Sep 25, 2025 | 7th | 95 | +24 | 94.7 | 109.0 | 
| Coffeyville Varsity Invitational Coffeyville Country Club | Varsity | Sep 24, 2025 | 9th | 98 | +26 | 101.4 | 113.9 | 
| Chanute Invitational Stone Creek Golf Course | Varsity | Sep 22, 2025 | 26th | 106 | +34 | 107.8 | 110.9 | 
| Pittsburg JV Tournament Countryside Golf Club | JV | Sep 18, 2025 | 🥈 2nd | 52 | +16 | 103.4 * | 68.3 | 
| Caney Valley Invitational Caney Golf Club | Varsity | Sep 15, 2025 | 11th | 102 | +30 | 102.5 | 120.3 | 
| Colgan PHS Invitational Crestwood Country Club | Varsity | Sep 11, 2025 | 27th | 107 | +35 | 108.6 | 111.2 | 
| Columbus Invitational Brush Creek Golf & Grill | Varsity | Sep 4, 2025 | 12th | 51 | +15 | 103.4 * | 57.6 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| KSHSAA 321A Girls State Tournament | 103 | 78.2 | 87.8 | +24.8 | 
| 3-1A St. Mary's Colgan Sub-State | 102 | 123.9 | 103.6 | -21.9 | 
| Baxter Springs Invitational | 97 | 104.0 | 99.5 | -7.0 | 
| Galena Invitational - Schifferdecker | 95 | 109.0 | 94.7 | -14.0 | 
| Coffeyville Varsity Invitational | 98 | 113.9 | 101.4 | -15.9 | 
| Chanute Invitational | 106 | 110.9 | 107.8 | -4.9 | 
| Caney Valley Invitational | 102 | 120.3 | 102.5 | -18.3 | 
| Pittsburg JV Tournament | 52 | 68.3 | 103.4 | -16.3 | 
| Colgan PHS Invitational | 107 | 111.2 | 108.6 | -4.2 | 
| Columbus Invitational | 51 | 57.6 | 103.4 | -6.6 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores