Career Low: +9 (45)
Career Avg: 100.3
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 4A Sub-State Chanute Stone Creek Golf Course | Varsity | Oct 13, 2025 | 22th | 112 | +40 | 113.8 | 112.1 | 
| Baxter Springs Invitational Baxter Springs Golf & Country Club | Varsity | Oct 7, 2025 | 9th | 94 | +22 | 96.5 | 104.0 | 
| Anderson County Inv. Garnett Country Club | Varsity | Oct 6, 2025 | 12th | 93 | +22 | 99.0 | 110.2 | 
| Uniontown Girls Varsity 9/29 Woodland Hills Golf Course | Varsity | Sep 29, 2025 | 🥇 1st | 92 | +20 | 96.0 | 119.3 | 
| Galena Invitational - Schifferdecker Schifferdecker Golf Course | Varsity | Sep 25, 2025 | 8th | 96 | +25 | 95.7 | 109.0 | 
| Girard Invitational Crawford Hills Golf Course | Varsity | Sep 18, 2025 | 4th | 45 | +9 | 93.0 * | 59.6 | 
| Colgan PHS Invitational Crestwood Country Club | Varsity | Sep 11, 2025 | 22th | 105 | +33 | 106.6 | 111.2 | 
| Columbus Invitational Brush Creek Golf & Grill | Varsity | Sep 4, 2025 | 10th | 50 | +14 | 101.4 * | 57.6 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 4A Sub-State Chanute | 112 | 112.1 | 113.8 | -0.1 | 
| Anderson County Inv. | 93 | 110.2 | 99.0 | -17.2 | 
| Baxter Springs Invitational | 94 | 104.0 | 96.5 | -10.0 | 
| Uniontown Girls Varsity 9/29 | 92 | 119.3 | 96.0 | -27.3 | 
| Galena Invitational - Schifferdecker | 96 | 109.0 | 95.7 | -13.0 | 
| Girard Invitational | 45 | 59.6 | 93.0 | -14.6 | 
| Colgan PHS Invitational | 105 | 111.2 | 106.6 | -6.2 | 
| Columbus Invitational | 50 | 57.6 | 101.4 | -7.6 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores