Career Low: +15 (51)
Career Avg: 103.2
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| KSHSAA 321A Girls State Tournament Salina Municipal Golf Course | Varsity | Oct 20, 2025 | 39th | 195 | +55 | 85.0 (2R avg) | 78.2 | 
| 3-1A St. Mary's Colgan Sub-State Crestwood Country Club | Varsity | Oct 13, 2025 | 19th | 119 | +47 | 120.6 | 123.9 | 
| Baxter Springs Invitational Baxter Springs Golf & Country Club | Varsity | Oct 7, 2025 | 8th | 94 | +22 | 96.5 | 104.0 | 
| Anderson County Inv. Garnett Country Club | Varsity | Oct 6, 2025 | 16th | 100 | +29 | 106.1 | 110.2 | 
| Piper Invitational Dub's Dread Golf Club | Varsity | Sep 30, 2025 | 26th | 105 | +33 | 105.6 | 104.0 | 
| Galena Invitational - Schifferdecker Schifferdecker Golf Course | Varsity | Sep 25, 2025 | 17th | 105 | +34 | 104.9 | 109.0 | 
| Chanute Invitational Stone Creek Golf Course | Varsity | Sep 22, 2025 | 11th | 96 | +24 | 97.8 | 110.9 | 
| Girard Invitational Crawford Hills Golf Course | Varsity | Sep 18, 2025 | 11th | 53 | +17 | 109.0 * | 59.6 | 
| Colgan PHS Invitational Crestwood Country Club | Varsity | Sep 11, 2025 | 19th | 102 | +30 | 103.6 | 111.2 | 
| Columbus Invitational Brush Creek Golf & Grill | Varsity | Sep 4, 2025 | 12th | 51 | +15 | 103.4 * | 57.6 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                        Multi-round tournaments show per-round average adjusted score
                    Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| KSHSAA 321A Girls State Tournament | 195 | 78.2 | 170.0 | +116.8 | 
| 3-1A St. Mary's Colgan Sub-State | 119 | 123.9 | 120.6 | -4.9 | 
| Anderson County Inv. | 100 | 110.2 | 106.1 | -10.2 | 
| Baxter Springs Invitational | 94 | 104.0 | 96.5 | -10.0 | 
| Piper Invitational | 105 | 104.0 | 105.6 | +1.0 | 
| Galena Invitational - Schifferdecker | 105 | 109.0 | 104.9 | -4.0 | 
| Chanute Invitational | 96 | 110.9 | 97.8 | -14.9 | 
| Girard Invitational | 53 | 59.6 | 109.0 | -6.6 | 
| Colgan PHS Invitational | 102 | 111.2 | 103.6 | -9.2 | 
| Columbus Invitational | 51 | 57.6 | 103.4 | -6.6 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores