Career Low: +15 (51)
Career Avg: 105.7
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| KSHSAA 321A Girls State Tournament Salina Municipal Golf Course | Varsity | Oct 20, 2025 | 46th | 200 | +60 | 86.3 (2R avg) | 78.2 | 
| 3-1A St. Mary's Colgan Sub-State Crestwood Country Club | Varsity | Oct 13, 2025 | 16th | 115 | +43 | 116.6 | 123.9 | 
| Baxter Springs Invitational Baxter Springs Golf & Country Club | Varsity | Oct 7, 2025 | 15th | 99 | +27 | 101.5 | 104.0 | 
| Anderson County Inv. Garnett Country Club | Varsity | Oct 6, 2025 | 21th | 102 | +31 | 108.1 | 110.2 | 
| Piper Invitational Dub's Dread Golf Club | Varsity | Sep 30, 2025 | 21th | 102 | +30 | 102.6 | 104.0 | 
| Galena Invitational - Schifferdecker Schifferdecker Golf Course | Varsity | Sep 25, 2025 | 14th | 102 | +31 | 101.8 | 109.0 | 
| Chanute Invitational Stone Creek Golf Course | Varsity | Sep 22, 2025 | 31th | 111 | +39 | 112.8 | 110.9 | 
| Girard Invitational Crawford Hills Golf Course | Varsity | Sep 18, 2025 | 10th | 51 | +15 | 105.0 * | 59.6 | 
| Colgan PHS Invitational Crestwood Country Club | Varsity | Sep 11, 2025 | 29th | 109 | +37 | 110.6 | 111.2 | 
| Columbus Invitational Brush Creek Golf & Grill | Varsity | Sep 4, 2025 | 17th | 55 | +19 | 111.4 * | 57.6 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                        Multi-round tournaments show per-round average adjusted score
                    Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| KSHSAA 321A Girls State Tournament | 200 | 78.2 | 172.6 | +121.8 | 
| 3-1A St. Mary's Colgan Sub-State | 115 | 123.9 | 116.6 | -8.9 | 
| Anderson County Inv. | 102 | 110.2 | 108.1 | -8.2 | 
| Baxter Springs Invitational | 99 | 104.0 | 101.5 | -5.0 | 
| Piper Invitational | 102 | 104.0 | 102.6 | -2.0 | 
| Galena Invitational - Schifferdecker | 102 | 109.0 | 101.8 | -7.0 | 
| Chanute Invitational | 111 | 110.9 | 112.8 | +0.1 | 
| Girard Invitational | 51 | 59.6 | 105.0 | -8.6 | 
| Colgan PHS Invitational | 109 | 111.2 | 110.6 | -2.2 | 
| Columbus Invitational | 55 | 57.6 | 111.4 | -2.6 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores