Buhler Invitational
✓ Final Results
Hesston Golf Course
Date:
09/26/2025
Format:
Varsity | 18 holes
Tees:
Red
Par:
69
Yards:
4783
Rating:
66.3
Individual Results
# | Player | School | Total | To Par |
---|---|---|---|---|
81 | Lakyn Warren | GC | 111 | +42 |
82 | Chaylee Nash | NEW | 112 | +43 |
83 | Leslie Mulligan | CC | 113 | +44 |
84 | Peyton Jantz | ANDA | 113 | +44 |
85 | Brynn Thiesen | HST | 114 | +45 |
86 | Berklee Gisselbeck | CC | 114 | +45 |
87 | Teixeira Olive | ANC | 114 | +45 |
88 | Maddie Fox | CC | 116 | +47 |
89 | America Negrete | NEW | 117 | +48 |
90 | Ella Kern | CIR | 117 | +48 |
91 | Abby Saner | SSO | 118 | +49 |
92 | Alivia Beamer | WNF | 118 | +49 |
93 | Avery Baer | CC | 119 | +50 |
94 | Ruby Hassler | SSO | 120 | +51 |
95 | Emily Martin | CAM | 126 | +57 |
96 | Layla Meier | CAM | 128 | +59 |
Bold earned medal
Place | Team | Score |
---|---|---|
1 👑 | McPherson - Varsity | 303 |
2 | Wellington - Varsity | 319 |
3 | Buhler - Varsity | 322 |
4 | Garden City - Varsity | 333 |
5 | Augusta - Varsity | 334 |
6 | Winfield - Varsity | 344 |
7 | Goddard-Eisenhower - Varsity | 362 |
8 | Concordia - Varsity | 364 |
9 | Rock Creek - Varsity | 370 |
10 | Hesston - Varsity | 372 |
11 | Andale - Varsity | 390 |
12 | Andover Central - Varsity | 396 |
13 | Salina South - Varsity | 417 |
14 | Campus - Varsity | 421 |
15 | Newton - Varsity | 421 |
16 | Circle - Varsity | 430 |
17 | Clay Center - Varsity | 448 |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
Hole | Par | Avg. | S/G | Yards |
---|---|---|---|---|
1 | 4 | 5.5 | +1.5 | 284 |
2 | 4 | 5.8 | +1.8 | 270 |
3 | 4 | 5.7 | +1.7 | 274 |
4 | 3 | 4.2 | +1.2 | 132 |
5 | 5 | 6.7 | +1.7 | 431 |
6 | 4 | 5.5 | +1.5 | 285 |
7 | 4 | 5.9 | +1.9 | 278 |
8 | 3 | 4.3 | +1.3 | 118 |
9 | 3 | 4.1 | +1.1 | 130 |
10 | 5 | 6.6 | +1.6 | 428 |
11 | 4 | 5.9 | +1.9 | 292 |
12 | 4 | 6.0 | +2.0 | 318 |
13 | 3 | 4.2 | +1.2 | 118 |
14 | 4 | 5.8 | +1.8 | 286 |
15 | 4 | 5.8 | +1.8 | 270 |
16 | 4 | 5.6 | +1.6 | 273 |
17 | 3 | 4.0 | +1.0 | 110 |
18 | 4 | 5.4 | +1.4 | 237 |
Total | 69 | 97.0 | +28.0 | 4534 |