2025-26 KGCA Rankings
Adjusted Score Calculations
Individual Rankings:
Player scores are normalized across different courses and conditions using adjusted score averages for fair comparisons.
(Player Score - (Course Rating - Course Par)) ÷ Course Par × 72
School Rankings:
School scores are calculated by summing the adjusted scores of each school's top 4 players from finalized varsity tournaments in the current season.
All scores are standardized to a 72-par equivalent for consistency across different courses.
Girls School Rankings
Place | School | Classification | # | Adj. Score |
---|---|---|---|---|
101 | Clay Center | 4A | 4 | 498.7 |
102 | Rawlins County | 1A | 4 | 499.8 |
103 | Great Bend | 5A | 4 | 506.6 |
104 | Ulysses | 4A | 6 | 507.2 |
105 | West Franklin | 2A | 1 | 514.3 |
106 | Garden Plain | 3A | 1 | 515.2 |
107 | Shawnee Mission North | 6A | 3 | 516.4 |
108 | Valley Center | 5A | 3 | 517.0 |
109 | Liberal | 6A | 2 | 519.8 |
110 | St. Marys | 2A | 1 | 521.2 |
111 | Wellsville | 2A | 4 | 523.3 |
112 | Oakley | 1A | 3 | 524.1 |
113 | Leavenworth | 5A | 1 | 528.3 |
114 | Medicine Lodge | 2A | 3 | 535.0 |
115 | Pittsburg | 5A | 4 | 547.1 |
116 | Girard | 3A | 5 | 548.3 |
117 | Hoisington | 3A | 2 | 570.0 |
118 | Sedan | 2A | 2 | 580.9 |
119 | Santa Fe Trail | 3A | 2 | 584.9 |
120 | Wichita Northwest | 6A | 1 | 672.8 |
Girls Individual Rankings
# | Player | Team | Class | Grad. | Rounds | Adj. Avg |
---|---|---|---|---|---|---|
501 | Scarlett Carr | LIB | 6A | 2028 | 2 | 123.3 |
502 | Brylee Spratlen | SSO | 5A | 2028 | 3 | 123.5 |
503 | Hailey Spencer | FTS | 4A | 2027 | 2 | 123.5 |
504 | Kimberlea Moke | SUBL | 1A | 2026 | 2 | 123.5 |
505 | Emma McClendon | MLV | 4A | 2026 | 4 | 123.5 |
506 | Peyton Boos | KNG | 3A | 2026 | 3 | 123.6 |
507 | Kasira Repshire | OAK | 1A | 2026 | 3 | 123.6 |
508 | Brynn Thiesen | HST | 3A | 2028 | 4 | 123.6 |
509 | Grace Schmidt | BUHL | 4A | 2027 | 2 | 123.7 |
510 | Abbie Schroeder | RC | 1A | 2027 | 3 | 123.8 |
511 | Kelsey Shull | EMP | 5A | 2027 | 4 | 123.8 |
512 | Abby Saner | SSO | 5A | 2028 | 4 | 123.9 |
513 | Emma Nickelson | ANDA | 4A | 2026 | 1 | 124.0 |
514 | Tori Trumble | ANDA | 4A | 2027 | 1 | 124.0 |
515 | Kate Carrigan | STA | 5A | 2027 | 3 | 124.0 |
516 | Addy Crouch | MAN | 6A | 2028 | 1 | 124.3 |
517 | Tessa Bolen | RC | 1A | 2027 | 3 | 124.4 |
518 | Landrie McKee | CLB | 3A | 2029 | 5 | 124.4 |
519 | Sydney Riffel | VC | 5A | 2026 | 3 | 124.4 |
520 | Hannah Mans | ANDA | 4A | 2026 | 2 | 124.4 |
521 | Lily Gabbert | MZ | 6A | 2026 | 5 | 124.6 |
522 | Reagan Petrik | BVNW | 6A | 2028 | 2 | 124.6 |
523 | Annabelle Michael | SHL | 5A | 2027 | 2 | 124.6 |
524 | Piper Hutson | MZ | 6A | 2026 | 5 | 124.7 |
525 | Lucy Krueger | BLHS | 5A | 2028 | 1 | 124.7 |
526 | Bria Link | CC | 4A | 2028 | 3 | 124.7 |
527 | America Negrete | NEW | 5A | 2026 | 4 | 124.7 |
528 | Ruby Hassler | SSO | 5A | 2026 | 3 | 124.9 |
529 | Evy Thurman | WC | 2A | 2026 | 4 | 125.0 |
530 | Paige Koenigsman | TMP | 2A | 2028 | 4 | 125.2 |
531 | Leilani Prolago | MZ | 6A | 2029 | 1 | 125.3 |
532 | Lola Johnson | LAW | 6A | 2026 | 5 | 125.3 |
533 | Brook Stafford | GIR | 3A | 2027 | 5 | 125.7 |
534 | Iliana Craft | PRT | 4A | 2026 | 5 | 125.8 |
535 | Madilyn Dillon | MLV | 4A | 2027 | 4 | 126.0 |
536 | Berklee Gisselbeck | CC | 4A | 2028 | 3 | 126.1 |
537 | Hailey Rector | STA | 5A | 2029 | 1 | 126.3 |
538 | Lauren Carson | STA | 5A | 2029 | 1 | 126.3 |
539 | Reagan Brown | OLE | 6A | 2026 | 5 | 126.3 |
540 | Brynley Funk | HST | 3A | 2026 | 3 | 126.4 |
541 | Allie Becker | ANC | 5A | 2026 | 5 | 126.5 |
542 | Alexis Lower | ARK | 5A | 2029 | 4 | 126.5 |
543 | Lizzy Wallace | KNG | 3A | 2027 | 3 | 126.6 |
544 | Gabby McGaffin | AUG | 4A | 2029 | 2 | 126.7 |
545 | Margaret Michaelis | COL | 3A | 2029 | 3 | 126.7 |
546 | Payton Kerschen | BC | 5A | 2029 | 2 | 126.9 |
547 | Aubree Nikkel | NICK | 3A | 2027 | 3 | 126.9 |
548 | Leslie Mulligan | CC | 4A | 2028 | 2 | 127.0 |
549 | Ellie Sheldon | WAM | 4A | 2027 | 1 | 127.1 |
550 | Elora Henderson | CON | 4A | 2026 | 1 | 127.1 |
551 | Teixeira Olive | ANC | 5A | 2029 | 3 | 127.2 |
552 | Baylee Pickering | HTC | 5A | 2028 | 5 | 127.2 |
553 | Hailey Robben | HAYS | 5A | 2028 | 1 | 127.3 |
554 | Celona Hall | EUR | 3A | 2029 | 2 | 127.4 |
555 | Adelle Velez | WN | 6A | 2027 | 2 | 127.4 |
556 | Rachel Rawlings | PRT | 4A | 2028 | 4 | 127.4 |
557 | Ali Wegerer | ANDA | 4A | 2027 | 3 | 127.4 |
558 | Emma Sarris | BVN | 6A | 2026 | 2 | 127.4 |
559 | Maddie Kuo | STA | 5A | 2026 | 3 | 127.4 |
560 | Addison Johnson | COL | 3A | 2029 | 4 | 127.5 |
561 | Audrey Wensel | TNG | 4A | 2027 | 4 | 127.6 |
562 | Carlee Walker | ALC | 4A | 2028 | 4 | 127.7 |
563 | Maddie Fox | CC | 4A | 2028 | 3 | 127.8 |
564 | Abby Herman | CON | 4A | 2028 | 4 | 127.9 |
565 | Sophia Wedel | WC | 2A | 2026 | 3 | 128.0 |
566 | Lily Bowen | TW | 5A | 2026 | 3 | 128.1 |
567 | Raegan Marple | CHAN | 4A | 2028 | 1 | 128.1 |
568 | Adileene Feldt | ULYS | 4A | 2027 | 5 | 128.2 |
569 | Jillian Hartman | NICK | 3A | 2027 | 4 | 128.3 |
570 | Ainsley Wittman | SHL | 5A | 2026 | 3 | 128.4 |
571 | Malorie Patterson | OSC | 3A | 2026 | 1 | 128.4 |
572 | Abbi Findley | BLHS | 5A | 2028 | 1 | 128.6 |
573 | Kaylee Theel | OSC | 3A | 2029 | 2 | 128.7 |
574 | Audrey Tetrick | KNG | 3A | 2028 | 4 | 128.8 |
575 | Mandy Kincaid | STM | 2A | 2026 | 1 | 128.8 |
576 | Mackenzie Wyeth | GD | 5A | 2027 | 1 | 128.8 |
577 | Kyrah Martinez | GE | 5A | 2027 | 1 | 128.8 |
578 | Adeline Helton | ANDA | 4A | 2027 | 1 | 129.0 |
579 | Macey Dawson | MZ | 6A | 2029 | 5 | 129.0 |
580 | Reina Ochoa | ULYS | 4A | 2028 | 5 | 129.1 |
581 | Amberly Stone | WELL | 4A | 2028 | 1 | 129.2 |
582 | Adison Young | ANC | 5A | 2026 | 4 | 129.3 |
583 | Layla Johnson | EMP | 5A | 2029 | 4 | 129.4 |
584 | Brooke Nichals | TNG | 4A | 2027 | 4 | 129.4 |
585 | Bella Kratzer | ULYS | 4A | 2029 | 5 | 129.5 |
586 | Savannah Hess | MZ | 6A | 2026 | 3 | 129.7 |
587 | Zoe Myers | OAK | 1A | 2027 | 3 | 129.9 |
588 | Mila Morrison | LAW | 6A | 2028 | 3 | 129.9 |
589 | Lauren Floyd | WSE | 6A | 2027 | 1 | 130.3 |
590 | Katie Brown | EUD | 4A | 2027 | 1 | 130.4 |
591 | Hannah Rouse | GD | 5A | 2026 | 2 | 130.6 |
592 | Grace Rogers | PITT | 5A | 2026 | 4 | 130.7 |
593 | Sydney Epperson | SMN | 6A | 2026 | 3 | 130.8 |
594 | Maelee Katz | LKN | 2A | 2027 | 3 | 131.0 |
595 | Stormy Waters | KNG | 3A | 2029 | 2 | 131.0 |
596 | Maleigha Budd | LKN | 2A | 2027 | 1 | 131.0 |
597 | BayLee Drzymalla | HST | 3A | 2028 | 1 | 131.2 |
598 | Alivya Rickett | CHAN | 4A | 2029 | 1 | 131.2 |
599 | Haleigh Wright | CHAN | 4A | 2027 | 1 | 131.2 |
600 | Harper Seeliger | WELL | 4A | 2028 | 1 | 131.2 |
School Rankings
Place | School | Class | # | Adj. Score |
---|---|---|---|---|
101 | Clay Center | 4A | 4 | 498.7 |
102 | Rawlins County | 1A | 4 | 499.8 |
103 | Great Bend | 5A | 4 | 506.6 |
104 | Ulysses | 4A | 6 | 507.2 |
105 | West Franklin | 2A | 1 | 514.3 |
106 | Garden Plain | 3A | 1 | 515.2 |
107 | Shawnee Mission North | 6A | 3 | 516.4 |
108 | Valley Center | 5A | 3 | 517.0 |
109 | Liberal | 6A | 2 | 519.8 |
110 | St. Marys | 2A | 1 | 521.2 |
111 | Wellsville | 2A | 4 | 523.3 |
112 | Oakley | 1A | 3 | 524.1 |
113 | Leavenworth | 5A | 1 | 528.3 |
114 | Medicine Lodge | 2A | 3 | 535.0 |
115 | Pittsburg | 5A | 4 | 547.1 |
116 | Girard | 3A | 5 | 548.3 |
117 | Hoisington | 3A | 2 | 570.0 |
118 | Sedan | 2A | 2 | 580.9 |
119 | Santa Fe Trail | 3A | 2 | 584.9 |
120 | Wichita Northwest | 6A | 1 | 672.8 |
Individual Rankings
# | Player | Team | Class | Grad. | Rounds | Adj. Avg |
---|---|---|---|---|---|---|
501 | Scarlett Carr | LIB | 6A | 2028 | 2 | 123.3 |
502 | Brylee Spratlen | SSO | 5A | 2028 | 3 | 123.5 |
503 | Hailey Spencer | FTS | 4A | 2027 | 2 | 123.5 |
504 | Kimberlea Moke | SUBL | 1A | 2026 | 2 | 123.5 |
505 | Emma McClendon | MLV | 4A | 2026 | 4 | 123.5 |
506 | Peyton Boos | KNG | 3A | 2026 | 3 | 123.6 |
507 | Kasira Repshire | OAK | 1A | 2026 | 3 | 123.6 |
508 | Brynn Thiesen | HST | 3A | 2028 | 4 | 123.6 |
509 | Grace Schmidt | BUHL | 4A | 2027 | 2 | 123.7 |
510 | Abbie Schroeder | RC | 1A | 2027 | 3 | 123.8 |
511 | Kelsey Shull | EMP | 5A | 2027 | 4 | 123.8 |
512 | Abby Saner | SSO | 5A | 2028 | 4 | 123.9 |
513 | Emma Nickelson | ANDA | 4A | 2026 | 1 | 124.0 |
514 | Tori Trumble | ANDA | 4A | 2027 | 1 | 124.0 |
515 | Kate Carrigan | STA | 5A | 2027 | 3 | 124.0 |
516 | Addy Crouch | MAN | 6A | 2028 | 1 | 124.3 |
517 | Tessa Bolen | RC | 1A | 2027 | 3 | 124.4 |
518 | Landrie McKee | CLB | 3A | 2029 | 5 | 124.4 |
519 | Sydney Riffel | VC | 5A | 2026 | 3 | 124.4 |
520 | Hannah Mans | ANDA | 4A | 2026 | 2 | 124.4 |
521 | Lily Gabbert | MZ | 6A | 2026 | 5 | 124.6 |
522 | Reagan Petrik | BVNW | 6A | 2028 | 2 | 124.6 |
523 | Annabelle Michael | SHL | 5A | 2027 | 2 | 124.6 |
524 | Piper Hutson | MZ | 6A | 2026 | 5 | 124.7 |
525 | Lucy Krueger | BLHS | 5A | 2028 | 1 | 124.7 |
526 | Bria Link | CC | 4A | 2028 | 3 | 124.7 |
527 | America Negrete | NEW | 5A | 2026 | 4 | 124.7 |
528 | Ruby Hassler | SSO | 5A | 2026 | 3 | 124.9 |
529 | Evy Thurman | WC | 2A | 2026 | 4 | 125.0 |
530 | Paige Koenigsman | TMP | 2A | 2028 | 4 | 125.2 |
531 | Leilani Prolago | MZ | 6A | 2029 | 1 | 125.3 |
532 | Lola Johnson | LAW | 6A | 2026 | 5 | 125.3 |
533 | Brook Stafford | GIR | 3A | 2027 | 5 | 125.7 |
534 | Iliana Craft | PRT | 4A | 2026 | 5 | 125.8 |
535 | Madilyn Dillon | MLV | 4A | 2027 | 4 | 126.0 |
536 | Berklee Gisselbeck | CC | 4A | 2028 | 3 | 126.1 |
537 | Hailey Rector | STA | 5A | 2029 | 1 | 126.3 |
538 | Lauren Carson | STA | 5A | 2029 | 1 | 126.3 |
539 | Reagan Brown | OLE | 6A | 2026 | 5 | 126.3 |
540 | Brynley Funk | HST | 3A | 2026 | 3 | 126.4 |
541 | Allie Becker | ANC | 5A | 2026 | 5 | 126.5 |
542 | Alexis Lower | ARK | 5A | 2029 | 4 | 126.5 |
543 | Lizzy Wallace | KNG | 3A | 2027 | 3 | 126.6 |
544 | Gabby McGaffin | AUG | 4A | 2029 | 2 | 126.7 |
545 | Margaret Michaelis | COL | 3A | 2029 | 3 | 126.7 |
546 | Payton Kerschen | BC | 5A | 2029 | 2 | 126.9 |
547 | Aubree Nikkel | NICK | 3A | 2027 | 3 | 126.9 |
548 | Leslie Mulligan | CC | 4A | 2028 | 2 | 127.0 |
549 | Ellie Sheldon | WAM | 4A | 2027 | 1 | 127.1 |
550 | Elora Henderson | CON | 4A | 2026 | 1 | 127.1 |
551 | Teixeira Olive | ANC | 5A | 2029 | 3 | 127.2 |
552 | Baylee Pickering | HTC | 5A | 2028 | 5 | 127.2 |
553 | Hailey Robben | HAYS | 5A | 2028 | 1 | 127.3 |
554 | Celona Hall | EUR | 3A | 2029 | 2 | 127.4 |
555 | Adelle Velez | WN | 6A | 2027 | 2 | 127.4 |
556 | Rachel Rawlings | PRT | 4A | 2028 | 4 | 127.4 |
557 | Ali Wegerer | ANDA | 4A | 2027 | 3 | 127.4 |
558 | Emma Sarris | BVN | 6A | 2026 | 2 | 127.4 |
559 | Maddie Kuo | STA | 5A | 2026 | 3 | 127.4 |
560 | Addison Johnson | COL | 3A | 2029 | 4 | 127.5 |
561 | Audrey Wensel | TNG | 4A | 2027 | 4 | 127.6 |
562 | Carlee Walker | ALC | 4A | 2028 | 4 | 127.7 |
563 | Maddie Fox | CC | 4A | 2028 | 3 | 127.8 |
564 | Abby Herman | CON | 4A | 2028 | 4 | 127.9 |
565 | Sophia Wedel | WC | 2A | 2026 | 3 | 128.0 |
566 | Lily Bowen | TW | 5A | 2026 | 3 | 128.1 |
567 | Raegan Marple | CHAN | 4A | 2028 | 1 | 128.1 |
568 | Adileene Feldt | ULYS | 4A | 2027 | 5 | 128.2 |
569 | Jillian Hartman | NICK | 3A | 2027 | 4 | 128.3 |
570 | Ainsley Wittman | SHL | 5A | 2026 | 3 | 128.4 |
571 | Malorie Patterson | OSC | 3A | 2026 | 1 | 128.4 |
572 | Abbi Findley | BLHS | 5A | 2028 | 1 | 128.6 |
573 | Kaylee Theel | OSC | 3A | 2029 | 2 | 128.7 |
574 | Audrey Tetrick | KNG | 3A | 2028 | 4 | 128.8 |
575 | Mandy Kincaid | STM | 2A | 2026 | 1 | 128.8 |
576 | Mackenzie Wyeth | GD | 5A | 2027 | 1 | 128.8 |
577 | Kyrah Martinez | GE | 5A | 2027 | 1 | 128.8 |
578 | Adeline Helton | ANDA | 4A | 2027 | 1 | 129.0 |
579 | Macey Dawson | MZ | 6A | 2029 | 5 | 129.0 |
580 | Reina Ochoa | ULYS | 4A | 2028 | 5 | 129.1 |
581 | Amberly Stone | WELL | 4A | 2028 | 1 | 129.2 |
582 | Adison Young | ANC | 5A | 2026 | 4 | 129.3 |
583 | Layla Johnson | EMP | 5A | 2029 | 4 | 129.4 |
584 | Brooke Nichals | TNG | 4A | 2027 | 4 | 129.4 |
585 | Bella Kratzer | ULYS | 4A | 2029 | 5 | 129.5 |
586 | Savannah Hess | MZ | 6A | 2026 | 3 | 129.7 |
587 | Zoe Myers | OAK | 1A | 2027 | 3 | 129.9 |
588 | Mila Morrison | LAW | 6A | 2028 | 3 | 129.9 |
589 | Lauren Floyd | WSE | 6A | 2027 | 1 | 130.3 |
590 | Katie Brown | EUD | 4A | 2027 | 1 | 130.4 |
591 | Hannah Rouse | GD | 5A | 2026 | 2 | 130.6 |
592 | Grace Rogers | PITT | 5A | 2026 | 4 | 130.7 |
593 | Sydney Epperson | SMN | 6A | 2026 | 3 | 130.8 |
594 | Maelee Katz | LKN | 2A | 2027 | 3 | 131.0 |
595 | Stormy Waters | KNG | 3A | 2029 | 2 | 131.0 |
596 | Maleigha Budd | LKN | 2A | 2027 | 1 | 131.0 |
597 | BayLee Drzymalla | HST | 3A | 2028 | 1 | 131.2 |
598 | Alivya Rickett | CHAN | 4A | 2029 | 1 | 131.2 |
599 | Haleigh Wright | CHAN | 4A | 2027 | 1 | 131.2 |
600 | Harper Seeliger | WELL | 4A | 2028 | 1 | 131.2 |