Ulysses
GWAC
Ulysses
GWAC
Address:
Class: 4A
Girls Rank: #29 of 31 (506.6) Boys Rank: N/A
Jack Wolf (Head Coach)
Jack Wolf (Head Coach)
Jack Wolf (Head Coach)
Jack Wolf (Head Coach)
Address:
Class: 4A
Girls Rank: #29 of 31 (506.6)
Boys Rank: N/A
Jack Wolf (Head Coach)
Jack Wolf (Head Coach)
Jack Wolf (Head Coach)
Jack Wolf (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Sep 5 | Forewinds Municipal Golf Club | Varsity | 5th | 497 (+209) | |
| Sep 9 | Sugar Hills Golf Club | Varsity | 8th | 527 (+243) | |
| Sep 12 | Cimarron Golf Club | Varsity | 9th | 488 (+200) | |
| Sep 16 | Bentwood Golf Course | Varsity | 9th | 488 (+200) | |
| Sep 23 | Meadow Lake Golf Course | Varsity | 7th | 498 (+210) | |
| Sep 24 | Scott Community Golf Course | JV | 5th | 274 (+138) | |
| Sep 26 | Scott Community Golf Course | Varsity | 4th | 514 (+242) | |
| Oct 1 | Tamarisk Golf Course | Varsity | N/A | N/A | |
| Oct 3 | Tamarisk Golf Course | JV | 6th | 281 (+137) | |
| Oct 5 | Lakin Municipal Golf Course | Varsity | N/A | N/A | |
| Oct 7 | Sugar Hills Golf Club | Varsity | 5th | 493 (+209) | |
| Oct 14 | Bentwood Golf Course | Varsity | 6th | 436 (+148) | |
| Oct 22 | Hesston Golf Course | Varsity | N/A | N/A | |
| Sep 2 | Point Rock Golf Course | JV | 🥉 3rd | 286 (+142) | |
| Sep 2 | Prairie Pines Golf Course | Varsity | 5th | 528 (+240) | |
| Sep 2 | Prairie Pines Golf Course | JV | 🥈 2nd | 157 (+13) | |
| Sep 4 | Point Rock Golf Course | Varsity | 4th | 492 (+204) | |
| Sep 8 | Sugar Hills Golf Club | Varsity | 9th | 495 (+211) | |
| Sep 11 | Cimarron Golf Club | Varsity | 🥉 3rd | 499 (+203) | |
| Sep 15 | Bentwood Golf Course | Varsity |
Varsity:
6th
B:
8th
|
Varsity:
467
(+179)
B:
600
(+312)
|
|
| Sep 18 | Meadow Lake Golf Course | JV | 6th | 309 (+165) | |
| Sep 22 | Meadow Lake Golf Course | Varsity | 6th | 495 (+207) | |
| Sep 23 | Scott Community Golf Course | JV | 7th | 303 (+167) | |
| Sep 25 | Scott Community Golf Course | Varsity | 6th | 511 (+239) | |
| Oct 4 | Lakin Municipal Golf Course | Varsity | 8th | 498 (+218) | |
| Oct 6 | Buffalo Dunes Golf Course | Varsity | 4th | 481 (+193) | |
| Oct 13 | Hesston Golf Course | Varsity | 7th | 443 (+159) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| Natalia Guaderrama ⭐ | 2027 | 16 | +27 (99) | +65 (137) | 122.5 | 122.5 |
| Adileene Feldt ⭐ | 2027 | 9 | +34 (70) | +73 (145) | 130.7 | 130.7 |
| Bella Kratzer ⭐ | 2029 | 9 | +31 (67) | +69 (141) | 130.9 | 130.9 |
| Reina Ochoa ⭐ | 2028 | 11 | +36 (72) | +65 (137) | 132.5 | 132.5 |
| Layla Eddie | 2027 | 16 | +50 (120) | +83 (154) | 134.9 | 134.9 |
| Elena Guerrero | 2026 | 11 | +29 (63) | +68 (142) | 135.1 | 135.1 |
| Delainey Pando | 2026 | 4 | +28 (62) | +69 (141) | 136.7 | 136.7 |
| Gazelle Mata | 2028 | 2 | +33 (69) | +37 (73) | 143.2 | 143.2 |
| Syrie Wozencraft | 2026 | 7 | +57 (129) | +86 (154) | 145.1 | 145.1 |
| Alex Garza | 2026 | 5 | +31 (65) | +80 (152) | 146.5 | 146.5 |
| Emilina Orosco | 2029 | 4 | +34 (70) | +94 (166) | 152.8 | 152.8 |
| Yosselin Delgado | 2028 | 5 | +35 (71) | +52 (88) | 153.9 | 153.9 |
| Marisol Guaderrama | 2026 | 2 | +41 (77) | +49 (85) | 163.2 | 163.2 |
| Noeli Cornea | 2026 | 2 | +39 (75) | +50 (84) | 163.5 | 163.5 |
| Jazmin Urias | 2028 | 2 | +43 (79) | +48 (84) | 164.2 | 164.2 |
| Ever Franco | 2029 | 2 | +41 (77) | +51 (87) | 165.2 | 165.2 |
| Roxy Ponce | 2028 | 3 | +43 (77) | +93 (165) | 167.4 | 167.4 |
| Hailey Pantoja | 2026 | 2 | +50 (84) | +85 (153) | 167.6 | 167.6 |
| Victoria Martinez | 2029 | 3 | +46 (80) | +50 (86) | 167.8 | 167.8 |
| Briana Guillen | 2026 | 2 | +42 (78) | +58 (92) | 174.9 | 174.9 |
| Abi Barron | 2026 | 1 | +50 (84) | +50 (84) | 175.6 | 175.6 |
| Jasmine Pauda | 2029 | 2 | +45 (81) | +65 (101) | 183.2 | 183.2 |
| Stephanie Anguiano | 2026 | 0 | N/A | N/A | N/A | N/A |
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Ezequiel Amador | 2022 | N/A | 0 | N/A | N/A |
| Jr. Anchondo | 2021 | N/A | 0 | N/A | N/A |
| Drake Anguiano | 2022 | N/A | 0 | N/A | N/A |
| Caden Beims | 2025 | N/A | 0 | N/A | N/A |
| Connor Biems | 2019 | N/A | 0 | N/A | N/A |
| Ethan Brollier | 2024 | N/A | 0 | N/A | N/A |
| Ethan Burnum | 2025 | N/A | 0 | N/A | N/A |
| Edward Cortez | 2019 | N/A | 0 | N/A | N/A |
| Jose Falcon | 2022 | N/A | 0 | N/A | N/A |
| Tyson Flores | 2023 | N/A | 0 | N/A | N/A |
| Max Giesaking | 2020 | N/A | 0 | N/A | N/A |
| Zach Groomer | 2018 | N/A | 0 | N/A | N/A |
| Justin Howard | 2022 | N/A | 0 | N/A | N/A |
| Matt Malone | 2021 | N/A | 0 | N/A | N/A |
| Alec Meier | 2021 | N/A | 0 | N/A | N/A |
| Austin Meier | 2020 | N/A | 0 | N/A | N/A |
| Tucker Metcalf | 2023 | N/A | 0 | N/A | N/A |
| Andrew Moncayo | 2024 | N/A | 0 | N/A | N/A |
| Colton Moody | 2024 | N/A | 0 | N/A | N/A |
| Jett Moyer | 2021 | N/A | 0 | N/A | N/A |
| Carmelo Orosco | 2024 | N/A | 0 | N/A | N/A |
| Jonathon Pauda | 2025 | N/A | 0 | N/A | N/A |
| Austin Perez | 2019 | N/A | 0 | N/A | N/A |
| Jonathon Perez | 2022 | N/A | 0 | N/A | N/A |
| Brandon Peters | 2018 | N/A | 0 | N/A | N/A |
| Taydon Phelps | 2020 | N/A | 0 | N/A | N/A |
| Hernan Reyes | 2022 | N/A | 0 | N/A | N/A |
| Blake Rodriguez | 2022 | N/A | 0 | N/A | N/A |
| Fernando Saenz | 2025 | N/A | 0 | N/A | N/A |
| Bryson Steiskal | 2023 | N/A | 0 | N/A | N/A |
| Aren Valdez | 2025 | N/A | 0 | N/A | N/A |
| Devin Walker | 2019 | N/A | 0 | N/A | N/A |
| Nathan Ward | 2023 | N/A | 0 | N/A | N/A |
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Jayden blundell | 2025 | 125.0 | 0 | N/A | N/A |
| Chaunee Bolten | 2025 | N/A | 0 | N/A | N/A |
| Allie Escamilla | 2022 | N/A | 0 | N/A | N/A |
| Zemira Field | 2024 | N/A | 0 | N/A | N/A |
| Aaliyah Flores | 2021 | N/A | 0 | N/A | N/A |
| Alejandra Madrigal | 2021 | N/A | 0 | N/A | N/A |
| Alejandra Madrigauz | 2019 | N/A | 0 | N/A | N/A |
| Jaden Manzano | 2022 | N/A | 0 | N/A | N/A |
| Betty Jo McNett | 2021 | N/A | 0 | N/A | N/A |
| Chelsie Metcalf | 2022 | N/A | 0 | N/A | N/A |
| Jyntri Moyer | 2022 | N/A | 0 | N/A | N/A |
| Emily Nunez | 2023 | N/A | 0 | N/A | N/A |
| Ely Nunez | 2024 | N/A | 0 | N/A | N/A |
| Sara Olsen | 2020 | N/A | 0 | N/A | N/A |
| Madison Peters | 2018 | N/A | 0 | N/A | N/A |
| Adriana Romero | 2021 | N/A | 0 | N/A | N/A |
| Damaris Sanchez | 2020 | N/A | 0 | N/A | N/A |
| Sol Villar | 2025 | 137.0 | 0 | N/A | N/A |
| Jacklyn Wolf | 2022 | N/A | 0 | N/A | N/A |
| Hanna Wolf | 2025 | 98.7 | 0 | N/A | N/A |