Larned
CKL
Larned
CKL
Address:
Class: 3A
Girls Rank: #8 of 20 (420.4) Boys Rank: N/A
Brian Deterding (Head Coach)
Brian Deterding (Head Coach)
Address:
Class: 3A
Girls Rank: #8 of 20 (420.4)
Boys Rank: N/A
Brian Deterding (Head Coach)
Brian Deterding (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Sep 10 | Medicine Lodge Golf Club | Varsity | 🥈 2nd | 208 (+64) | |
| Sep 10 | Medicine Lodge Golf Club | JV | N/A | N/A | |
| Sep 12 | Cimarron Golf Club | Varsity | 🥉 3rd | 421 (+133) | |
| Sep 16 | Park Hills Country Club | Varsity | 🥈 2nd | 200 (+56) | |
| Sep 19 | Edwards Park Golf Course | Varsity | 🥈 2nd | 398 (+110) | |
| Sep 26 | Crazy Horse Golf Course | Varsity | 🥉 3rd | 199 (+55) | |
| Sep 30 | Lake Barton Golf Club | Varsity | 🥈 2nd | 196 (+56) | |
| Sep 30 | Lake Barton Golf Club | JV | 🥈 2nd | 271 (+127) | |
| Oct 7 | Smoky Hill Country Club | Varsity | 🥉 3rd | 432 (+144) | |
| Oct 10 | Lake Barton Golf Club | Varsity | 🥉 3rd | 423 (+139) | |
| Oct 15 | Cherry Oaks Golf Course | Varsity | N/A | N/A | |
| Oct 22 | Emporia Golf Course | Varsity | 7th | 371 (+87) | |
| Sep 4 | Hesston Golf Course | Varsity | 7th | 412 (+136) | |
| Sep 9 | Medicine Lodge Golf Club | Varsity | 4th | 209 (+65) | |
| Sep 9 | Medicine Lodge Golf Club | JV | 🥉 3rd | 215 (+71) | |
| Sep 15 | Park Hills Country Club | Varsity | 🥉 3rd | 212 (+68) | |
| Sep 18 | Edwards Park Golf Course | Varsity | 4th | 413 (+125) | |
| Sep 25 | Crazy Horse Golf Course | Varsity | 🥉 3rd | 222 (+78) | |
| Sep 29 | Lake Barton Golf Club | Varsity | 🥉 3rd | 208 (+64) | |
| Oct 6 | Smoky Hill Country Club | Varsity | 4th | 434 (+146) | |
| Oct 7 | Crazy Horse Golf Course | Varsity | 🥉 3rd | 442 (+154) | |
| Oct 13 | Edwards Park Golf Course | Varsity | 🥈 2nd | 404 (+116) | |
| Oct 20 | Salina Municipal Golf Course | Varsity | N/A | N/A |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| Ariana Meyer ⭐ | 2028 | 18 | +4 (40) | +48 (188) | 93.2 | 97.8 |
| Taeten Reynolds ⭐ | 2027 | 18 | +12 (48) | +45 (117) | 104.4 | 104.4 |
| Khloe Smith ⭐ | 2028 | 17 | +16 (52) | +60 (132) | 117.8 | 117.8 |
| Temprance Donecker | 2026 | 17 | +17 (53) | +60 (132) | 122.8 | 122.8 |
| Cammie DePeugh ⭐ | 2027 | 5 | +30 (66) | -25 (115) | 131.3 | 131.3 |
| Addison Townsend | 2026 | 12 | +23 (59) | +73 (145) | 131.3 | 131.3 |
| Kinley Atteberry | 2027 | 12 | +27 (63) | +79 (151) | 136.8 | 136.8 |
| Evelynn Brownlee | 2027 | 3 | +34 (70) | +39 (75) | 144.5 | 144.5 |
| Mylee Hammond | 2028 | 2 | +37 (73) | +38 (74) | 146.3 | 146.3 |
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Tristan Adams | 2023 | N/A | 0 | N/A | N/A |
| Carter Atteberry | 2023 | N/A | 0 | N/A | N/A |
| Kaleb Augustine | 2022 | N/A | 0 | N/A | N/A |
| Collan Ayre | 2021 | N/A | 0 | N/A | N/A |
| Callen Ayres | 2020 | N/A | 0 | N/A | N/A |
| Hunter Barker | 2020 | N/A | 0 | N/A | N/A |
| Gryffin Cowell | 2023 | N/A | 0 | N/A | N/A |
| Layton Crosby | 2021 | N/A | 0 | N/A | N/A |
| Gage Donacker | 2024 | N/A | 0 | N/A | N/A |
| Easton Fitzpatrick | 2023 | N/A | 0 | N/A | N/A |
| Mark Hamrick | 2024 | N/A | 0 | N/A | N/A |
| J.T. Hill | 2022 | N/A | 0 | N/A | N/A |
| Canvas Lovesee | 2023 | N/A | 0 | N/A | N/A |
| Jared McFadden | 2021 | N/A | 0 | N/A | N/A |
| Reed McNett | 2021 | N/A | 0 | N/A | N/A |
| Talon Reynolds | 2024 | N/A | 0 | N/A | N/A |
| Alex Sanger | 2021 | N/A | 0 | N/A | N/A |
| Colton Schmidt | 2018 | N/A | 0 | N/A | N/A |
| Jacob Simmons | 2018 | N/A | 0 | N/A | N/A |
| Jameson Smith | 2024 | N/A | 0 | N/A | N/A |
| John Stedje | 2022 | N/A | 0 | N/A | N/A |
| DaAndre Vaughn | 2021 | N/A | 0 | N/A | N/A |
| Theron Wray | 2019 | N/A | 0 | N/A | N/A |
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Halle Barker | 2021 | N/A | 0 | N/A | N/A |
| Madyson Brady | 2025 | N/A | 0 | N/A | N/A |
| Jocelyn Clawson | 2024 | N/A | 0 | N/A | N/A |
| Cathleen Cowell | 2019 | N/A | 0 | N/A | N/A |
| Alaura Crockett-Armijo | 2023 | N/A | 0 | N/A | N/A |
| Darby Eakin | 2021 | N/A | 0 | N/A | N/A |
| Autumn Holoperick | 2024 | N/A | 0 | N/A | N/A |
| Autumn Holopirck | 2025 | 125.1 | 0 | N/A | N/A |
| Maddie McMurphy | 2023 | N/A | 0 | N/A | N/A |
| Jaidyn Pinkston | 2024 | N/A | 0 | N/A | N/A |
| Sierra Smith | 2018 | N/A | 0 | N/A | N/A |
| Faith Thompson | 2021 | N/A | 0 | N/A | N/A |
| Erin Tims | 2025 | 95.6 | 0 | N/A | N/A |
| Chellie Wray | 2018 | N/A | 0 | N/A | N/A |