Nickerson Invitational
✓ Final Results
Crazy Horse Golf Course
Date:
09/25/2025
Format:
Varsity | 9 holes
Tees:
Red
Par:
36
Yards:
2383
Rating:
34.5
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Anika Paulsrud | BUHL | ||
| 2 🥈 | Macy Miller | BUHL | ||
| 3 🥉 | Ella Haar | CHNY | ||
| 4 | Raegen Black | CHNY | ||
| 5 | Ariana Meyer | LND | ||
| 6 | Emmerson Bearley | CHNY | ||
| 7 | Ashlyn Satterlee | CHNY | ||
| 8 | Harlie Terrell | BUHL | ||
| 9 | Lauren Sanders | CHNY | ||
| 10 | Addison Specht | BUHL | ||
| 11 | Paityn Weber | BUHL | ||
| 12 | Audrey Webb | CHNY | ||
| 13 | Ellie Goering | BUHL | ||
| 14 | Jewelynn Reese | PP | ||
| 15 | Hailey Wells | CHNY | ||
| 16 | Taeten Reynolds | LND | ||
| 17 | Lyndsey Hoyt | PP | ||
| 18 | Kennedie Haskett | PRT | ||
| 19 | Gracin Bergmeier | BUHL | ||
| 20 | Aubree Nikkel | NICK | ||
| 21 | Haidyn Hartley | KNG | ||
| 22 | Alaina Rubio | HOIS | ||
| 23 | Khloe Smith | LND | ||
| 24 | Addison Townsend | LND | ||
| 25 | Sophia May | ANDA | ||
| 26 | Hannah Mans | ANDA | ||
| 27 | Tori Trumble | ANDA | ||
| 28 | Darcie Miltner | ML | ||
| 29 | Temprance Donecker | LND | ||
| 30 | Jillian Hartman | NICK | ||
| 31 | Grace Lyn Lyda | ML | ||
| 32 | Sunny Waters | KNG | ||
| 33 | Adeline Helten | ANDA | ||
| 34 | Jenica Trout | ANDA | ||
| 35 | Rilynn Crawford | HOIS | ||
| 36 | Jeanae Long | ML | ||
| 37 | Samantha Lovett | HOIS | ||
| 38 | Melody Antoine | KNG | ||
| 39 | Katelyn Downs | PRT | ||
| 40 | Rylee Gilbert | NICK |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Buhler - Varsity | |
| 2 | Cheney - Varsity | |
| 3 | Larned - Varsity | |
| 4 | Andale - Varsity | |
| 5 | Nickerson - Varsity | |
| 6 | Pratt - Varsity | |
| 7 | Kingman - Varsity | |
| 8 | Hoisington - Varsity | |
| 9 | Medicine Lodge - Varsity |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 5 | 7.2 | +2.2 | 328 |
| 2 | 4 | 7.3 | +3.3 | 313 |
| 3 | 3 | 6.0 | +3.0 | 118 |
| 4 | 4 | 6.8 | +2.8 | 305 |
| 5 | 4 | 7.0 | +3.0 | 305 |
| 6 | 4 | 7.1 | +3.1 | 288 |
| 7 | 3 | 5.1 | +2.1 | 115 |
| 8 | 5 | 7.7 | +2.7 | 405 |
| 9 | 4 | 7.2 | +3.2 | 270 |
| Total | 36 | 61.4 | +25.4 | 2447 |