Career Low: +11 (47)
Career Avg: 107.1
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| JV AVCTL League Cherry Oaks Golf Course | JV | Oct 2, 2025 | 🥈 2nd | 47 | +11 | 94.2 * | 61.8 | 
| Cheney Invitational Cherry Oaks Golf Course | Varsity | Sep 30, 2025 | 19th | 103 | +31 | 103.6 | 107.8 | 
| Buhler Invitational Hesston Golf Course | Varsity | Sep 26, 2025 | 65th | 105 | +36 | 112.4 | 96.9 | 
| Nickerson Invitational Crazy Horse Golf Course | Varsity | Sep 25, 2025 | 13th | 50 | +14 | 103.0 * | 62.3 | 
| McPherson Invitational 2025 Turkey Creek Golf Course | Varsity | Sep 18, 2025 | 41th | 103 | +32 | 105.6 | 100.0 | 
| 2025 Wellington Girls Varsity Invitational Wellington Golf Club | Varsity | Sep 15, 2025 | 41th | 108 | +38 | 111.0 | 104.8 | 
| Andover Central Invitational Sierra Hills Golf Club | Varsity | Sep 9, 2025 | 49th | 94 | +36 | 119.2 | 87.9 | 
| Hesston Invitational Hesston Golf Course | Varsity | Sep 4, 2025 | 25th | 101 | +32 | 108.2 | 107.5 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| JV AVCTL League | 47 | 61.8 | 94.2 | -14.8 | 
| Cheney Invitational | 103 | 107.8 | 103.6 | -4.8 | 
| Buhler Invitational | 105 | 96.9 | 112.4 | +8.1 | 
| Nickerson Invitational | 50 | 62.3 | 103.0 | -12.3 | 
| Hesston Invitational | 101 | 107.5 | 108.2 | -6.5 | 
| McPherson Invitational 2025 | 103 | 100.0 | 105.6 | +3.0 | 
| 2025 Wellington Girls Varsity Invitational | 108 | 104.8 | 111.0 | +3.2 | 
| Andover Central Invitational | 94 | 87.9 | 119.2 | +6.1 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores