Buhler JV Invitational - Back Nine
✓ Final Results
Hesston Golf Course
Date:
09/24/2024
Format:
JV | 9 holes
Tees:
N/A
Par:
N/A
Yards:
N/A
Rating:
N/A
Individual Results
| # | Player | School | Total | To Par |
|---|---|---|---|---|
| 1 🥇 | Ellie Mears | NICK | ||
| 2 🥈 | Cayman Farrow | ANC | ||
| 3 🥉 | Unknown Player | MZS | ||
| 3 🥉 | Kaylee Schroeder | BUHL | ||
| 3 🥉 | Madalyn Bohringer | BUHL | ||
| 3 🥉 | Kylie Gregg | BUHL | ||
| 7 | Niah Dilbeck | BUHL | ||
| 8 | Allie Becker | ANC | ||
| 8 | Alli Louquet | RC | ||
| 8 | Ava Schmidt | BUHL | ||
| 11 | Ellie Hohnbaum | MZS | ||
| 12 | Avery Morgan | MZS | ||
| 12 | Eva Krehbiel | ANDA | ||
| 12 | Eva Goertz | BUHL | ||
| 15 | Colbi Killman | WTA | ||
| 15 | Ellie Goering | BUHL | ||
| 15 | Kamryn Martens | BUHL | ||
| 15 | Addi Purkey | MZS | ||
| 19 | Amori Meile | RC | ||
| 19 | Lydia Howell | WTA | ||
| 21 | Addy Reed | RC | ||
| 21 | Brylee Belt | BUHL | ||
| 23 | Ali Wegerer | ANDA | ||
| 23 | Beatrice Boyle | WTA | ||
| 23 | Grace Schmidt | BUHL | ||
| 23 | Avery Moore | BUHL | ||
| 27 | Victoria Morgan | ANC | ||
| 27 | Brynn Thiesen | HST | ||
| 29 | Brooklynn Gooden | ANC | ||
| 29 | Bailey Warkentin | BUHL | ||
| 31 | Unknown Player | GD | ||
| 31 | Unknown Player | GD | ||
| 31 | Rylie Friess | RC | ||
| 31 | Edilinyah Sewell | BUHL | ||
| 35 | Unknown Player | GD | ||
| 35 | Aivlynn Ehmke | BUHL | ||
| 35 | Alexis Julian | BUHL | ||
| 38 | Kate Shepherd | WTA | ||
| 39 | Katy Atwater | ANC | ||
| 39 | Gretchen Raple | ANDA |
Bold earned medal
| Place | Team | Score |
|---|---|---|
| 1 👑 | Buhler - JV | |
| 2 | Maize South - JV | |
| 3 | Andover Central - JV | |
| 4 | Rock Creek - JV | |
| 5 | Wichita Trinity - JV | |
| 6 | Nickerson - JV | |
| 7 | Andale - JV | |
| 8 | Goddard - JV |
Team scores are calculated from the best 4 individual scores per team.
Hole Statistics
| Hole | Par | Avg. | S/G | Yards |
|---|---|---|---|---|
| 1 | 4 | - | -4.0 | 284 |
| 2 | 4 | - | -4.0 | 270 |
| 3 | 4 | - | -4.0 | 274 |
| 4 | 3 | - | -3.0 | 132 |
| 5 | 5 | - | -5.0 | 431 |
| 6 | 4 | - | -4.0 | 285 |
| 7 | 4 | - | -4.0 | 278 |
| 8 | 3 | - | -3.0 | 118 |
| 9 | 5 | - | -5.0 | 379 |
| Total | 36 | 0.0 | -36.0 | 2451 |