Career Low: +17 (53)
Career Avg: 125.2
Tournament Results
| Tournament | Type | Date | Place | Score | To Par | Adj. Score | Tourn. Avg. | 
|---|---|---|---|---|---|---|---|
| 4A Buhler Girls Regional 2025 Hesston Golf Course | Varsity | Oct 13, 2025 | 45th | 132 | +61 | 138.6 | 105.5 | 
| AVCTL League Div 3&4 Cherry Oaks Golf Course | Varsity | Oct 7, 2025 | 37th | 53 | +17 | 107.0 * | 50.5 | 
| Cheney Invitational Cherry Oaks Golf Course | Varsity | Sep 30, 2025 | 25th | 106 | +34 | 106.6 | 107.8 | 
| Buhler Invitational Hesston Golf Course | Varsity | Sep 26, 2025 | 77th | 110 | +41 | 117.6 | 96.9 | 
| 2025 Wellington Girls Varsity Invitational Wellington Golf Club | Varsity | Sep 15, 2025 | 64th | 136 | +66 | 139.8 | 104.8 | 
| Andover Central Invitational Sierra Hills Golf Club | Varsity | Sep 9, 2025 | 67th | 101 | +43 | 127.9 | 87.9 | 
| Hesston Invitational Hesston Golf Course | Varsity | Sep 4, 2025 | 41th | 117 | +48 | 124.9 | 107.5 | 
| 4A Girls State Preview Carey Park Golf Course | Varsity | Aug 28, 2025 | 90th | 135 | +64 | 139.2 | 102.8 | 
* Indicates 9-hole score doubled to 18-hole equivalent for comparison
                                Tournament Results Chart
Tournament Performance
| Tournament | Player Score | Tournament Avg | Adjusted Score | vs Field | 
|---|---|---|---|---|
| 4A Buhler Girls Regional 2025 | 132 | 105.5 | 138.6 | +26.5 | 
| AVCTL League Div 3&4 | 53 | 50.5 | 107.0 | +2.5 | 
| Cheney Invitational | 106 | 107.8 | 106.6 | -1.8 | 
| Buhler Invitational | 110 | 96.9 | 117.6 | +13.1 | 
| Hesston Invitational | 117 | 107.5 | 124.9 | +9.5 | 
| 2025 Wellington Girls Varsity Invitational | 136 | 104.8 | 139.8 | +31.2 | 
| Andover Central Invitational | 101 | 87.9 | 127.9 | +13.1 | 
| 4A Girls State Preview | 135 | 102.8 | 139.2 | +32.2 | 
Player Score
Tournament Average
Adjusted Score
Chart view temporarily disabled - data shown in table format
Player Scores
    
Tournament Averages
    
Adjusted Scores