Eudora
Frontier
Eudora
Frontier
Address:
Class: 4A
Girls Rank: #8 of 31 (380.3) Boys Rank: N/A
Scott Keltner (Head Coach)
Susan DeVoe (Head Coach)
Address:
Class: 4A
Girls Rank: #8 of 31 (380.3)
Boys Rank: N/A
Scott Keltner (Head Coach)
Susan DeVoe (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Aug 29 | Hesston Golf Course | Varsity | 13th | 436 (+152) | |
| Sep 3 | Ottawa Country Club | Varsity | 9th | 304 (+164) | |
| Sep 18 | Painted Hills Golf Course | Varsity | 🥇 1st | 386 (+106) | |
| Oct 1 | Dub's Dread Golf Club | Varsity | 🥉 3rd | 407 (+119) | |
| Oct 2 | Painted Hills Golf Course | Varsity | N/A | N/A | |
| Oct 8 | Heritage Park Golf Course | Varsity | 🥈 2nd | 422 (+138) | |
| Oct 14 | Woodland Hills Golf Course | Varsity | 🥉 3rd | 414 (+126) | |
| Oct 22 | Hesston Golf Course | Varsity | 8th | 361 (+77) | |
| Aug 28 | Carey Park Golf Course | Varsity | 9th | 401 (+117) | |
| Sep 2 | Ottawa Country Club | Varsity | 9th | 274 (+134) | |
| Sep 4 | Wamego Country Club | JV | 8th | 268 (+124) | |
| Sep 17 | Sycamore Ridge Golf Club | Varsity | 🥈 2nd | 372 (+84) | |
| Sep 22 | Lawrence Country Club | Varsity | 7th | 400 (+120) | |
| Sep 29 | Osawatomie Golf Course | JV | 🥉 3rd | 216 (+76) | |
| Sep 30 | Dub's Dread Golf Club | Varsity | 4th | 390 (+102) | |
| Oct 1 | Painted Hills Golf Course | Varsity | 🥉 3rd | 364 (+88) | |
| Oct 8 | Falcon Lakes Golf Club | Varsity | 4th | 354 (+66) | |
| Oct 13 | Brookridge Golf Club | Varsity | 🥉 3rd | 365 (+77) | |
| Oct 20 | Carey Park Golf Course | Varsity | N/A | N/A |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| Marleigh Grant ⭐ | 2026 | 14 | +10 (79) | +36 (178) | 90.0 | 95.9 |
| Brooklynn Akers ⭐ | 2027 | 14 | +13 (82) | +33 (175) | 93.1 | 98.9 |
| Lilly Wright ⭐ | 2028 | 7 | +9 (41) | +30 (102) | 99.4 | 99.4 |
| Payton Lewis | 2029 | 4 | +11 (47) | +39 (111) | 107.5 | 107.5 |
| Josie Vogt ⭐ | 2028 | 14 | +19 (91) | +50 (121) | 108.0 | 108.0 |
| Brynn Deterding | 2027 | 5 | -43 (99) | +45 (116) | 109.5 | 109.5 |
| Leslie Cundiff | 2027 | 8 | +38 (110) | +68 (139) | 119.7 | 119.7 |
| Kate Keltner | 2029 | 2 | +15 (50) | +32 (68) | 119.9 | 119.9 |
| Amelia Bunch | 2028 | 2 | +23 (58) | +37 (72) | 135.6 | 135.6 |
| Madelyn Yoder | 2027 | 3 | +23 (58) | +35 (70) | 138.0 | 138.0 |
| Lilah Willis | 2029 | 2 | +23 (58) | +42 (78) | 138.2 | 138.2 |
| Eliza Whitis | 2028 | 3 | +15 (50) | +43 (79) | 141.1 | 141.1 |
| Lori Brooks | 2027 | 3 | +18 (50) | +44 (79) | 143.2 | 143.2 |
| Emree Gabriel | 2028 | 3 | +23 (58) | +43 (78) | 146.9 | 146.9 |
| Shelby Jacobs | 2029 | 1 | +39 (75) | +39 (75) | 150.2 | 150.2 |
| Katie Brown | 2027 | 2 | +27 (62) | +48 (83) | 152.0 | 152.0 |
| Avery Bretthauer | 2029 | 0 | N/A | N/A | N/A | N/A |
| Aubrey Tharp | 2028 | 0 | N/A | N/A | N/A | N/A |
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Ty Abts | 2023 | N/A | 0 | N/A | N/A |
| Steven Brown | 2023 | N/A | 0 | N/A | N/A |
| Preston Bruce | 2024 | N/A | 0 | N/A | N/A |
| Brayden Chappelle | 2025 | N/A | 0 | N/A | N/A |
| Jack Crawshaw | 2025 | N/A | 0 | N/A | N/A |
| Ty Deterding | 2025 | N/A | 0 | N/A | N/A |
| Cayden Dittmer | 2025 | N/A | 0 | N/A | N/A |
| Justin Fawcett | 2023 | N/A | 0 | N/A | N/A |
| Will Gabel | 2024 | N/A | 0 | N/A | N/A |
| Randy Guthrie | 2023 | N/A | 0 | N/A | N/A |
| Mason Harding | 2025 | N/A | 0 | N/A | N/A |
| Derek Lehmann | 2024 | N/A | 0 | N/A | N/A |
| Jace McCormack | 2023 | N/A | 0 | N/A | N/A |
| Julian Meyer | 2025 | N/A | 0 | N/A | N/A |
| Brenten Ormsby | 2023 | N/A | 0 | N/A | N/A |
| Cole Parker | 2023 | N/A | 0 | N/A | N/A |
| Daniel Peterson | 2025 | N/A | 0 | N/A | N/A |
| Jonah Pratt | 2024 | N/A | 0 | N/A | N/A |
| Ayden Ramirez | 2024 | N/A | 0 | N/A | N/A |
| Ethan Rash | 2024 | N/A | 0 | N/A | N/A |
| Justin Shoemaker | 2024 | N/A | 0 | N/A | N/A |
| Garret Stephenson | 2023 | N/A | 0 | N/A | N/A |
| Ben Thorne | 2023 | N/A | 0 | N/A | N/A |
| Maddox Votaw | 2023 | N/A | 0 | N/A | N/A |
| Jett Watterson | 2024 | N/A | 0 | N/A | N/A |
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Allison Allison | 2025 | N/A | 0 | N/A | N/A |
| Lisa Backman | 2023 | N/A | 0 | N/A | N/A |
| Ryan Bretthauer | 2025 | 139.4 | 0 | N/A | N/A |
| Avery Bretthauer | 2025 | N/A | 0 | N/A | N/A |
| Kadence Coffin | 2024 | N/A | 0 | N/A | N/A |
| Bree Gabel | 2023 | N/A | 0 | N/A | N/A |
| Brette Hayden | 2025 | 114.9 | 0 | N/A | N/A |
| Evey Jones | 2025 | 123.4 | 0 | N/A | N/A |
| Abigail Kennedy | 2024 | N/A | 0 | N/A | N/A |
| Olivia Lawhorn | 2024 | N/A | 0 | N/A | N/A |
| Campbell McNorton | 2022 | N/A | 0 | N/A | N/A |
| Haylee Moorman | 2021 | N/A | 0 | N/A | N/A |
| Reese Pattison | 2025 | 120.6 | 0 | N/A | N/A |
| Kathleen Pope | 2022 | N/A | 0 | N/A | N/A |
| Morgan Spencer | 2024 | N/A | 0 | N/A | N/A |
| Brooklyn Thorne | 2023 | N/A | 0 | N/A | N/A |
| Joellen Vogt | 2024 | N/A | 0 | N/A | N/A |