Baldwin
Frontier
Baldwin
Frontier
Address:
Class: 4A
Girls Rank: #7 of 31 (366.2) Boys Rank: N/A
Richard Ebel (Head Coach)
Address:
Class: 4A
Girls Rank: #7 of 31 (366.2)
Boys Rank: N/A
Richard Ebel (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Aug 29 | Hesston Golf Course | Varsity | 6th | 379 (+95) | |
| Sep 3 | Ottawa Country Club | Varsity | 🥇 1st | 173 (+33) | |
| Sep 10 | Woodland Hills Golf Course | Varsity | 🥇 1st | 373 (+85) | |
| Oct 2 | Painted Hills Golf Course | Varsity | 🥈 2nd | 337 (+57) | |
| Oct 7 | Garnett Country Club | Varsity | 🥇 1st | 352 (+72) | |
| Oct 8 | Heritage Park Golf Course | Varsity | 🥇 1st | 371 (+87) | |
| Oct 14 | Woodland Hills Golf Course | Varsity | 🥇 1st | 385 (+97) | |
| Oct 22 | Hesston Golf Course | Varsity | 5th | 344 (+60) | |
| Aug 28 | Carey Park Golf Course | Varsity | 5th | 374 (+90) | |
| Sep 2 | Ottawa Country Club | Varsity | 🥇 1st | 171 (+31) | |
| Sep 9 | Woodland Hills Golf Course | Varsity | 🥇 1st | 191 (+47) | |
| Sep 16 | Lamont Hll Golf Course | Varsity | 🥇 1st | 174 (+34) | |
| Sep 17 | Sycamore Ridge Golf Club | Varsity | 🥇 1st | 356 (+68) | |
| Sep 22 | Western Hills Golf Club | Varsity | 🥈 2nd | 346 (+66) | |
| Oct 1 | Painted Hills Golf Course | Varsity | 🥈 2nd | 349 (+73) | |
| Oct 6 | Garnett Country Club | Varsity | 🥇 1st | 332 (+52) | |
| Oct 13 | Brookridge Golf Club | Varsity | 🥈 2nd | 360 (+72) | |
| Oct 20 | Carey Park Golf Course | Varsity | 4th | 708 (+140) |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| Peyton Wright ⭐ | 2027 | 17 | -1 (34) | +19 (161) | 81.3 | 85.9 |
| Jada Sansome ⭐ | 2027 | 16 | +6 (41) | +43 (185) | 93.5 | 98.7 |
| Carson Chambers ⭐ | 2027 | 17 | +9 (44) | +35 (177) | 95.0 | 99.8 |
| Charity Thompson ⭐ | 2028 | 16 | +5 (40) | +46 (188) | 100.9 | 106.2 |
| Addy Scraper | 2028 | 15 | +20 (55) | +57 (199) | 117.4 | 123.3 |
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Sam Schumann | 2019 | N/A | 0 | N/A | N/A |
| Patrick Heersink | 2025 | N/A | 0 | N/A | N/A |
| Jase Hout | 2025 | N/A | 0 | N/A | N/A |
| Jordan Barth | 2020 | N/A | 0 | N/A | N/A |
| C Carr | 2025 | N/A | 0 | N/A | N/A |
| Brayden Chappelle | 2025 | N/A | 0 | N/A | N/A |
| Cameron Elphick | 2020 | N/A | 0 | N/A | N/A |
| Caden Englert | 2022 | N/A | 0 | N/A | N/A |
| C Englert | 2024 | N/A | 0 | N/A | N/A |
| Drew Flick | 2025 | N/A | 0 | N/A | N/A |
| Blake Hanna | 2025 | N/A | 0 | N/A | N/A |
| Jaden Irey | 2018 | N/A | 0 | N/A | N/A |
| Chase Jackman | 2022 | N/A | 0 | N/A | N/A |
| Brent Lantis | 2018 | N/A | 0 | N/A | N/A |
| Cole Mahafeyy | 2025 | N/A | 0 | N/A | N/A |
| Cole Mahaffey | 2021 | N/A | 0 | N/A | N/A |
| Drake Martin | 2023 | N/A | 0 | N/A | N/A |
| Wesley Martin | 2024 | N/A | 0 | N/A | N/A |
| Ian McCoy | 2021 | N/A | 0 | N/A | N/A |
| Matthew Orender | 2025 | N/A | 0 | N/A | N/A |
| Jeremy Pahcoddy | 2025 | N/A | 0 | N/A | N/A |
| Nick Parker | 2023 | N/A | 0 | N/A | N/A |
| Bryan Rice | 2025 | N/A | 0 | N/A | N/A |
| B. Statham | 2025 | N/A | 0 | N/A | N/A |
| Ethan Temple | 2019 | N/A | 0 | N/A | N/A |
| Talan Torrez | 2024 | N/A | 0 | N/A | N/A |
| Parker Wilson | 2018 | N/A | 0 | N/A | N/A |
| Tennyson Wilson | 2024 | N/A | 0 | N/A | N/A |
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| No girls alumni found for this school. | |||||