Coffeyville
SEK
Coffeyville
SEK
Address:
Class: 4A
Girls Rank: #12 of 26 (403.1) Boys Rank: N/A
Laura Nicastro (Head Coach)
Address:
Class: 4A
Girls Rank: #12 of 26 (403.1)
Boys Rank: N/A
Laura Nicastro (Head Coach)
2025 Tournaments
2025 Tournaments
Tournament | Date | Course | Type | Place | Score |
---|---|---|---|---|---|
Sep 2 | Emporia Golf Course | Varsity | 🥉 3rd | 370 (+86) | |
Sep 4 | Stone Creek Golf Course | JV | 🥇 1st | 248 (+108) | |
Sep 10 | Coffeyville Country Club | JV | 4th | 268 (+124) | |
Sep 11 | Crestwood Country Club | Varsity | 4th | 406 (+118) | |
Sep 15 | Caney Golf Club | Varsity | 🥈 2nd | 386 (+98) | |
Sep 18 | Countryside Golf Club | JV | 🥉 3rd | 252 (+108) | |
Sep 22 | Stone Creek Golf Course | Varsity | 5th | 407 (+119) | |
Sep 24 | Coffeyville Country Club | Varsity | N/A | N/A | |
Sep 29 | Independence Country Club | Varsity | N/A | N/A | |
Oct 6 | Independence Country Club | Varsity | N/A | N/A |
Tournament | Date | Course | Type | Place | Score |
---|---|---|---|---|---|
No boys tournaments found for this school. |
Current Roster
Current Roster
Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
---|---|---|---|---|---|---|
Jessica Zimmerman | 2027 | 5 | +11 (82) | +20 (92) | 89.5 | 89.5 |
Avery Sells | 2027 | 5 | +18 (89) | +36 (107) | 102.0 | 102.0 |
Addison Watts | 2029 | 5 | +20 (55) | +40 (112) | 106.4 | 106.4 |
Amelia Alvarado | 2026 | 4 | +28 (99) | +39 (110) | 106.6 | 106.6 |
Josie Murdock | 2029 | 5 | +17 (53) | +47 (119) | 116.7 | 116.7 |
Peyton Joplin | 2027 | 3 | +27 (63) | +29 (64) | 128.8 | 128.8 |
Anabella Bernabe | 2028 | 3 | +31 (66) | +33 (69) | 136.2 | 136.2 |
Savannah Yaple | 2029 | 3 | +32 (67) | +32 (67) | 136.2 | 136.2 |
Sophie Battaglear | 2029 | 1 | +39 (74) | +39 (74) | 150.8 | 150.8 |
Asta Mathaeson | 2027 | 2 | +36 (72) | +43 (79) | 153.1 | 153.1 |
Alumni Roster
Player | Grad Year | Avg. | Count | Min | Max |
---|---|---|---|---|---|
Zac Becker | 2023 | N/A | 0 | N/A | N/A |
Zach Becker | 2023 | N/A | 0 | N/A | N/A |
Aiden Caron | 2025 | N/A | 0 | N/A | N/A |
Owen Carr | 2021 | N/A | 0 | N/A | N/A |
Zane Cox | 2023 | N/A | 0 | N/A | N/A |
Jayden Crawford | 2022 | N/A | 0 | N/A | N/A |
Axel Erne | 2025 | N/A | 0 | N/A | N/A |
Carter Herring | 2025 | N/A | 0 | N/A | N/A |
Brian McDaniel | 2023 | N/A | 0 | N/A | N/A |
Bryan McDaniel | 2023 | N/A | 0 | N/A | N/A |
Joe Nuenschwander | 2024 | N/A | 0 | N/A | N/A |
Austin Peck | 2021 | N/A | 0 | N/A | N/A |
Josh Phillips | 2021 | N/A | 0 | N/A | N/A |
Josh Slavin | 2025 | N/A | 0 | N/A | N/A |
Drew Stukesberry | 2025 | N/A | 0 | N/A | N/A |
Jacob VanderLinden | 2024 | N/A | 0 | N/A | N/A |
Daric Voss | 2023 | N/A | 0 | N/A | N/A |
Aaron Watson | 2022 | N/A | 0 | N/A | N/A |
Cane Wheeler | 2025 | N/A | 0 | N/A | N/A |
Tyler Zimmerman | 2023 | N/A | 0 | N/A | N/A |
Player | Grad Year | Avg. | Count | Min | Max |
---|---|---|---|---|---|
Lauren Lee | 2025 | N/A | 0 | N/A | N/A |