Coffeyville
SEK
Coffeyville
SEK
Address:
Class: 4A
Girls Rank: #13 of 31 (403.1) Boys Rank: N/A
Laura Nicastro (Head Coach)
Address:
Class: 4A
Girls Rank: #13 of 31 (403.1)
Boys Rank: N/A
Laura Nicastro (Head Coach)
2025 Tournaments
2025 Tournaments
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| Aug 29 | Hesston Golf Course | Varsity | 15th | 450 (+166) | |
| Sep 12 | Crestwood Country Club | Varsity | 🥉 3rd | 447 (+159) | |
| Sep 16 | Caney Golf Club | Varsity | 🥉 3rd | 438 (+154) | |
| Sep 18 | Katy Golf Club | Varsity | 🥇 1st | 221 (+77) | |
| Sep 23 | Stoneridge Country Club | Varsity | 6th | 456 (+172) | |
| Sep 24 | Crestwood Country Club | JV | N/A | N/A | |
| Sep 25 | Coffeyville Country Club | Varsity | 4th | 434 (+146) | |
| Oct 3 | Woodland Hills Golf Course | Varsity | 🥉 3rd | 416 (+128) | |
| Oct 7 | Independence Country Club | Varsity | 🥈 2nd | 421 (+137) | |
| Oct 14 | Coffeyville Country Club | Varsity | 4th | 439 (+151) | |
| Oct 22 | Hesston Golf Course | Varsity | 11th | 382 (+98) | |
| Sep 2 | Emporia Golf Course | Varsity | 🥉 3rd | 370 (+86) | |
| Sep 4 | Stone Creek Golf Course | JV | 🥇 1st | 248 (+108) | |
| Sep 10 | Coffeyville Country Club | JV | 4th | 268 (+124) | |
| Sep 11 | Crestwood Country Club | Varsity | 4th | 406 (+118) | |
| Sep 15 | Caney Golf Club | Varsity | 🥈 2nd | 386 (+98) | |
| Sep 18 | Countryside Golf Club | JV | 🥉 3rd | 252 (+108) | |
| Sep 22 | Stone Creek Golf Course | Varsity | 5th | 407 (+119) | |
| Sep 24 | Coffeyville Country Club | Varsity | 🥇 1st | 385 (+97) | |
| Sep 29 | Independence Country Club | Varsity | 4th | 419 (+135) | |
| Oct 6 | Independence Country Club | Varsity | 🥇 1st | 407 (+123) | |
| Oct 13 | Stone Creek Golf Course | Varsity | 🥉 3rd | 399 (+111) | |
| Oct 20 | Carey Park Golf Course | Varsity | N/A | N/A |
| Tournament | Date | Course | Type | Place | Score |
|---|---|---|---|---|---|
| No boys tournaments found for this school. | |||||
Current Roster
Current Roster
| Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
|---|---|---|---|---|---|---|
| Jessica Zimmerman ⭐ | 2027 | 19 | +13 (49) | +29 (171) | 91.4 | 95.6 |
| Avery Sells ⭐ | 2027 | 19 | +12 (48) | +49 (191) | 100.9 | 105.4 |
| Addison Watts ⭐ | 2029 | 10 | +20 (55) | +50 (121) | 107.3 | 107.3 |
| Josie Murdock ⭐ | 2029 | 10 | +17 (53) | +50 (122) | 115.6 | 115.6 |
| Amelia Alvarado | 2026 | 17 | +25 (61) | +60 (132) | 116.6 | 116.6 |
| Peyton Joplin | 2027 | 4 | +27 (63) | +40 (76) | 135.4 | 135.4 |
| Savannah Yaple | 2029 | 3 | +32 (67) | +32 (67) | 136.2 | 136.2 |
| Anabella Bernabe | 2028 | 4 | +31 (66) | +33 (69) | 136.9 | 136.9 |
| Sophie Battaglear | 2029 | 1 | +39 (74) | +39 (74) | 150.8 | 150.8 |
| Asta Mathaeson | 2027 | 2 | +36 (72) | +43 (79) | 153.1 | 153.1 |
Alumni Roster
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Zac Becker | 2023 | N/A | 0 | N/A | N/A |
| Zach Becker | 2023 | N/A | 0 | N/A | N/A |
| Aiden Caron | 2025 | N/A | 0 | N/A | N/A |
| Owen Carr | 2021 | N/A | 0 | N/A | N/A |
| Zane Cox | 2023 | N/A | 0 | N/A | N/A |
| Jayden Crawford | 2022 | N/A | 0 | N/A | N/A |
| Axel Erne | 2025 | N/A | 0 | N/A | N/A |
| Carter Herring | 2025 | N/A | 0 | N/A | N/A |
| Brian McDaniel | 2023 | N/A | 0 | N/A | N/A |
| Bryan McDaniel | 2023 | N/A | 0 | N/A | N/A |
| Joe Nuenschwander | 2024 | N/A | 0 | N/A | N/A |
| Austin Peck | 2021 | N/A | 0 | N/A | N/A |
| Josh Phillips | 2021 | N/A | 0 | N/A | N/A |
| Josh Slavin | 2025 | N/A | 0 | N/A | N/A |
| Drew Stukesberry | 2025 | N/A | 0 | N/A | N/A |
| Jacob VanderLinden | 2024 | N/A | 0 | N/A | N/A |
| Daric Voss | 2023 | N/A | 0 | N/A | N/A |
| Aaron Watson | 2022 | N/A | 0 | N/A | N/A |
| Cane Wheeler | 2025 | N/A | 0 | N/A | N/A |
| Tyler Zimmerman | 2023 | N/A | 0 | N/A | N/A |
| Player | Grad Year | Avg. | Count | Min | Max |
|---|---|---|---|---|---|
| Lauren Lee | 2025 | 129.0 | 0 | N/A | N/A |