Sedgwick
HOA
Sedgwick
HOA
Address:
Class: 2A
Girls Rank: N/A Boys Rank: N/A
Address:
Class: 2A
Girls Rank: N/A
Boys Rank: N/A
2025 Tournaments
2025 Tournaments
Tournament | Date | Course | Type | Place | Score |
---|---|---|---|---|---|
No girls tournaments found for this school. |
Tournament | Date | Course | Type | Place | Score |
---|---|---|---|---|---|
No boys tournaments found for this school. |
Current Roster
Current Roster
Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
---|---|---|---|---|---|---|
No girls players found for this school. |
Alumni Roster
Player | Grad Year | Avg. | Count | Min | Max |
---|---|---|---|---|---|
Abby Banta | 2025 | N/A | 0 | N/A | N/A |
Noah Becker | 2020 | N/A | 0 | N/A | N/A |
Lane Budde | 2023 | N/A | 0 | N/A | N/A |
Walker Burkholder | 2018 | N/A | 0 | N/A | N/A |
Caleb Carson | 2018 | N/A | 0 | N/A | N/A |
Izaiah Chapman | 2025 | N/A | 0 | N/A | N/A |
Marshall Croxton | 2023 | N/A | 0 | N/A | N/A |
Kaden Foster | 2023 | N/A | 0 | N/A | N/A |
Raquel Gardo | 2025 | N/A | 0 | N/A | N/A |
Owen Gartner | 2018 | N/A | 0 | N/A | N/A |
Xzavier Hansen | 2024 | N/A | 0 | N/A | N/A |
Brock Horning | 2018 | N/A | 0 | N/A | N/A |
Jack Howell | 2018 | N/A | 0 | N/A | N/A |
Garret Kasney | 2025 | N/A | 0 | N/A | N/A |
Noa Lobera | 2024 | N/A | 0 | N/A | N/A |
Ethanual Maddox | 2025 | N/A | 0 | N/A | N/A |
Jonah McFrederick | 2022 | N/A | 0 | N/A | N/A |
Chris McFrederick | 2022 | N/A | 0 | N/A | N/A |
Tate McGinn | 2022 | N/A | 0 | N/A | N/A |
Drew McGinn | 2023 | N/A | 0 | N/A | N/A |
Logan McGinn | 2024 | N/A | 0 | N/A | N/A |
Colby Mertens | 2020 | N/A | 0 | N/A | N/A |
Cade Mertens | 2018 | N/A | 0 | N/A | N/A |
Gary Moore | 2019 | N/A | 0 | N/A | N/A |
Wyatt ReQua | 2025 | N/A | 0 | N/A | N/A |
Riley ReQua | 2025 | N/A | 0 | N/A | N/A |
Bradyn Sell | 2025 | N/A | 0 | N/A | N/A |
Qayden Shepherd | 2020 | N/A | 0 | N/A | N/A |
Matt Vinroe | 2023 | N/A | 0 | N/A | N/A |
Player | Grad Year | Avg. | Count | Min | Max |
---|---|---|---|---|---|
No girls alumni found for this school. |