Olpe
Lyon County
Olpe
Lyon County
Address:
Class: 1A
Girls Rank: N/A Boys Rank: N/A
Address:
Class: 1A
Girls Rank: N/A
Boys Rank: N/A
2025 Tournaments
2025 Tournaments
Tournament | Date | Course | Type | Place | Score |
---|---|---|---|---|---|
No girls tournaments found for this school. |
Tournament | Date | Course | Type | Place | Score |
---|---|---|---|---|---|
No boys tournaments found for this school. |
Current Roster
Current Roster
Player | Grad. | Rounds | Min | Max | Season Adj. | Career Adj. |
---|---|---|---|---|---|---|
No girls players found for this school. |
Alumni Roster
Player | Grad Year | Avg. | Count | Min | Max |
---|---|---|---|---|---|
Andy Andrews | 2023 | N/A | 0 | N/A | N/A |
Jacob Argabright | 2019 | N/A | 0 | N/A | N/A |
Dakota Aye | 2021 | N/A | 0 | N/A | N/A |
Truman Bailey | 2023 | N/A | 0 | N/A | N/A |
Jordan Barnard | 2021 | N/A | 0 | N/A | N/A |
Max Blaufuss | 2023 | N/A | 0 | N/A | N/A |
Brody Cole | 2023 | N/A | 0 | N/A | N/A |
Kane Crisp | 2025 | N/A | 0 | N/A | N/A |
Sean Dengler | 2025 | N/A | 0 | N/A | N/A |
Corbin Dill | 2021 | N/A | 0 | N/A | N/A |
Levi Dunn | 2025 | N/A | 0 | N/A | N/A |
Kevin Goza | 2023 | N/A | 0 | N/A | N/A |
Freedom Heathman | 2021 | N/A | 0 | N/A | N/A |
Jace Hinkle | 2024 | N/A | 0 | N/A | N/A |
Andrew McDeffitt | 2023 | N/A | 0 | N/A | N/A |
Isaac Miller | 2023 | N/A | 0 | N/A | N/A |
AJ Navaro | 2021 | N/A | 0 | N/A | N/A |
AJ Navoro | 2024 | N/A | 0 | N/A | N/A |
Colton Neill | 2018 | N/A | 0 | N/A | N/A |
Garrett Pimple | 2018 | N/A | 0 | N/A | N/A |
Kaadan Redeker | 2018 | N/A | 0 | N/A | N/A |
Wylie Redeker | 2020 | N/A | 0 | N/A | N/A |
Gabe Rhudy | 2024 | N/A | 0 | N/A | N/A |
Bailey Richard | 2024 | N/A | 0 | N/A | N/A |
Baylee Richards | 2024 | N/A | 0 | N/A | N/A |
Demetrick Sandaval | 2019 | N/A | 0 | N/A | N/A |
Thane Schmidt | 2025 | N/A | 0 | N/A | N/A |
Wyatt Schultz | 2018 | N/A | 0 | N/A | N/A |
Tyler Skirvin | 2021 | N/A | 0 | N/A | N/A |
Player | Grad Year | Avg. | Count | Min | Max |
---|---|---|---|---|---|
No girls alumni found for this school. |